JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPATanzania Institute of Accountancy (TIA) Fee Structure – kiwango cha Ada chuo cha TIA
Tanzania Institute of Accountancy (TIA) Fee Structure – kiwango cha Ada chuo cha TIA .TIA Prospective candidates who are offered provisional admission or probably seeking admission into the Tanzania Institute of Accountancy (TIA) Undergraduate and Postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) Programme are hereby informed that the management of the institution has released the amount they are required to pay as acceptance fee.
What Are the Current School Fees of Tanzania Institute of Accountancy (TIA)?
If you are seeking Admission into TIA it is best to be fully aware of the current tuition fees, and this knowledge will help you to avoid Admission Mistakes. See below;
CERTIFICATE PROGRAMMES (ONE YEAR) | DIPLOMA PROGRAMMES (TWO YEARS) | |||||||||
Year One | First Year | Second Year | ||||||||
TUITION FEE | 890,000/= | 990,000/= | 990,000/= | |||||||
REGISTRATION FEE | 50,000 | 50,000 | 20,000 | |||||||
NACTE QUALITY ASSURANCE FEE | 15,000 | 15,000 | 15,000 | |||||||
TRANSCRIPT/STATEMENT OF RESULTS COSTS | 20,000 | 20,000 | 20,000 | |||||||
GRADUATION COST | 25,000 | 25,000 | ||||||||
TIASO FEE | 10,000 | 10,000 | 10,000 | |||||||
*NHIF FEE (OPTIONAL) | 50,400 | 50,400 | 50,400 | |||||||
BACHELOR DEGREE PROGRAMMES (THREE YEARS) | ||||||||||
1ST YEAR | 2ND YEAR | 3RD YEAR | ||||||||
TUITION FEE | BAC | 1,340,000/= | 1,140,000/= | 1,340,000/= | ||||||
BPLM | 1,240,000/= | 1,040,000/= | 1,240,000/= | |||||||
BBA | 1,240,000/= | 1,040,000/= | 1,240,000/= | |||||||
BHRM | 1,240,000/= | 1,040,000/= | 1,240,000/= | |||||||
BPSAF | 1,240,000/= | 1,040,000/= | 1,240,000/= | |||||||
BMPR | 1,240,000/= | 1,040,000/= | 1,240,000/= | |||||||
REGISTRATION FEE | 50,000/= | 20,000/= | 10,000/= | |||||||
NACTE QUALITY ASSURANCE FEES | 20,000/= | 20,000/= | 20,000/= | |||||||
GRADUATION COSTS | 35,000 | |||||||||
TRANSCRIPT/STATEMENT OF RESULTS COSTS | 20,000 | 20,000 | 20,000 | |||||||
TIASO FEE | 10,000 | 10,000 | 10,000 | |||||||
*NHIF FEE (OPTIONAL) | 50,400 | 50,400 | 50,400 | |||||||
P | OSTGRADUATE PROGRAMMES ( ONE YEAR) | |||||||||
TUITION FEE | 1,840,000 | |||||||||
REGISTRATION FEE | 50,000 | |||||||||
TIASO FEE | 10,000 | |||||||||
GRADUATION COSTS | 35,000 | |||||||||
TRANSCRIPT/STATEMENTOF RESULTS COSTS | 20,000 | |||||||||
*NHIF FEE (OPTIONAL) | 50,400 | |||||||||
Accommodation is not guaranteed. Where provided, it will be on the basis of first come first served at an annual rental charge of TSHS. 450,000 payable in lump sum at the beginning of the academic year for Dar es Salaam Campus and TSHS. 250,000 for Mbeya, Singida and Mtwara Campuses. Payment should be made after a room has been secured.
The following RECOMMENDED ALLOWANCES are payable to the student directly by the sponsor and are not included in the programme fee.
RECOMMENDED ALLOWANCES PAID DIRECT TO STUDENTS BY THEIR SPONSORS(TSH) | ||||
ITEM | BASIC CERTIFICATE | DIPLOMA | DEGREE | POST GRADUATE DIPLOMA |
BOOK ALLOWANCE | 150,000/= | 270,000/= | 390,000/= | 250,000/= |
CALCULATORS | 75,000/= | 75,000/= | 75,000/= | 75,000/= |
MEAL ALLOWANCE | 2,500,000 | 2,500,000 | 2,500,000 | 5,000,000 |
FIELDWORK PAPER | 200,000 (YEAR II) | 200,000 (YEAR III) | ||
FIELD ALLOWANCE | 300000(YEAR I) | 600,000 (YEAR II) | ||
MEDICAL ALLOWANCE | 150,000 | 150,000 | 150,000 | 150,000 |
Be the first to comment