JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA SUA Fee structure for Undergraduate Programmes
SUA Fee structure for Undergraduate Programmes Sokoine University of Agriculture (SUA) is a public University based in Morogoro Tanzania. The university is located on the slopes of the Uluguru mountains.
SUA is best known for offering courses and programmes widely in a field of Agriculture, Veterinary Science, Forestry, Animal Science, Wildlife Management, Tourism Management, Environmental Science,Food Science, Natural Resources,Nutrition,Rural Development, since its establishment.
Read >> List of Course Offered Sokoine University of Agriculture (SUA)
SUA Fee structure for Undergraduate Degree Programmes
Fees which are paid directly to the University by the Student/Sponsor
Tuition Fees Per Year | |||
Cluster 1: Humanity courses | Tanzanian Students (TShs) | Foreign Students (US$) | |
1 | Bachelor of Rural Development (BRD) | 1,000,000 | 3,000 |
2 | Bachelor of Tourism Management (BTM) | 1,000,000 | 3,000 |
3 | Bachelor of Information and Records Management (BIRM) | 1,000,000 | 3,000 |
Cluster 2: Science courses | Tanzanian Students (TShs) | Foreign Students (US$) | |
4 | B.Sc. Agricultural Economics and Agribusiness (B.Sc. AEA) | 1,263,000 | 3,100 |
5 | B.Sc. Applied Agricultural Extension (B.Sc. AAE) | 1,263,000 | 3,100 |
6 | B.Sc. Agriculture General (B.Sc. AG) | 1,263,000 | 3,100 |
7 | B.Sc. Agricultural Engineering (B.Sc. AE) | 1,263,000 | 3,100 |
8 | B.Sc. Agronomy (B.Sc. AGRO) | 1,263,000 | 3,100 |
9 | B.Sc. Animal Science (B.Sc. AS) | 1,263,000 | 3,100 |
10 | B.Sc. Aquaculture (B.Sc. AQ) | 1,263,000 | 3,100 |
11 | B.Sc. Food Science and Technology (B.Sc. FST) | 1,263,000 | 3,100 |
12 | B.Sc. Human Nutrition (B.Sc. HN) | 1,263,000 | 3,100 |
13 | B.Sc. Horticulture (B.Sc. HORT) | 1,263,000 | 3,100 |
14 | B.Sc. Forestry (B.Sc. FOR) | 1,263,000 | 3,100 |
15 | B.Sc. Wildlife Management (B.Sc. WLM) | 1,263,000 | 3,100 |
16 | B.Sc. Biotechnology and Laboratory Sciences (B.Sc. BLS) | 1,263,000 | 3,100 |
17 | B.Sc. Environmental Science and Management (BSc.ESM) | 1,263,000 | 3,100 |
18 | B.Sc. Informatics | 1,263,000 | 3,100 |
19 | B.Sc. Education | 1,263,000 | 3,100 |
20 | B.Sc. Range Management | 1,263,000 | 3,100 |
21 | B.Sc. Family and Consumer Studies (B.Sc. FCS) | 1,263,000 | 3,100 |
22 | B.Sc. Agricultural Education (Agricultural Sciences and Biology) | 1,263,000 | 3,100 |
23 | B.Sc. Bioprocess and Post-Harvest Engineering (B.Sc.BPE) | 1,263,000 | 3,100 |
24 | B.Sc. Irrigation and Water Resources Engineering (B.Sc.IWE) | 1,263,000 | 3,100 |
25 | Bachelor of Veterinary Medicine (BVM) | 1,263,000 | 3,100 |
Other Fees | |||
S/N | Item | Tanzanian Students (TShs) | Foreign Students (US$) |
1. | Application fee (paid only once) | 20,000 | 30 |
2. | Mature age entry examination (applicable for Tanzanians only) | 20,000 | |
3. | Student union fees per year | 5,000 | 10 |
4. | Registration fee per semester | 1,500 | 5 |
5. | Examination fee per semester | 12,500 | 15 |
6. | Library costs per year | 40,000 | 60 |
7. | Graduation (Paid once for finalist only) Graduation cost *Certificate fee *Final transcript fee | 20,000 20,000 20,000 | 20 20 20 |
8. | Caution Money (paid by in semester 1) | 20,000 | *30 |
9. | Medical fees per semester | 50,000 | 100 |
Fees paid directly to the student by the Sponsor (These are indicative fees that the Sponsor may wish to pay)
S/N | Item | Tanzanian Students (TShs) | Foreign Students (US$) |
1 | Accommodation & Meals | i) **Accommodation fee :
1st year students 96,940 per semester(10,000 non- refundable depreciation fee inclusive) except for Kihonda hostel which is 53,470 per student per semester (10,000 non-refundable inclusive)
Continuing students 82,530 per student per semester for all hostels except Kihonda hostel which is 41,265 per Semester.
ii) Meal allowances 997,500 TShs per semester | i.) Hostel fee 70US$ per semester
ii.) Meal allowance 917US$ per semester |
*2 | Book and stationery allowance | 200,000 per annum | 300US$ per semester |
3 | Special Faculty Requirements (as indicated in Table 2) | ||
*4 | Field practical allowance | 10,000 TShs per day for 35 days for all programs with exception of BSc. Wildlife Management, BSc. Education and BSc. Agricultural Education and Extension (56 days),
BSc. Agric. Engineering (63 days) | 15 US$ per day for 35 days for all programs with exception of BSc. Wildlife Management, BSc. Education and BSc. Agricultural Education and Extension (56 days), BSc. Agric.Engineering (63 days) |
5 | Special Projects (as indicated in Table 2 | ||
6 | Class C Residence Permit (For foreign Students except those from East Africa Community) | – | 250 US$ paid once |
** Accommodation fees should be paid into CRDB Bank A/c No. 01J1076769835.
Special faculty requirement allowances and special project funds
Degree Programme | Year | Special Faculty Requirement Allowances (Tanzanians) | Special Faculty Requirement Allowances (Foreigners) | Special Project Funds (Tanzanians) | Special Project Funds (Foreigners) |
1 | 224,000/ | 200 US$ | |||
2 | 80,000/= | 80 US$ | |||
3 | 219,000/= | 200 US$ | |||
4 | i)250,000 *ii) 400,000/= (for the surgical kit) | 220 US$ plus 400 for the surgical kit | |||
5 | 114,000/= | 100 | 250,000/= | 250 US$ | |
1 | 175,000/= | 175 US$ | |||
2 | 80,000/= | 80 US$ | |||
3 | 100,000/= | 100 US$ | 250,000/= | 250 US$ | |
B.Sc. Agric. Eng. B.Sc. BPE | 1 | 175,000/= | 175 US$ | ||
2 | 175,000/= | 175 US$ | |||
3 | 175,000/= | 175 US$ | |||
4 | 175,000/= | 175 US$ | 300,000/= | 300 US$ | |
B.Sc. Agr. General B.Sc. Horticulture B.Sc. AS B.Sc. Range Mgt B.Sc. Agronomy B.Sc. AEA B.Sc. Informatics B.Sc. Education B.Sc. Aquaculture B.Sc. Agric. Ed. B.Sc. AAE | 1 2 3 | 120,000/= 120,000/= 120,000/= | 120 US$ 120 US$ 120 US$ | 180,000/= | 180 US$ |
Key: * Funds for the surgical kit should not be subjected to means testing
University Account Number CRDB Bank 01J1076769836
Be the first to comment