JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA
United State (USA) Universities Acceptance Rates
School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Columbia University in the City of New York (Columbia) West 116 St and Broadway, New York, NY 10027 | 5.4% | |||
The Juilliard School (Juilliard) 60 Lincoln Center Plaza, New York, NY 10023-6588 | 6.9% | |||
Cornell University 300 Day Hall, Ithaca, NY 14853 | 10.9% | |||
Barnard College 3009 Broadway, New York, NY 10027-6598 | 11.8% | |||
United States Military Academy 646 Swift Rd (ATTN: MASG), West Point, NY 10996-1905 | 12.0% | |||
Cooper Union for the Advancement of Science and Art 7 East 7th Street, New York, NY 10003-7120 | 15.5% | |||
New York University (NYU) 70 Washington Sq South, New York, NY 10012-1091 | 16.2% | |||
Hamilton College 198 College Hill Rd, Clinton, NY 13323 | 16.4% | |||
Colgate University 13 Oak Dr, Hamilton, NY 13346-1398 | 22.6% | |||
Vassar College 124 Raymond Ave, Poughkeepsie, NY 12604 | 23.7% | |||
Webb Institute 298 Crescent Beach Rd, Glen Cove, NY 11542-1398 | 24.0% | |||
United States Merchant Marine Academy (USMMA) 300 Steamboat Road, Kings Point, NY 11024-1634 | 24.9% | |||
New York School of Interior Design (NYSID) 170 East 70th Street, New York, NY 10021 | 24.1% | |||
University of Rochester Wilson Blvd. – Wallis Hall, Rochester, NY 14627-0011 | 29.7% | |||
Skidmore College 815 N Broadway, Saratoga Springs, NY 12866 | 30.0% | |||
American Musical and Dramatic Academy 211 West 61st Street, New York, NY 10023 | 30.8% | |||
Metropolitan College of New York (MCNY) 60 West Street, New York, NY 10006-1742 | 32.2% | |||
CUNY Hunter College 695 Park Ave, New York, NY 10065 | 35.2% | |||
Manhattan School of Music 130 Claremont Avenue, New York, NY 10027 | 35.5% | |||
CUNY Lehman College 250 Bedford Park Blvd West, Bronx, NY 10468 | 37.8% | |||
CUNY John Jay College of Criminal Justice (John Jay) 524 W 59th St, New York, NY 10019 | 40.5% | |||
SUNY at Binghamton (Binghamton University) 4400 Vestal Parkway East, Vestal, NY 13850-6000 | 40.5% | |||
The King?s College 56 Broadway, New York, NY 10004 | 41.7% | |||
St Lawrence University 23 Romoda Drive, Canton, NY 13617 | 42.4% | |||
Union College 807 Union Street, Schenectady, NY 12308-2311 | 42.9% | |||
CUNY Bernard M Baruch College (Baruch) One Bernard Baruch Way (55 Lexington Ave at 24th St), New York, NY 10010 | 43.5% | |||
Stony Brook University (SUNY Stony Brook) 310 Administration Building, Stony Brook, NY 11794 | 44.2% | |||
Maria College of Albany 700 New Scotland Ave, Albany, NY 12208 | 44.3% | |||
Syracuse University (SU) 900 South Crouse Ave., Syracuse, NY 13244 | 44.4% | |||
CUNY Brooklyn College 2900 Bedford Ave, Brooklyn, NY 11210 | 45.0% | |||
State University of New York at New Paltz (SUNY New Paltz) 1 Hawk Drive, New Paltz, NY 12561-2443 | 45.2% | |||
Fordham University 441 E Fordham Rd, Bronx, NY 10458 | 45.9% | |||
SUNY College at Cortland Miller Building, Cortland, NY 13045-0900 | 46.0% | |||
CUNY City College (City) 160 Convent Ave, New York, NY 10031 | 46.5% | |||
Rensselaer Polytechnic Institute (RPI) 110 8th St, Troy, NY 12180-3590 | 47.4% | |||
CUNY Queens College (Queens) 65-30 Kissena Blvd, Queens, NY 11367 | 48.8% | |||
Marist College 3399 North Rd, Poughkeepsie, NY 12601 | 49.2% | |||
SUNY at Purchase College 735 Anderson Hill Rd, Purchase, NY 10577-1400 | 51.5% | |||
Sarah Lawrence College One Meadway, Bronxville, NY 10708 | 53.1% | |||
SUNY College of Agriculture and Technology at Cobleskill (SUNY Cobleskill) State Route 7, Cobleskill, NY 12043 | 53.7% | |||
Fashion Institute of Technology (FIT) 227 W 27th St, New York, NY 10001-5992 | 53.9% | |||
SUNY College at Oswego 7060 State Route 104, Oswego, NY 13126 | 54.1% | |||
SUNY at Albany (University at Albany) 1400 Washington Avenue, Albany, NY 12222 | 54.3% | |||
SUNY College at Brockport 350 New Campus Dr, Brockport, NY 14420-2919 | 54.7% | |||
Farmingdale State College 2350 Broadhollow Road, Farmingdale, NY 11735-1021 | 54.9% | |||
Pratt Institute-Main 200 Willoughby Ave, Brooklyn, NY 11205 | 55.5% | |||
Yeshiva University (YU) 500 W 185th St, New York, NY 10033-3299 | 55.4% | |||
SUNY College at Oneonta 108 Ravine Parkway, Oneonta, NY 13820-4015 | 56.0% | |||
The New School 66 West 12th Street, New York, NY 10011-8871 | 57.3% | |||
SUNY College at Plattsburgh 101 Broad Street, Plattsburgh, NY 12901-2681 | 58.5% | |||
University at Buffalo (UB) 12 Capen Hall, Buffalo, NY 14260-1660 | 61.1% | |||
Daemen College 4380 Main St, Amherst, NY 14226-3592 | 61.6% | |||
Medaille College 18 Agassiz Circle, Buffalo, NY 14214-2695 | 62.3% | |||
Alfred University One Saxon Drive, Alfred, NY 14802-1205 | 62.5% | |||
85 Dykstras Way East, Monsey, NY 10952-4023 | 63.2% | |||
Nazareth College 4245 East Ave, Rochester, NY 14618-3790 | 64.5% | |||
Saint John Fisher College 3690 East Ave, Rochester, NY 14618-3597 | 64.5% | |||
Bard College Annandale Road, Annandale-On-Hudson, NY 12504-5000 | 64.8% | |||
SUNY College at Geneseo 1 College Circle, Geneseo, NY 14454-1465 | 65.5% | |||
Hobart William Smith Colleges 337 Pulteney Street, Geneva, NY 14456 | 66.1% | |||
Roberts Wesleyan College 2301 Westside Dr, Rochester, NY 14624 | 66.6% | |||
SUNY College of Technology at Alfred (Alfred State College) 10 Upper College Drive, Alfred, NY 14802 | 66.7% | |||
Buffalo State SUNY 1300 Elmwood Ave, Buffalo, NY 14222 | 67.0% | |||
New York Institute of Technology (NYIT) Northern Blvd, Old Westbury, NY 11568-8000 | 67.8% | |||
SUNY College at Potsdam 44 Pierrepont Ave, Potsdam, NY 13676-2294 | 68.0% | |||
Hofstra University 100 Hofstra University, Hempstead, NY 11549 | 68.5% | |||
SUNY Institute of Technology at Utica-Rome (SUNYIT) 100 Seymour Rd, Utica, NY 13502 | 69.0% | |||
SUNY College of Environmental Science and Forestry (SUNY-ESF) One Forestry Dr., Syracuse, NY 13210 | 69.5% | |||
Touro College 500 7th Avenue, New York, NY 10018 | 69.4% | |||
Paul Smiths College of Arts and Science (Paul Smith’s College) 7777 State Route 30, Paul Smiths, NY 12970-0265 | 69.8% | |||
Rochester Institute of Technology (RIT) 1 Lomb Memorial Dr, Rochester, NY 14623-5603 | 70.7% | |||
Wagner College One Campus Rd, Staten Island, NY 10301-4495 | 70.7% | |||
Albany College of Pharmacy and Health Sciences 106 New Scotland Avenue, Albany, NY 12208-3492 | 71.1% | |||
SUNY at Fredonia 280 Central Ave, Fredonia, NY 14063-1136 | 71.1% | |||
Saint Joseph’s College-New York 245 Clinton Ave, Brooklyn, NY 11205-3688 | 71.2% | |||
Keuka College 141 Central Avenue, Keuka Park, NY 14478 | 72.0% | |||
SUNY College of Technology at Delhi 454 Delhi Drive, Delhi, NY 13753-1100 | 72.0% | |||
St. John’s University-New York 8000 Utopia Pky, Queens, NY 11439 | 72.3% | |||
Ithaca College (IC) 953 Danby Road, Ithaca, NY 14850-7002 | 72.8% | |||
CUNY York College (York) 94-20 Guy R. Brewer Blvd, Jamaica, NY 11451 | 72.8% | |||
(SJC) 155 W Roe Blvd, Patchogue, NY 11772 | 73.0% | |||
Manhattan College (MC) 4513 Manhattan College Parkway, Riverdale, NY 10471-4098 | 73.6% | |||
Le Moyne College 1419 Salt Springs Rd, Syracuse, NY 13214-1301 | 73.6% | |||
SUNY Maritime College 6 Pennyfield Avenue, Throggs Neck, NY 10465-4198 | 73.6% | |||
Adelphi University (AU) South Ave, Garden City, NY 11530-0701 | 74.3% | |||
Villa Maria College 240 Pine Ridge Rd, Buffalo, NY 14225-3999 | 74.4% | |||
Clarkson University 8 Clarkson Ave, Potsdam, NY 13699 | 74.6% | |||
Morrisville State College 80 Eaton Street, Morrisville, NY 13408 | 74.9% | |||
St. Bonaventure University (St. Bona/Bonas) 3261 W. State Road, Saint Bonaventure, NY 14778-9800 | 75.0% | |||
SUNY College at Old Westbury 223 Store Hill Rd, Old Westbury, NY 11568-0210 | 77.8% | |||
Dominican College of Blauvelt (Dominican) 470 Western Highway, Orangeburg, NY 10962-1210 | 77.8% | |||
Molloy College 1000 Hempstead Ave, Rockville Centre, NY 11571-5002 | 78.0% | |||
St. Francis College 180 Remsen Street, Brooklyn Heights, NY 11201-4305 | 78.1% | |||
Pace University-New York 1 Pace Plaza, New York, NY 10038-1598 | 78.7% | |||
Marymount Manhattan College (MMC) 221 E 71st St, New York, NY 10021-4597 | 79.6% | |||
Long Island University-C W Post Campus 720 Northern Blvd, Brookville, NY 11548-1327 | 80.1% | |||
Elmira College (EC) One Park Place, Elmira, NY 14901 | 80.1% | |||
Hartwick College One Hartwick Drive, Oneonta, NY 13820-4020 | 80.2% | |||
St. Thomas Aquinas College 125 Rte 340, Sparkill, NY 10976-1050 | 80.6% | |||
Houghton College 1 Willard Ave, Houghton, NY 14744 | 80.7% | |||
Siena College 515 Loudon Rd, Loudonville, NY 12211-1462 | 81.1% | |||
Mercy College 555 Broadway, Dobbs Ferry, NY 10522 | 81.6% | |||
Canisius College 2001 Main Street, Buffalo, NY 14208-1098 | 82.7% | |||
Wells College 170 Main Street, Aurora, NY 13026-0500 | 83.2% | |||
Talmudical Seminary of Bobov 5120 New Utrecht Ave, Brooklyn, NY 11219 | 84.0% | |||
Iona College 715 North Ave, New Rochelle, NY 10801-1890 | 84.1% | |||
SUNY College of Technology at Canton 34 Cornell Drive, Canton, NY 13617-1098 | 84.6% | |||
The Sage Colleges 65 1st Street, Troy, NY 12180 | 85.0% | |||
Utica College (UC) 1600 Burrstone Rd, Utica, NY 13502-4892 | 86.8% | |||
Yeshivath Viznitz 15 Elyon Road, Monsey, NY 10952 | 86.9% | |||
The College of Saint Rose 432 Western Ave, Albany, NY 12203-1490 | 87.5% | |||
CUNY New York City College of Technology (City Tech) 300 Jay St, Brooklyn, NY 11201 | 87.7% | |||
D’Youville College (DYC) 320 Porter Ave, Buffalo, NY 14201-1084 | 88.0% | |||
Niagara University (NU) Lewiston Road, Niagara University, NY 14109 | 89.2% | |||
Manhattanville College (Mville) 2900 Purchase St, Purchase, NY 10577 | 90.2% | |||
CUNY Medgar Evers College (Medgar) 1650 Bedford Ave, Brooklyn, NY 11225 | 90.3% | |||
Yeshiva of Machzikai Hadas 1321 43rd St, Brooklyn, NY 11219-1408 | 91.0% | |||
College of Mount Saint Vincent 6301 Riverdale Ave, Bronx, NY 10471-1093 | 92.2% | |||
Hilbert College 5200 S Park Ave, Hamburg, NY 14075-1597 | 92.6% | |||
Cazenovia College 22 Sullivan St, Cazenovia, NY 13035 | 93.7% | |||
Concordia College-New York 171 White Plains Rd, Bronxville, NY 10708-1998 | 93.8% | |||
Mount Saint Mary College 330 Powell Avenue, Newburgh, NY 12550 | 93.8% | |||
Central Yeshiva Tomchei Tmimim Lubavitz 841 Ocean Pky, Brooklyn, NY 11230-2798 | 95.2% | |||
Culinary Institute of America (CIA) 1946 Campus Drive, Hyde Park, NY 12538-1499 | 97.7% | |||
Nyack College 2 Washington Street, New York, NY 10004 | 97.8% | |||
Rabbinical Seminary of America 76-01 147th St, Flushing, NY 11367 | 98.0% |
To learn more about the data and calculations that power this site, please visit our data discussion page.
Be the first to comment