JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA 50 United Nations Volunteers(UN Volunteers Opportunities) 2022/2023
50 United Nations Volunteers(UN Volunteers Opportunities) 2022/2023 Many people wonder how they join the United Nations. The majority of UN staff and seniors started off with either an internship or a volunteer position. In a bid to kick start or grow your career with the United Nations, a paid volunteering opportunity could be your gateway to a long term career. UN Volunteers are paid modest allowances. Read more about the benefits of volunteering here. Don’t miss this opportunity to change your life aspirations , apply for 50 new paid volunteer jobs at United Nations.
Don’t be shy to undertake a volunteer opportunity because of the title, this road has been travelled before and set people on a trajectory of a successful career
APPLY FOR NEW PAID 50 VOLUNTEER JOBS AT UNITED NATIONS
Type | Title | Volunteer category | Host entity | Country/territory | SDG |
Onsite | Communication Associate | National UN Youth Volunteer | Lebanon | 17. Partnerships for the goals | |
Onsite | Especialista en Reporte | National UN Volunteer Specialist | UNHCR | Peru | 1. No poverty |
Onsite | National UN Volunteer for Sanitation & Hygiene | National UN Volunteer Specialist | UNICEF | India | 6. Clean water and sanitation |
Onsite | Assistant (e) du Programme | National UN Volunteer Specialist | WHO | Morocco | 17. Partnerships for the goals |
Onsite | UNV – Health Officer | National UN Volunteer Specialist | Indonesia | 3. Good health and well-being | |
Onsite | UNV Communications Specialist | National UN Volunteer Specialist | WFP | Cambodia | 2. Zero hunger |
Onsite | Techniciens en GĂ©nie civil | National UN Volunteer Specialist | UNDP | Democratic Republic of the Congo | 1. No poverty |
Onsite | Animateur en DĂ©veloppement Communautaire | National UN Volunteer Specialist | UNDP | Democratic Republic of the Congo | 1. No poverty |
Onsite | Programme Support Officer: Pacific Digital Economy Programme (PDEP) | National UN Youth Volunteer | UNCDF APPLY FOR NEW PAID 50 VOLUNTEER JOBS AT UNITED NATIONS | Fiji | 10. Reduced inequalities |
Onsite | Finance and Budget Officer | International UN Volunteer Specialist | MINUSCA APPLY FOR NEW PAID 50 VOLUNTEER JOBS AT UNITED NATIONS | Central African Republic | 16. Peace, justice and strong institutions |
Onsite | Programme Coordinator – YouthConnekt Malawi | National UN Volunteer Specialist | UNDP APPLY FOR NEW PAID 50 VOLUNTEER JOBS AT UNITED NATIONS | Malawi | 17. Partnerships for the goals |
Onsite | Program Assistant | National UN Youth Volunteer | APPLY FOR NEW PAID 50 VOLUNTEER JOBS AT UNITED NATIONS | Nepal | 5. Gender equality |
Onsite | Gender & Development Officer | National UN Volunteer Specialist | APPLY FOR NEW PAID 50 VOLUNTEER JOBS AT UNITED NATIONS | Pakistan | 5. Gender equality |
Onsite | WASH Officer | National UN Volunteer Specialist | UNICEF APPLY FOR NEW PAID 50 VOLUNTEER JOBS AT UNITED NATIONS | Democratic Republic of the Congo | 1. No poverty |
Onsite | WASH Officer | National UN Volunteer Specialist | UNICEF APPLY FOR NEW PAID 50 VOLUNTEER JOBS AT UNITED NATIONS | Democratic Republic of the Congo | 1. No poverty |
Onsite | Associate Gender Officer | National UN Volunteer Specialist | UNEP APPLY FOR NEW PAID 50 VOLUNTEER JOBS AT UNITED NATIONS | Kenya | 5. Gender equality |
Onsite | Aviation Information Analyst | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions |
Onsite | Administrative Assistant | National UN Volunteer Specialist | UNHCR | Mozambique | 17. Partnerships for the goals |
Onsite | Administrative/ Claims Assistant | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions |
Onsite | Gender-responsive Data Officer | National UN Volunteer Specialist | UNDP | Thailand | 13. Climate action |
Onsite | Markets for Change Project Support Officer | National UN Youth Volunteer | UN Women | Samoa | 5. Gender equality |
Onsite | Electoral Regional Coordinator | International UN Volunteer Specialist | MINUSMA | Mali | 16. Peace, justice and strong institutions |
Onsite | Coordinateur terrain | National UN Volunteer Specialist | MINUSMA | Mali | 16. Peace, justice and strong institutions |
Onsite | Voluntario/a Experto/a Nacional Informático/a | National UN Volunteer Expert | Ecuador | 16. Peace, justice and strong institutions | |
Onsite | Assistant au programme Genre | National UN Volunteer Specialist | UNFPA | Gabon | 5. Gender equality |
Onsite | Integrated Service Delivery Associate | National UN Volunteer Specialist | WHO | South Sudan | 3. Good health and well-being |
Onsite | Project Support Officer | National UN Volunteer Specialist | Indonesia | 16. Peace, justice and strong institutions | |
Onsite | Communication Associate | National UN Volunteer Specialist | UNFPA IDN | Indonesia | 3. Good health and well-being |
Onsite | Data Entry Assistant | National UN Youth Volunteer | WFP | Lebanon | 1. No poverty |
Onsite | International UNV – Midwifery Educator (PATIALA) | International UN Volunteer Specialist | UNFPA | India | 3. Good health and well-being |
Onsite | Volontaires Communautaires de Réintégration | National UN Community Volunteer | IOM | Senegal | 3. Good health and well-being |
Onsite | Field Operations Assistant (Ivano-Frankivsk) | National UN Youth Volunteer | Ukraine | 10. Reduced inequalities | |
Onsite | Field Operations Assistant (Poltava) | National UN Youth Volunteer | Ukraine | 10. Reduced inequalities | |
Onsite | Field Operations Assistant (Lviv) | National UN Youth Volunteer | Ukraine | 10. Reduced inequalities | |
Onsite | Field Operations Assistant (Uzhhorod) | National UN Youth Volunteer | Ukraine | 10. Reduced inequalities | |
Onsite | Field Operations Assistant (Kharkiv) | National UN Youth Volunteer | Ukraine | 10. Reduced inequalities | |
Onsite | Administrative Assistant | National UN Volunteer Specialist | Bulgaria | 17. Partnerships for the goals | |
Onsite | Field Operations Assistant (Dnipro) | National UN Youth Volunteer | Ukraine | 10. Reduced inequalities | |
Onsite | Field Operations Assistant (Odessa) | National UN Youth Volunteer | Ukraine | 10. Reduced inequalities | |
Onsite | Field Operations Assistant (Vinnytsia) | National UN Youth Volunteer | Ukraine | 10. Reduced inequalities | |
Onsite | Procurement Assistant | National UN Volunteer Specialist | UNDP | Saudi Arabia | 17. Partnerships for the goals |
Onsite | Social Protection Knowledge Management Officer | National UN Volunteer Specialist | UNICEF | Kenya | 16. Peace, justice and strong institutions |
Onsite | Field Assistant (Kyiv) | National UN Volunteer Specialist | Ukraine | 10. Reduced inequalities | |
Onsite | Field Assistant (Poltava) | National UN Volunteer Specialist | Ukraine | 10. Reduced inequalities | |
Onsite | Field Assistant (Odessa) | National UN Volunteer Specialist | Ukraine | 10. Reduced inequalities | |
Onsite | Field Assistant (Dnipro) | National UN Volunteer Specialist | Ukraine | 10. Reduced inequalities | |
Onsite | Economic and Financial Inclusion Clerk | National UN Youth Volunteer | Colombia | 10. Reduced inequalities | |
Onsite | Aid Coordination Officer | National UN Volunteer Specialist | UNDP | Jordan | 17. Partnerships for the goals |
Onsite | Associate Shelter Officer | International UN Volunteer Specialist | UNHCR | South Sudan | 9. Industry, innovation and infrastructure |
Onsite | Community-based Protection Assistant | National UN Volunteer Specialist | UNHCR | Mozambique | 10. Reduced inequalities |
Be the first to comment