JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPAViwango vya Ada vya course mbali mbali chuo kikuu Iringa (UOI)
Viwango vya Ada vya course mbali mbali chuo kikuu Iringa (UOI)
S/N | Program Name | Admission Requirements | Capacity | Duration | Tuition Fee |
---|---|---|---|---|---|
1. | Certificate in Information Technology | Holder of Certificate of Secondary Education (CSEE) with at least four (4) passes from National Examinations Council of Tanzania (NECTA) with a minimum of four passes (Four D’s) excluding religious subjects. | 400 | 1 Yr(s) | TSH. 50000/= |
2. | Certificate in Leisure and Tourism Studies | Holder of Certificate of Secondary Education (CSEE) with at least four (4) passes from National Examinations Council of Tanzania (NECTA) with a minimum of four passes (Four D’s) excluding religious subjects. | 400 | 1 Yr(s) | TSH. 500000/= |
3. | Certificate in Community Development | Holder of Certificate of Secondary Education (CSEE) with at least four (4) passes from National Examinations Council of Tanzania (NECTA) with a minimum of four passes (Four D’s) excluding religious subjects. | 1000 | 1 Yr(s) | TSH. 500000/= |
4. | Certificate in Journalism | Holder of Certificate of Secondary Education (CSEE) with at least four (4) passes from National Examinations Council of Tanzania (NECTA) with a minimum of four passes (Four D’s) excluding religious subjects. | 400 | 1 Yr(s) | TSH. 500000/= |
5. | Certificate in Business Administration | Holder of Certificate of Secondary Education (CSEE) with at least four (4) passes from National Examinations Council of Tanzania (NECTA) with a minimum of four passes (Four D’s) excluding religious subjects. | 400 | 1 Yr(s) | TSH. 500000/= |
6. | Certificate in Accounting and Finance | Holder of Certificate of Secondary Education (CSEE) with at least four (4) passes from National Examinations Council of Tanzania (NECTA) with a minimum of four passes (Four D’s) including a D in mathematics subjects. | 400 | 1 Yr(s) | TSH. 500000/= |
7. | Certificate in Human Resource Management | Holder of Certificate of Secondary Education (CSEE) with at least four (4) passes from National Examinations Council of Tanzania (NECTA) with a minimum of four passes (Four D’s) excluding religious subjects. | 400 | 1 Yr(s) | TSH. 500000/= |
8. | Certificate in Law Programme | Holder of Certificate of Secondary Education (CSEE) with at least four (4) passes from National Examinations Council of Tanzania (NECTA) with a minimum of four passes (Four D’s) excluding religious subjects. | 400 | 1 Yr(s) | TSH. 500000/= |
9. | Certificate in Theology | Holder of Certificate of Secondary Education (CSEE) with at least four (4) passes from National Examinations Council of Tanzania (NECTA) with a minimum of four passes (Four D’s) excluding religious subjects. | 400 | 1 Yr(s) | TSH. 500000/= |
10. | Diploma in Information Technology | Holder of Advanced Certificate of Secondary Education Examination (ACSEE) with at least one principle pass and one subsidiary pas in relevant subjects as per course specifications OR Holder of Ordinary Certificate in relevant course with a G.P.A of 2 and above. | 400 | 2 Yr(s) | TSH. 700000/= |
11. | Diploma in Counselling Psychology | Holder of Advanced Certificate of Secondary Education Examination (ACSEE) with at least one principle pass and one subsidiary pas in relevant subjects as per course specifications OR Holder of Ordinary Certificate in relevant course with a G.P.A of 2 and above. | 400 | 2 Yr(s) | TSH. 700000/= |
12. | Diploma in Law Programme | Holder of Advanced Certificate of Secondary Education Examination (ACSEE) with at least one principle pass and one subsidiary pas in relevant subjects as per course specifications OR Holder of Ordinary Certificate in relevant course with a G.P.A of 2 and above. | 400 | 2 Yr(s) | TSH. 700000/= |
13. | Diploma in Theology | Holder of Advanced Certificate of Secondary Education Examination (ACSEE) with at least one principle pass and one subsidiary pas in relevant subjects as per course specifications OR Holder of Ordinary Certificate in relevant course with a G.P.A of 2 and above. | 400 | 2 Yr(s) | TSH. 700000/= |
14. | Diploma in Procurement and Materials Management | Holder of Advanced Certificate of Secondary Education Examination (ACSEE) with at least one principle pass and one subsidiary pas in relevant subjects as per course specifications OR Holder of Ordinary Certificate in relevant course with a G.P.A of 2 and above. | 400 | 2 Yr(s) | TSH. 700000/= |
15. | Diploma in Human Resource Management | Holder of Advanced Certificate of Secondary Education Examination (ACSEE) with at least one principle pass and one subsidiary pas in relevant subjects as per course specifications OR Holder of Ordinary Certificate in relevant course with a G.P.A of 2 and above. | 400 | 2 Yr(s) | TSH. 700000/= |
16. | Diploma in Accountancy | Holder of Advanced Certificate of Secondary Education Examination (ACSEE) with at least one principle pass and one subsidiary pas in relevant subjects as per course specifications OR Holder of Ordinary Certificate in relevant course with a G.P.A of 2 and above. | 400 | 2 Yr(s) | TSH. 700000/= |
17. | Diploma in Business Administration | Holder of Advanced Certificate of Secondary Education Examination (ACSEE) with at least one principle pass and one subsidiary pas in relevant subjects as per course specifications OR Holder of Ordinary Certificate in relevant course with a G.P.A of 2 and above. | 400 | 2 Yr(s) | TSH. 700000/= |
18. | Diploma in Leisure and Tourism Studies | Holder of Advanced Certificate of Secondary Education Examination (ACSEE) with at least one principle pass and one subsidiary pas in relevant subjects as per course specifications OR Holder of Ordinary Certificate in relevant course with a G.P.A of 2 and above. | 400 | 2 Yr(s) | TSH. 700000/= |
19. | Diploma in Journalism | Holder of Advanced Certificate of Secondary Education Examination (ACSEE) with at least one principle pass and one subsidiary pas in relevant subjects as per course specifications OR Holder of Ordinary Certificate in relevant course with a G.P.A of 2 and above. | 400 | 2 Yr(s) | TSH. 700000/= |
20. | Certificate In procurement and Material Management | Holder of secondary certificate from National Examinations Council of Tanzania (NECTA) with a minimum of four passes (Four D’s) excluding religious subjects | 400 | 1 Yr(s) | TSH. 500000/= |
21. | Bachelor of Arts in Journalism | Holder of Advanced certificate of secondary education withTwo principal passes, one of which must be in English. Those without a principal pass in English at A’ Level must have a credit (‘C’) pass in English at O’Level OR Diploma in Journalism, Mass Communication, International Relations and Diplomacy, or Public Relations with an average of ‘B’ or GPA of 3.0 | 200 | 3 Yr(s) | TSH. 1300000/= |
22. | Bachelor of Laws | Holder of form six with Two principal passes. Those without a principal pass or a subsidiary pass in History and English must have a credit at O’ Level OR Diploma in Laws or Law Enforcement with an average of ‘B’ or GPA of 3.0 | 1000 | 3 Yr(s) | TSH. 1300000/= |
23. | Bachelor of Arts in Cultural Anthropology and Tourism | Holder of Two principal passes in any subjects. OR Diploma in Cultural Anthropology or Tourism or any other related Diploma with an average of ‘B’ or GPA of 3.0 | 150 | 3 Yr(s) | TSH. 1300000/= |
24. | Bachelor of Counselling Psychology | Holder of form six with Two principal passes in any subjects OR Diploma in Counselling, Sociology, Social Work, Nursing, Midwifery, Education and Philosophy or from any other related fields with an average of ‘B’ or GPA of 3.0. | 150 | 3 Yr(s) | TSH. 1300000/= |
25. | Bachelor of Education (MATHEMATICS) | Holder of Two principal passes, one of them must be in Advanced Mathematics. OR Diploma in Education (Majoring in Mathematics) with an average of ‘B’orGPAof3.0. | 120 | 3 Yr(s) | TSH. 1300000/= |
26. | Bachelor of Arts in Community Development | Holder of Two principal passes in Arts subjects OR Diploma in Community Development, Social Work, Sociology, Gender and Development with an average of ‘B’ or GPA of 3.0. | 500 | 3 Yr(s) | TSH. 1300000/= |
27. | Bachelor of Business Administration | Holder of Two principal passes in any subjects. If one of the passes is not in Advanced Mathematics a subsidiary in Basic Applied Mathematics or a pass in Mathematics at O’ Level is required. OR Diploma in Business Administration, Accountancy, Commerce, Marketing, Procurement and Supplies Management, Human Resource Managementwithanaverageof‘B’orGPAof3.0. | 200 | 3 Yr(s) | TSH. 1300000/= |
28. | Bachelor of Theology | Holder of Two principal passesin any subjects(Religious Subjects are also considered as OR Diploma in Theology, Philosophy, or Divinity with an average of ‘B’ or GPA of 3.0. | 130 | 4 Yr(s) | TSH. 1300000/= |
29. | Bachelor of Science in Accounting and Finance | Holder of Two principal passes. Those without a principal pass in Advanced Mathematics must have a subsidiary in Basic Applied Mathematics or a pass in Mathematics at O’ Level. OR Diploma in Accounting, Banking and Finance, Commerce, or Economics with an average of ‘B’ or GPA of 3.0. | 500 | 3 Yr(s) | TSH. 1300000/= |
30. | Bachelor of Science in Economics and Finance | Holder of Two principal passes. Those without a principal pass in Mathematics must have a subsidiary in Basic Applied Mathematics or a pass in Mathematics at O’ Level. OR Diploma in Economics, Banking and Finance, Commerce, or Accountancy with an average of ‘B’ or GPA of 3.0. | 120 | 3 Yr(s) | TSH. 1300000/= |
31. | Bachelor of Education (Arts) | Two principal passes in Kiswahili, English, History or Geography. OR Diploma in Education (Majoring in Arts) with an average of ‘B’ or GPA of 3.0. | 1000 | 3 Yr(s) | TSH. 1300000/= |
32. | Bachelor of Business in Marketing | Holder of Two principal passes in any subjects. If one of the passes is not in Advanced Mathematics, a subsidiary in Basic Applied Mathematics or a pass in Mathematics, Commerce or Book-Keeping at O’ Level is required. OR Diploma in Business Administration, Accountancy, Commerce, Marketing,Procurement and Supply Management, Human Resource Management or from any related fields with an average of ‘B’ or GPA of 3.0. | 350 | 3 Yr(s) | TSH. 1300000/= |
33. | Bachelor of Applied Marketing and Entrepreneurship | Holder of Two principal passes in any subjects.OR Diploma in Business Administration, Accountancy, Commerce, Marketing, Procurement and Supplies Management, Human Resource Management,or any other related fields with an average of ‘B’ or GPA of 3.0. | 300 | 3 Yr(s) | TSH. 1300000/= |
34. | Bachelor of Human Resource Management | Holder of Two principal passes in any subjects. OR Diploma in Business Administration, Accountancy, Commerce, Marketing, Procurement and Supplies Management, Human Resource Management, or any other related fields with an average of ‘B’ or GPA of 3.0. | 300 | 3 Yr(s) | TSH. 1300000/= |
35. | Bachelor of Business in Procurement and Supply Chain Management | Holder of Two principal passes in any subjects. If one of the passes is not in Advanced Mathematics, a subsidiary in Basic Applied Mathematics or a pass in Mathematics, Commerce or Book-Keeping at O’ Level is required. OR Diploma in Business Administration, Accountancy, Commerce, Marketing,or Procurement and Supplies Management, Human Resource Managementor any othe related field with an average of ‘B’ or GPA of 3.0. | 250 | 3 Yr(s) | TSH. 1300000/= |
36. | Master of Mission and Community Development |
apply for these>> Full Funded scholarship for international scholarship
Be the first to comment