JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA UDOM Fee Structure PDF Download-Kiwango cha Ada University of Dodoma
UDOM Fee Structure PDF Download-Kiwango cha Ada University of Dodoma The Authority of the University of Dodoma (UDOM) has released the amount payable as school fees ,UDOM Prospective candidates who are offered provisional admission or probably seeking admission into the University of Dodoma (UDOM) Undergraduate and Postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) Programme are hereby informed that the management of the institution has released the amount they are required to pay as acceptance fee.
Whats University of Dodoma (UDOM) Fee Cover?
University of Dodoma (UDOM) Fees covers tuition fees, course material fees, registration fees, examination fees, accommodation fees & other charges for the session.
University of Dodoma (UDOM) fee structure
PROGRAMME NAME | FEE | TYPE |
A-Z | ||
Astashahada ya Kiswahili | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Bachelor Commerce in Procurement and Logistics Management BCOM-PLM | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Cultural Heritage and Tourism BACHT | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Development Studies BA (DS) | Fee/yr : Tshs 800,000 Fee/yr : USD 0,090 | Bachelor |
Bachelor of Arts in Economics and Sociology BA – ES | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Economics and Statistics BA-EST | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Economics BA-EC | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in English BA-ENGLISH | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Environmental Disaster Management BA (EDM) | Fee/yr : Tshs 800,000 Fee/yr : USD 0,900 | Bachelor |
Bachelor of Arts in Environmental Economics and Policy BA-EEp | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Fine Arts and Design BA-FAD | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in French BA-FRENCH | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Geography and Environmental Studies BA (GES) | Fee/yr : Tshs 800,000 Fee/yr : USD 0,900 | Bachelor |
Bachelor of Arts in History BA-HISTORY | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in International Relations BA (IR) | Fee/yr : Tshs 800,000 Fee/yr : USD 0,900 | Bachelor |
Bachelor of Arts in Kiswahili Lingustics BA-Kiswahili Ling | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Kiswahili Literature BA-Kiswahili Lit | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Literature BA-Lit | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Oriental Languages (BA in Chinese) BA-Chinese | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Oriental Languages (BA in Arabic) BA -Arabic | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Philosophy and Political Science BA-PPS | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Political Science and Public Administration BA-PSPA | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Project Planning, Management and Community Development BA (PPM&CD) | Fee/yr : Tshs 800,000 Fee/yr : USD 0,090 | Bachelor |
Bachelor of Arts in Public Administration BA (PA) | Fee/yr : Tshs 800,000 Fee/yr : USD 0,900 | Bachelor |
Bachelor of Arts in Sociology BA (SO) | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Theatre and Film BA-TF | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts in Translation and Interpretation BA-TI | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Arts with Education BAED | Fee/yr : Tshs 700,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Business Administration (Evening Programme) BBA-Evening | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Business Administration BBA | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Commerce in Accounting BCOM – AC | Fee/yr : Tshs 100,000 Fee/yr : USD 0,120 | Bachelor |
Bachelor of Commerce in Entrepreneurship BCOM-E | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Commerce in Finance BCOM – FN | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,120 | Bachelor |
Bachelor of Commerce in Human Resource Management BCOM-HRM | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Commerce in Information System Management BCOM-ISM | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Commerce in International Business BCOM-IB | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Commerce in Marketing BCOM-MKT | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Commerce in Tourism and Hospitality Management BCOM-THM | Fee/yr : Tshs 1,000,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Administration and Management BED (ADMAN) | Fee/yr : Tshs 700,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Adult Education and Community Development BED-ADEC | Fee/yr : Tshs 700,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Arts BED (ARTS) | Fee/yr : Tshs 700,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Commerce BED (COM) | Fee/yr : Tshs 700,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Early Childhood Education BED (ECE) | Fee/yr : Tshs 700,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Guidance and Counseling BED (GUCO) | Fee/yr : Tshs 700,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Policy Planning and Management BED (PPM) | Fee/yr : Tshs 700,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Psychology BED (psychology) | Fee/yr : Tshs 700,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Science BED (SC) | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Science with ICT BEd Sc (ICT) | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Education in Special Needs BED (SPED) | Fee/yr : Tshs 700,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Laws LLB | Fee/yr : Tshs 1,500,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Science in Applied Geology BSc (AG) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Aquaculture and Aquatic Science BSC-AQ | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Science in Biology BSc (Biol) | Fee/yr : Tshs 1,200,000 Fee/yr : USD 1,500 | Bachelor |
Bachelor of Science in Business Information Systems BSC-BIS | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Science in Chemistry BSc (Chem) | Fee/yr : Tshs 1,200,000 Fee/yr : USD 1,500 | Bachelor |
Bachelor of Science in Computer and Information Systems Security BSc (CIS) | Fee/yr : Tshs 1,200,000 Fee/yr : USD 1,500 | Bachelor |
Bachelor of Science in Computer Engineering BSC-CE | Fee/yr : Tshs 1,500,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Science in Computer Science BSc (CS) | Fee/yr : Tshs 1,200,000 Fee/yr : USD 1,500 | Bachelor |
Bachelor of Science in Environmental Engineering BSc (EE) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Environmental Science BSc (ES) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Geoinformatics BSc (Geoinfo) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Health Information Systems BSC – HIS | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Science in ICT Mediated Content Development BSC in ICT-MCD | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Science in Information System BSC-IS | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Science in Mathematics and Statistics BSc (Math & Stat) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Mathematics BSc (Math) | Fee/yr : Tshs 1,200,000 Fee/yr : USD 1,500 | Bachelor |
Bachelor of Science in Metallurgy and Mineral Processing Engineering BSc (MMPE) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Mining Engineering BSc (ME) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Multimedia Technology & Animation BSC -MTA | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Science in Nursing – Midwifery Bsc.(MW) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Nursing BSc (N) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Petroleum Engineering BSc (PE) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Physics BSc (Phys) | Fee/yr : Tshs 1,200,000 Fee/yr : USD 1,500 | Bachelor |
Bachelor of Science in Renewable Energy Engineering BSc (REE) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Software Engineering BSc (SE) | Fee/yr : Tshs 1,500,000 Fee/yr : USD 2,000 | Bachelor |
Bachelor of Science in Statistics BSc (Stat) | Fee/yr : Tshs 1,200,000 Fee/yr : USD 1,500 | Bachelor |
Bachelor of Science in Telecommunication Engineering BSC-TE | Fee/yr : Tshs 1,500,000 Fee/yr : USD 0,000 | Bachelor |
Bachelor of Science with Education BSc (Edu) | Fee/yr : Tshs 1,200,000 Fee/yr : USD 1,500 | Bachelor |
Certificate in Computer Networks CCN | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Accounting and Finance | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Apiculture | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Computer Applications and Office Administration | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Educational Technology | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Film Production | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Fine Arts and Design | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Geosciences | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Graphic Design | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Information and Communication Technology | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Journalism | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Marketing | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Multimedia Technology | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Office Equipment Repair and Maintenance | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Procurement and Logistics Management | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Project Planning and Management | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Public Administration and Management CPAM | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Social Work and Community Development CSCD | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Statistics | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Tourism Management | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Certificate in Toursim and Cultural Heritage | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
PROGRAMME NAME | FEE | TYPE |
Certificate in Web Technology | Fee/yr : Tshs 800,000 Fee/yr : USD 0,000 | Certificate |
Diploma in Accounting and Finance i)Accounting Option ii)Finance Option iii) Banking and Financial services Option | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Computer and Business Management | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Computer Networks | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Computer Systems Administration | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Cultural Heritage and Tourism | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Early Childhood Education DCE | Fee/yr : Tshs 0,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Educational Technology | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Film Production | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Forensic Sciences | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Forest Management and Nature Conservation | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in GIS and Remote Sensing | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Graphic Design and Web Technology | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in ICT with Education | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Information and Telecommunication Technology | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Information Technology Management | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Marketing | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Mass Communication | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Medical Laboratory Science D-MEDLAB | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Mineral Exploration in Mining Geology | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Mining Engineering | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Multimedia and Animation Technology | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Nursing Diploma in Nursing | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Pharmacy | Fee/yr : Tshs 1,200,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Primary Teacher Education DPTE | Fee/yr : Tshs 0,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Procurement and Logistics Management | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Project Planning and Management DPPM | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Public Administration and Management DPAM | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Renewable Energy Engineering | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Social Work and Community Development DSWCD | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Statistics | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Telecommunication Nerworks | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Diploma in Tourism and Management | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
Doctor of Medicine MD | Fee/yr : Tshs 1,800,000 Fee/yr : USD 3,000 | Bachelor |
Master in International Relations MIR | Fee/yr : Tshs 7,420,000 Fee/yr : USD 7,020 | Master`s |
Master in Public Administration MPA | Fee/yr : Tshs 7,420,000 Fee/yr : USD 7,020 | Master`s |
Master of Arts in Development Studies MA DS | Fee/yr : Tshs 7,420,000 Fee/yr : USD 7,020 | Master`s |
Master of Arts in Education MAED | Fee/yr : Tshs 0,000 Fee/yr : USD 0,000 | Master`s |
Master of Science in Biodiversity Conservation MSc (BC) | Fee/yr : Tshs 3,520,000 Fee/yr : USD 3,520 | Master`s |
Master of Science in Chemistry MSc (Chem) | Fee/yr : Tshs 3,520,000 Fee/yr : USD 3,520 | Master`s |
Master of Science in Information Technology MSc IT | Fee/yr : Tshs 6,520,000 Fee/yr : USD 2,650 | Master`s |
Master of Science in Mathematics MSc (Maths) | Fee/yr : Tshs 3,520,000 Fee/yr : USD 3,520 | Master`s |
Master of Science in Natural Resources Management MScNRM | Fee/yr : Tshs 0,006 Fee/yr : USD 0,000 | Master`s |
Master of Science in Physics MSc (Phys) | Fee/yr : Tshs 3,520,000 Fee/yr : USD 3,520 | Master`s |
Master of Science in Statistics MSc (Stat) | Fee/yr : Tshs 3,520,000 Fee/yr : USD 3,520 | Master`s |
Stashahada ya Kiswahili | Fee/yr : Tshs 900,000 Fee/yr : USD 0,000 | Diploma |
For More information kindly Visit >>>
Be the first to comment