JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA TIA Fee Structure PDF Download-Kiwango cha Ada Open Tanzania Institute of Accountancy
TIA Fee Structure PDF Download-Kiwango cha Ada Open Tanzania Institute of Accountancy The Authority of the Tanzania Institute of Accountancy(TIA) has released the amount payable as school fees ,TIA Prospective candidates who are offered provisional admission or probably seeking admission into the Tanzania Institute of Accountancy(TIA) Undergraduate and Postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) Programme are hereby informed that the management of the institution has released the amount they are required to pay as acceptance fee.
Whats Tanzania Institute of Accountancy(TIA) Fee Cover?
 Tanzania Institute of Accountancy(TIA) Fees covers tuition fees, course material fees, registration fees, examination fees, accommodation fees & other charges for the session.
Fees are payable full in advance. A student will not be admitted unless his/her fees are paid at the beginning of the academic year. Fees once paid are not refundable under any circumstances.
CERTIFICATEÂ PROGRAMMES (ONE YEAR) | DIPLOMA PROGRAMMES (TWO YEARS)Â | ||||
 | Year One | First Year | Second Year | ||
 TUITION FEE |  885,000/= |  985,000/= |  985,000/= | ||
REGISTRATION FEE | 50,000 | 50,000 | 20,000 | ||
NACTE QUALITY ASSURANCE FEE | 15,000 | 15,000 | 15,000 | ||
TRANSCRIPT/STATEMENT OF RESULTS COSTS | 20,000 | 20,000 | 20,000 | ||
TIASO FEE | 10,000 | 10,000 | 10,000 | ||
*NHIF FEE (OPTIONAL) | 50,400 | 50,400 | 50,400 | ||
BACHELOR DEGREE PROGRAMMES (THREE YEARS)Â | |||||
 |  | 1ST YEAR | 2ND YEAR | 3RD YEAR | |
TUITION FEE | Â BAC | Â 1,335,000/= | Â 1,135,000/= | Â 1,335,000/= | |
  |  BPLM |  1,235,000/= |  1,035,000/= |  1,235,000/= | |
 | BBA | 1,235,000/= | 1,035,000/= | 1,235,000/= | |
 | BHRM | 1,235,000/= | 1,035,000/= | 1,235,000/= | |
 | BPSAF | 1,235,000/= | 1,035,000/= | 1,235,000/= | |
 | BMPR | 1,235,000/= | 1,035,000/= | 1,235,000/= | |
REGISTRATION FEE | Â | 50,000/= | 20,000/= | 10,000/= | |
NACTE QUALITY ASSURANCE FEES | Â | 20,000/= | 20,000/= | 20,000/= | |
GRADUATION COSTS | Â | Â | Â | 35,000 | |
TRANSCRIPT/STATEMENT OF RESULTS COSTS | Â | 20,000 | 20,000 | 20,000 | |
TIASO FEE | Â | 10,000 | 10,000 | 10,000 | |
*NHIF FEE (OPTIONAL) | Â | 50,400 | 50,400 | 50,400 | |
POSTGRADUATEÂ PROGRAMMES ( ONE YEAR) | |||||
TUITION FEE | 1,835,000 | ||||
REGISTRATION FEE | 50,000 | ||||
PROJECT PAPER | 200,000 | ||||
TIASO FEE | 10,000 | ||||
GRADUATION COSTS | 35,000 | ||||
TRANSCRIPT/STATEMENTOF RESULTS COSTS | 20,000 | ||||
*NHIF FEE (OPTIONAL) | 50,400 |
For More information kindly Visit >>>
Be the first to comment