JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA TEKU Admission Entry Requirements Teofilo Kisanji University (TEKU)– Vigezo na sifa za kujiunga Chuo kikuu TEKU
TEKU Admission Entry Requirements Teofilo Kisanji University (TEKU)– Vigezo na sifa za kujiunga Chuo kikuu TEKU You wish to join or to Apply The Teofilo Kisanji University (TEKU) for your Higher learning Education But you don’t know Which Undergraduate Requirements or Post graduates Qualifications / Grade Requirements for Entry The Teofilo Kisanji University (TEKU) ? stay with Ajiraforum.com Through this Article you will know Grade Qualification Required for TEKU Admisions.
Teofilo Kisanji University Undergraduates And Postgraduates Admission Requirements
Admission requirements vary slightly according to the program the applicant is seeking admission for and/or individual circumstances. The school or department in which the applicant wishes to register may prescribe certain additional course requirements if the student is deemed to be deficient.
Below are the admission requirements based on programmes:
Diploma Programmes
Pre-Entry Program
It is a three-month foundation program aimed to upgrade prospective candidates to meet the equivalent minimum entry qualification. A candidate need to have 3Ds in CSSE excluding religious studies.
A) For Basic Technician Certificate Course(NTA Level 4) – 1 Year:
B) For Technician Certificate Course (NTA Level 5)
| C) For Ordinary Diploma (NTA Level 6) Ordinary Diploma (NTA Level 6) is open to holder of NTA Level 5 in respective program.D) Ordinary Diploma in Education
|
Undergraduate Programmes
TEKU Admission Requirements
1 | Bachelor of | TK001 | Two passes in | Diploma in | ||||||||
Education | any science | Education majoring | ||||||||||
Mathematics | subjects. In | in Science with | ||||||||||
case where | Second Class, or | |||||||||||
the Principal | Credit or B average. | |||||||||||
pass do not | Holder of Ordinary | |||||||||||
include | Diploma (NTA | |||||||||||
Mathematics. | Level 6) or Diploma | 2.0 | 300 | 3 | TZS | 1,300,000 | Priority | |||||
an applicant | in FTC with at least | 1,600,000 | ||||||||||
must have | GPA not less than | |||||||||||
obtained a | 2.2..Applicants in | |||||||||||
credit pass in | this category must | |||||||||||
Mathematics | have obtained a | |||||||||||
at O level. | credit, pass in | |||||||||||
Mathematics at O | ||||||||||||
Level. | ||||||||||||
2 | Bachelor of Arts | TK002 | Two passes in | Diploma in | ||||||||
with Education | any Arts | Education, Arts | ||||||||||
subjects. | subjects with | |||||||||||
Second Class, or | TZS. | |||||||||||
Credit or B average. | 2.0 | 400 | 3 | 500,000 | Priority | |||||||
1,250,000 | ||||||||||||
Holder of Ordinary | ||||||||||||
Diploma (NTA level | ||||||||||||
6) Education with at | ||||||||||||
least GPA 2.2 | ||||||||||||
3 | Bachelor of | TK003 | Two passes in | Diploma in | ||||||||
Education | language | Education majoring | ||||||||||
Languages | subjects. | in language | 2.0 | 400 | 3 | TZS. | 500,000 | Priority | ||||
subjects with second | 1,400,000 | |||||||||||
class, credit or B | ||||||||||||
average. Holder of | ||||||||||||
4 | ||||||||||||
An Institution of the Moravian Church in Tanzania – P.O. Box 747, Mbeya, Tel: +255 (0) 25 2503626 | ||||||||||||
Ordinary Diploma | ||||||||||||||
(NTA Level6) in | ||||||||||||||
languages with at | ||||||||||||||
least GPA 2.2 | ||||||||||||||
4 | Bachelor of | TK004 | Two passes in | Diploma in | ||||||||||
Education in | any subjects. | Education with | ||||||||||||
Psychology | Second Class, Credit | |||||||||||||
or B average or | 2.0 | 300 | 3 | TZS. | 500,000 | Non- | ||||||||
Holders of Ordinary | 1,300,000 | Priority | ||||||||||||
Diploma (NTA level | ||||||||||||||
6) with at least GPA | ||||||||||||||
2.2 | ||||||||||||||
5 | Bachelor of | TK005 | Two passes in | Any Diploma with | ||||||||||
Commerce in | any subjects | second class or | ||||||||||||
Accounting and | with at least a | credit or B average. | ||||||||||||
Finance, | credit in | The grade in | ||||||||||||
Procurement and | Mathematics | Statistics or | 2.0 | 100 | 3 | TZS.1,400,00 | – | Non- | ||||||
Logistics ( Full | at O level. | Mathematics in the | 0 | Priority | ||||||||||
time and | Diploma must be not | |||||||||||||
Evening) | less than C or at | |||||||||||||
least a credit at O | ||||||||||||||
level. | ||||||||||||||
6 | Bachelor of | TK006 | Two passes | Diploma in | ||||||||||
Education | one of which | Education, and | ||||||||||||
Economics and | must be | Business studies | ||||||||||||
Mathematics. | Economics. In | with second Class or | 2.0 | 100 | 3 | TZS. | – | Non- | ||||||
(Full time and | addition one | Credit or B average | 1,300,000 | Priority | ||||||||||
Evening) | must have at | or Holders of | ||||||||||||
least a | Ordinary Diploma | |||||||||||||
subsidiary | (NTA level 6) in the |
An Institution of the Moravian Church in Tanzania – P.O. Box 747, Mbeya, Tel: +255 (0) 25 2503626 | ||||||||||||
pass at A level | above programmes | |||||||||||||
or pass at O | with at least GPA | |||||||||||||
level in | 2.2. | |||||||||||||
Mathematics | ||||||||||||||
7 | Bachelor of Arts | TK007 | Two passes in | Diploma in Social | ||||||||||
Sociology and | any Arts | Sciences with | ||||||||||||
Social Work | subjects. | Second class or | ||||||||||||
Credit of B average | ||||||||||||||
or Holders of | ||||||||||||||
Ordinary Diploma | ||||||||||||||
(NTA level 6) in | 2.0 | 300 | 3 | TZS. | – | Non- | ||||||||
sociology, | 1,300,000 | Priority | ||||||||||||
community | ||||||||||||||
Development, Social | ||||||||||||||
work, Industrial | ||||||||||||||
Relations, Education | ||||||||||||||
with at least GPA | ||||||||||||||
2.2 | ||||||||||||||
8 | Bachelor of | TK008 | Two passes in | Diploma in | ||||||||||
Education | Science or | Education with | ||||||||||||
Counseling | Arts subjects. | Second class, Credit | ||||||||||||
Psychology | of B average or | |||||||||||||
Holders of Ordinary | TZS. | Non- | ||||||||||||
Diploma (NTA level | 2.0 | 200 | 3 | 500,000 | ||||||||||
1,400,000 | Priority | |||||||||||||
6) in Education, | ||||||||||||||
Psychology, | ||||||||||||||
Counselling, | ||||||||||||||
Theology, Law with | ||||||||||||||
at least GPA 2.2 | ||||||||||||||
6 | ||||||||||||||
An Institution of the Moravian Church in Tanzania – P.O. Box 747, Mbeya, Tel: +255 (0) 25 2503626 | ||||||||||||||
9 | Bachelor of | TK009 | Two passes in | Diploma in | ||||||||||
Science in | Science | Information | ||||||||||||
Management | subjects. In | Technology or | ||||||||||||
Information | case where | Computer Science | ||||||||||||
Systems | the passes do | with Second Class, | ||||||||||||
not include | Credit or B average | |||||||||||||
Mathematics | with at least GPA | |||||||||||||
an applicant | 2.2. | 2.0 | 100 | 3 | TZS. | – | Non- | |||||||
must have | 1,600,000 | Priority | ||||||||||||
obtained a | ||||||||||||||
subsidiary | ||||||||||||||
pass at A level | ||||||||||||||
or a credit | ||||||||||||||
pass in | ||||||||||||||
Mathematics | ||||||||||||||
at O level. | ||||||||||||||
10 | Bachelor of | TK010 | Two level | Diploma in any field | Non- | |||||||||
Divinity | passes in any | with Credit or B | 2.0 | 50 | 3 | TZS. 600,000 | N/A | |||||||
Priority | ||||||||||||||
subjects. | average | |||||||||||||
11 | Bachelor of | TK011 | Two passes in | Diploma in Business | ||||||||||
Business | Commerce, | studies or related | ||||||||||||
Administration | Economics or | fields with second | ||||||||||||
(Entrepreneurshi | Accountancy | class or credit or B | ||||||||||||
p and Marketing, | or science | average or Holders | ||||||||||||
Procurement | subjects. In | of Ordinary | 2.0 | 200 | 3 | TZS. | – | Non- | ||||||
and Logistics, | addition one | Diploma( NTA level | 1,300,000 | Priority | ||||||||||
Accounting and | must have at | 6) with at least GPA | ||||||||||||
Finance) (Full | least a | 2.2 | ||||||||||||
time and | subsidiary | |||||||||||||
Evening) | pass at A level | |||||||||||||
or a credit | ||||||||||||||
7 | ||||||||||||||
An Institution of the Moravian Church in Tanzania – P.O. Box 747, Mbeya, Tel: +255 (0) 25 2503626 | ||||||||||||||
pass at O level in Mathematics
12 | Bachelor of | TK012 | Two principal | Diploma in Human | |||||||||
Human | passes in any | Resources | |||||||||||
Resources | subjects | Management, and | |||||||||||
Management ( | other related fields | ||||||||||||
Full time and | with second class or | 2.0 | 300 | 3 | TZS. | – | Non- | ||||||
Evening) | credit or B average | 1,300,000 | Priority | ||||||||||
or Holders of | |||||||||||||
Ordinary Diploma | |||||||||||||
(NTA level 6)with at | |||||||||||||
least GPA 2.2 | |||||||||||||
13 | Bachelor of Law | TK013 | Two passes in | Diploma in Law | |||||||||
all fields of | with second class or | ||||||||||||
study. In case | credit or B average | ||||||||||||
where the | or Holder of | ||||||||||||
passes do not | Ordinary Diploma | ||||||||||||
include | (NTA level 6) with | TZS. | Non- | ||||||||||
English an | at least GPA 2.2 any | 2.0 | 300 | 3 | |||||||||
1,300,000 | Priority | ||||||||||||
applicant must | applicant in this | ||||||||||||
have obtained | category must have | ||||||||||||
a subsidiary | obtained a | ||||||||||||
pass at A | subsidiary pass at A | ||||||||||||
level or credit | level or credit pass | ||||||||||||
pass at O | at O level in | ||||||||||||
8 | |||||||||||||
An Institution of the Moravian Church in Tanzania – P.O. Box 747, Mbeya, Tel: +255 (0) 25 2503626 | |||||||||||||
levelEnglish.
14 | Bachelor of | TK014 | Two passes in | Diploma in | |||||||||
Science in | Science | Education majoring | |||||||||||
Computer | subjects. in | in Physics and | |||||||||||
Science | which one | Mathematics with | |||||||||||
must be | Second Class, Credit | ||||||||||||
Mathematics | or B average or | ||||||||||||
Holder in Ordinary | 2.0 | 200 | 3 | TZS. | – | Non- | |||||||
Diploma (NTA | 1,600,000 | Priority | |||||||||||
level 6) in | |||||||||||||
Information | |||||||||||||
Technology and | |||||||||||||
Computer Science, | |||||||||||||
with at least GPA | |||||||||||||
2.2 | |||||||||||||
15 | Bachelor of | TK015 | Two passes in | Diploma in | |||||||||
Science in | any science | Development | |||||||||||
Environmental | subjects | Planning, | |||||||||||
Studies | Environmental | ||||||||||||
Health Science, | 2.0 | 200 | 3 | TZS.1,400,00 | Non- | ||||||||
Animal Production, | 0 | Priority | |||||||||||
General | |||||||||||||
Agriculture, Animal | |||||||||||||
Health, Fish | |||||||||||||
Processing, | |||||||||||||
9 | |||||||||||||
An Institution of the Moravian Church in Tanzania – P.O. Box 747, Mbeya, Tel: +255 (0) 25 2503626 | |||||||||||||
Aquaculture, | ||||||||||||
Irrigation, Land Use | ||||||||||||
Planning, | ||||||||||||
Management and | ||||||||||||
Administration, | ||||||||||||
Crop Production, | ||||||||||||
Wildlife | ||||||||||||
Management with at | ||||||||||||
least second class or | ||||||||||||
credit or B average | ||||||||||||
with at least GPA | ||||||||||||
2.2 | ||||||||||||
Bachelor of | TK016 | Two passes in | Diploma in | |||||||||
Science with | Science | Education with | ||||||||||
Education | subjects. at A | Science subjects or | ||||||||||
level in any of | Ordinary Diploma | |||||||||||
the following | (NTA level 6) in | TZS.1,600,00 | ||||||||||
subjects: | Science | 2.0 | 400 | 3 | 1,300,000 | Priority | ||||||
0 | ||||||||||||
Physics, | Programmes | |||||||||||
Chemistry, | ||||||||||||
Mathematics, | ||||||||||||
Biology and | ||||||||||||
Geography. | ||||||||||||
16 | Bachelor of Arts | TK016 | Two passes in | Diploma in | ||||||||
with Education | Arts subjects. | Education, Arts | ||||||||||
(Tabora | subjects with Second | |||||||||||
Center) | Class, or Credit or B | 2.0 | 400 | 3 | TZS.1,250,00 | 500,000 | Priority | |||||
average. Holder of | 0 | |||||||||||
Ordinary Diploma | ||||||||||||
(NTA level 6) | ||||||||||||
Education with at | ||||||||||||
10 | ||||||||||||
An Institution of the Moravian Church in Tanzania – P.O. Box 747, Mbeya, Tel: +255 (0) 25 2503626 | ||||||||||||
least GPA 2.2.
17 | Bachelor of Arts | TK017 | Two passes in | Diploma in | |||||||||
with Education | Arts subjects. | Education, Arts | |||||||||||
(Dar es Salaam | subjects with Second | ||||||||||||
Centre) | Class, or Credit or B | TZS.1,250,00 | |||||||||||
average. Holder of | 2.0 | 300 | 3 | 500,000 Priority | |||||||||
0 | |||||||||||||
Ordinary Diploma | |||||||||||||
(NTA level 6) | |||||||||||||
Education with at | |||||||||||||
least GPA 2.2 | |||||||||||||
18 | Bachelor of | TK018 | Two passes in | Diploma in | |||||||||
Business | Commerce, | Education, and | |||||||||||
Administration | Economics or | Business studies | |||||||||||
(Entrepreneurshi | Accountancy | with second Class or | |||||||||||
p and Marketing, | and science | Credit or B average | |||||||||||
Procurement | subjects In | or Holders of | |||||||||||
and Logistics, | addition one | Ordinary Diploma | |||||||||||
Human Resource | must have at | (NTA level 6) in the | 2.0 | 200 | 3 | TZS. | – | Non- | |||||
Management) | least a | above programmes | 1,250,000 | Priority | |||||||||
(Full time and | subsidiary | with at least GPA | |||||||||||
Evening) (Dar | pass or a | 2.2. | |||||||||||
es Salaam | credit pass at | ||||||||||||
Centre) | “O” level in | ||||||||||||
Mathematics | |||||||||||||
and science | |||||||||||||
subjects. | |||||||||||||
11 | |||||||||||||
An Institution of the Moravian Church in Tanzania – P.O. Box 747, Mbeya, Tel: +255 (0) 25 2503626 | |||||||||||||
19 | Bachelor of Arts | TK019 | Two passes in | Diploma in Social | ||||||
Sociology and | Arts subjects. | Sciences with | ||||||||
Social Work | Second class OR, | |||||||||
(Dar es Salaam | Credit or B average | |||||||||
Centre) | or Holders of | |||||||||
Ordinary Diploma | ||||||||||
(NTA level 6) in | 2.0 | 300 | 3 | TZS. | – | Non- | ||||
sociology, | 1,300,000 | Priority | ||||||||
Community | ||||||||||
Development, Social | ||||||||||
work, Industrial | ||||||||||
Relations, Education | ||||||||||
with at least GPA | ||||||||||
2.2 |
Postgraduate Programmes
- A) DOCTORAL DEGREE PROGRAMMES:
- PhD in Theology.
Mimimun Entry Qualification: Master of Theology with a GPA of at least 3.0 points or “B” grade.
Duration: Minimum of three(3) years and maximum of five(5) years.
- B) MASTER DEGREE PROGRAMMES:
- Master of Arts in Education (MA.E.d.)
Mimimun Entry Qualification: First degree in Education with at least Lower Second Class from TEKU or its equivalent from any other recognised higher learning institution or A graduate with Postgraduate Diploma in Education with a GPA of at least 4.0 points.
Duration: 18 moths (three semesters).
- Master of Business Administration (MBA)
Mimimun Entry Qualification: Must have a bachelor’s degree of Lower Second Class of TEKU or of any other recognised university or a Postgraduate Diploma in a relevant field with a GPA of at least 4.0 points or an Advanced Diploma in a relevant filed with a GPA of at least 3.5 points.
Duration: 18 moths (three semesters).
- Master of Theology
Mimimun Entry Qualification: A bachelor’s degree in Divinity (BD) at Lower Second Class level from TEKU or from any recognised higher learning institution. Candidates with a B.A in area other than Theology, may also pursue graduate studies in Theology, but after one year of preparatory study at TEKU e.g a Postgraduate Diploma in Theology with a GPA of at least 4.0 points at TEKU or from any recognised higher learning institution.
Duration: Two academic years (4 Semesters)
Recommended >> Heslb University Courses / programme with High Priorities for Loan
- C) POSTGRADUATE DIPLOMA PROGRAMMES
- Postgraduate Diploma in Education
Mimimun Entry Qualification: A bachelor’s degree with a GPA of at least 2.0 ponts or postgraduate certificate or a “B” qualification at an Advanced Diploma level or its equivalent.
Duration: One year (two Semesters)
- Postgraduate Diploma in Theology
Mimimun Entry Qualification: A bachelor’s degree other than Bachelor of Divinity, with a minimum of Lower Second Class from any recognised higher learning institution or a pass degree of Bachelor of Divinity.
Duration: One year (two Semesters)
For more information and inquiries, you can contact the Teofilo Kisanji University by visiting the institution’s official website on www.teku.ac.tz.
Be the first to comment