JOIN OUR WHATSAPP GROUP. CLICK HERE
Zambian Open University (Zaou) Courses offered | Fee Structure |Bank Details| Admission Entry Requirements
Zambian Open University (Zaou) Courses offered | Fee Structure |Bank Details| Admission Entry Requirements This Article is Contain Full of information About Zambian Open University (Zaou) Like Full list of Courses offered Here is contain Short courses,Long courses both on Campus and Distance Courses (E-learning) Starting From Undergraduates Courses Means Certificate,Diploma and Bachelor Degree Courses and Postgraduate courses Out of that also You will get to know Amount of School and Tuition Fees and Bank Details /Payment portal and Admission Entry Requirements in other words Courses Acceptance rates stay with us.
Zambian Open University (Zaou) List of Undergraduate and Postgraduates Courses Offered
Get the List of Courses and Programme Offered a Appeared on Official University Website Both On campus Courses and Distance Learning Courses Get full list bellow.
Bachelor of Sciences Programmes
- Bachelor of Science (Agribusiness Management)
- Bachelor of Science (Agricultural Economics)
- Bachelor of Science (Horticulture)
- Bachelor of Science (Animal Science)
- Bachelor of Science (Agricultural Sciences with Education)
- Bachelor of Science (Plant Science)
- BSc Agricultural Extension
School Of Business Degree Progammes
- Bachelor Of Business (Human Resource Management)
- Bachelor Of Business (Accounting)
- Bachelor Of Business (Banking & Finance)
- Bachelor Of Business (Financial Mathematics & Economics)
- Bachelor Of Business (Business Administration)
School Of HSS Degree Programmes
Below Are The Degree Programmes That Are Offered Under The School Of Humanities And Social Sciences
- Bachelor Of Arts In Development Studies
- Bachelor Of Arts In Governance And Public Administration
- Bachelor Of Fine Arts (Visual Arts)
Degree Programmes School Of Education
- Bachelor Of Education In Adult Education
- Bachelor Of Education In Guidance And Counseling
- Bachelor Of Education In Primary Education
- Bachelor Of Education In Early Childhood Education (ECE)
- Bachelor Of Education In Secondary Education
- Bachelor Of Education In Special Education
School of Law Programmes
- Bachelor of Laws (LLB)
- Bachelor of Arts in Policing and Security Studies (BA-PSS)
Zambian Open University (ZAOU) Fee structure
The Fee Structure it Show Certain Amount Of Money Students Supposed to Pay as Learning Cost ,The Students Tuition Fees Vary from One Course to Another , The Fee structure Covers the Following.
Tution Fee
Acceptance Deposit
Interest
Zambian Open University Diploma Fees (1ST YEARS STUDENTS -Full Time and Part-Time)
Semester 1 | ZMK |
Tuition | 4,000.00 |
Caution | 100.00 |
Student ID | 50.00 |
Library Fee | 100.00 |
ICT | 250.00 |
Examinations | 250.00 |
Maintenance | 100.00 |
Registration | 100.00 |
Student Union | 50.00 |
Total | 5,000.00 |
Semester 2 | |
Tuition | 4,000.00 |
Examinations | 250.00 |
Student Union | 50.00 |
Maintenance | 100.00 |
Library Fee | 100.00 |
Registration | 100.00 |
ICT | 250.00 |
Total | 4,850.00 |
Grand Total/Year | 9,850.00 |
Zambian Open University Diploma Fees (RETURNING STUDENTS – ODL ( Distance ))
Semester 1 | ZMK |
Tuition | 3,000.00 |
Residential School | 110.00 |
Student ID | 50.00 |
Library Fee | 100.00 |
ICT | 250.00 |
Examinations | 250.00 |
Maintenance | 100.00 |
Registration | 100.00 |
Student Union | 50.00 |
Total | 4,010.00 |
Semester 2 | |
Tuition | 3,000.00 |
Examinations | 250.00 |
Student Union | 50.00 |
Maintenance | 100.00 |
Library Fee | 100.00 |
Registration | 100.00 |
ICT | 250.00 |
Total | 3,850.00 |
Grand Total/Year | 7,860.00 |
Zambian Open University Degree Fees
1ST YEAR STUDENTS -Distance ( ODL) | RETURNING STUDENTS | 1ST YEAR STUDENTS – Full time & Part time | ||||||
Semester 1 | ZMK | Semester 1 | ZMK | Semester 1 | ZMK | |||
Tuition | 6,000.00 | Tuition | 5,340.00 | Tuition | 7,000.00 | |||
Residential School | 110.00 | Residential School | 40.00 | Caution | 100.00 | |||
Caution | 100.00 | Examinations | 220.00 | Student ID | 50.00 | |||
Student ID | 50.00 | Registration | 45.00 | Library Fee | 100.00 | |||
Library Fee | 100.00 | Student Union | 50.00 | ICT | 250.00 | |||
ICT | 250.00 | Total | 5,695.00 | Examinations | 250.00 | |||
Examinations | 250.00 | Maintenance | 100.00 | |||||
Maintenance | 100.00 | Semester 2 | Registration | 100.00 | ||||
Registration | 100.00 | Tuition | 6,000.00 | Student Union | 50.00 | |||
Student Union | 50.00 | Examinations | 250.00 | Total | 8,000.00 | |||
Total | 7,110.00 | Student Union | 50.00 | |||||
Maintenance | 100.00 | Semester 2 | ||||||
Semester 2 | Library Fee | 100.00 | Tuition | 7,000.00 | ||||
Tuition | 6,000.00 | Registration | 100.00 | Examinations | 250.00 | |||
Examinations | 250.00 | ICT | 250.00 | Student Union | 50.00 | |||
Student Union | 50.00 | Maintenance | 100.00 | |||||
Maintenance | 100.00 | Total | 6,850.00 | Library Fee | 100.00 | |||
Library Fee | 100.00 | Registration | 100.00 | |||||
Registration | 100.00 | Grand Total/Year | 12,545.00 | ICT | 250.00 | |||
ICT | 250.00 | |||||||
Total | 7,850.00 | |||||||
Total | 6,850.00 | |||||||
Grand Total/Year | 15,850.00 |
Zambian Open University Degree Fees
RETURNING STUDENTS MID YEAR
Semester 1 | ZMK |
Tuition | 6,000.00 |
Residential School | 110.00 |
Library Fee | 100.00 |
ICT | 250.00 |
Examinations | 250.00 |
Maintenance | 100.00 |
Registration | 100.00 |
Student Union | 50.00 |
Total | 6,960.00 |
Semester 2 | |
Tuition | 6,000.00 |
Examinations | 250.00 |
Student Union | 50.00 |
Maintenance | 100.00 |
Library Fee | 100.00 |
Registration | 100.00 |
ICT | 250.00 |
Total | 6,850.00 |
Grand Total/Year | 13,810.00 |
Degree | |
RETURNING STUDENTS – Full time & Part time | |
Semester 1 | ZMK |
Tuition | 7,000.00 |
Student ID | 50.00 |
Library Fee | 100.00 |
ICT | 250.00 |
Examinations | 250.00 |
Maintenance | 100.00 |
Registration | 100.00 |
Student Union | 50.00 |
Total | 7,900.00 |
Semester 2 | |
Tuition | 7,000.00 |
Examinations | 250.00 |
Student Union | 50.00 |
Maintenance | 100.00 |
Library Fee | 100.00 |
Registration | 100.00 |
ICT | 250.00 |
Total | 7,850.00 |
Grand Total/Year | 15,750.00 |
ZAOU Admisson Entry Requirements
✓ Direct Entry: Grade 12 Certificate with minimum 5 ‘O’ level credits (1-6) English
and Mathematics Inclusive
✓ Second year entry into a Diploma Programme: A ZAQA approved certificate in
the same field
✓ Second year entry into a Degree Programme: A Diploma in the same field from a
reputable Institution with minimum 5 ‘O’ level credits
✓ Post Graduate entry: Bachelor’s Degree in a relevant field from a reputable and
recognised Institution accredited by the Higher Education Authority (HEA).
❖ Enrolments are conducted in January & July and Examination are held in
November/December and June/July every year
JOIN OUR TELEGRAM CHANNEL. CLICK HERE
Be the first to comment