JOIN OUR WHATSAPP GROUP. CLICK HERE
Victoria Falls University of Technology Livingstone (VFU) Courses offered | Fee Structure |Bank Details| Admission Entry Requirements
Victoria Falls University of Technology Livingstone (VFU) Courses offered | Fee Structure |Bank Details| Admission Entry Requirements This Article is Contain Full of information About Victoria Falls University of Technology Livingstone (VFU) Like Full list of Courses offered Here is contain Short courses,Long courses both on Campus and Distance Courses (E-learning) Starting From Undergraduates Courses Means Certificate,Diploma and Bachelor Degree Courses and Postgraduate courses Out of that also You will get to know Amount of School and Tuition Fees and Bank Details /Payment portal and Admission Entry Requirements in other words Courses Acceptance rates stay with us.
Victoria Falls University of Technology Livingstone (VFU) List of Undergraduate and Postgraduates Courses Offered
Get the List of Courses and Programme Offered a Appeared on Official University Website Both On campus Courses and Distance Learning Courses Get full list bellow.
SCHOOL OF ICT
- Diploma in ICT
- Bachelor of Science in Computer Science
- Bachelor of Science in Information Technology
SCHOOL OF HOTEL AND TOURISM MANAGEMENT
- Diploma in Hotel and Tourism Management
- Bachelor Degree in Hotel and Tourism Management
SCHOOL OF BUSINESS STUDIES AND FINANCIAL MANAGEMENT
- Diploma in Project Management
- Bachelor of Science in Project Management
- Bachelor of Science in Banking and Finance
- Bachelor of Science in Marketing
- Bachelor in Human Resources Management
- Bachelor of Accountancy
- Bachelor of Business Administration
- ZICA Technician, Licentiate and Professional Programmes
- Association of Charted Certified Accountants (ACCA)
SCHOOL OF EDUCATION
- Bachelor of Science in Mathematics
- Bachelor of Science in Information, Communication and Technology with Education
- Bachelor of Education (English, French, Special Education, History, Geography, Religious Education)
- Bachelor of Business Studies with Education
- Bachelor of ICT with Education
Short/Certificate Courses
- ICT for Beginners
- ICT for Teachers
- ICT for Managers
- ICT for Secretaries
- Modern Office Automation with E-Commerce
- Advanced Training in ICT
- Training Programme in C/C++/Java/VB
- Training Programme in DBMS with SQL
- Training Programme in Web Technology
- Training Programme in Hardware and Networking
- Counselling for Social Workers
- Counselling for Social Work Managers
- Self Help Group Formation and Organisation
Victoria Falls University of Technology Livingstone (VFU) Fee structure
The Fee Structure it Show Certain Amount Of Money Students Supposed to Pay as Learning Cost ,The Students Tuition Fees Vary from One Course to Another , The Fee structure Covers the Following.
Tution Fee
Acceptance Deposit
Interest
Title | Masters Programme | BA & BSc. Degree | Distance Degree | Modular | Professional Cources | Diploma | Diploma DIstance | Certificate |
---|---|---|---|---|---|---|---|---|
Term 1 | ||||||||
Currency | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK |
Tuition | 6,500 | 3,421 | 5,000 | 2,706 | 3,146 | 3,036 | 3,500 | 2,324 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,576 | 5,180 | 3,751 | 4,301 | 4,191 | 3,680 | 3,476 |
Term 2 | ||||||||
Tuition | 6,500 | 2,915 | 5,000 | 2,200 | 2,640 | 2,530 | 3,500 | 1,815 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,070 | 5,180 | 3,245 | 3,795 | 3,685 | 3,680 | 2,970 |
Term 3 | ||||||||
Tuition | 6,500 | 2,915 | 5,000 | 2,200 | 2,640 | 2,530 | 3,500 | 1,815 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,070 | 5,180 | 3,245 | 3,795 | 3,685 | 3,680 | 2,970 |
Postgraduate Fees
Title | Masters Programme | BA & BSc. Degree | Distance Degree | Modular | Professional Cources | Diploma | Diploma DIstance | Certificate |
---|---|---|---|---|---|---|---|---|
Term 1 | ||||||||
Currency | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK |
Tuition | 6,500 | 3,421 | 5,000 | 2,706 | 3,146 | 3,036 | 3,500 | 2,324 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,576 | 5,180 | 3,751 | 4,301 | 4,191 | 3,680 | 3,476 |
Term 2 | ||||||||
Tuition | 6,500 | 2,915 | 5,000 | 2,200 | 2,640 | 2,530 | 3,500 | 1,815 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,070 | 5,180 | 3,245 | 3,795 | 3,685 | 3,680 | 2,970 |
Term 3 | ||||||||
Tuition | 6,500 | 2,915 | 5,000 | 2,200 | 2,640 | 2,530 | 3,500 | 1,815 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,070 | 5,180 | 3,245 | 3,795 | 3,685 | 3,680 | 2,970 |
OTHER FEES
Examination Fee | K100.00 per Programme
|
Distance Learning Fees
Title | Masters Programme | BA & BSc. Degree | Distance Degree | Modular | Professional Cources | Diploma | Diploma DIstance | Certificate |
---|---|---|---|---|---|---|---|---|
Term 1 | ||||||||
Currency | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK |
Tuition | 6,500 | 3,421 | 5,000 | 2,706 | 3,146 | 3,036 | 3,500 | 2,324 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,576 | 5,180 | 3,751 | 4,301 | 4,191 | 3,680 | 3,476 |
Term 2 | ||||||||
Tuition | 6,500 | 2,915 | 5,000 | 2,200 | 2,640 | 2,530 | 3,500 | 1,815 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,070 | 5,180 | 3,245 | 3,795 | 3,685 | 3,680 | 2,970 |
Term 3 | ||||||||
Tuition | 6,500 | 2,915 | 5,000 | 2,200 | 2,640 | 2,530 | 3,500 | 1,815 |
Module Fee | 660 | |||||||
Boarding Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,070 | 5,180 | 3,245 | 3,795 |
Victoria falls university of Technology livingstone (VFU) Admisson Entry Requirements
✓ Direct Entry: Grade 12 Certificate with minimum 5 ‘O’ level credits (1-6) English
and Mathematics Inclusive
✓ Second year entry into a Diploma Programme: A ZAQA approved certificate in
the same field
✓ Second year entry into a Degree Programme: A Diploma in the same field from a
reputable Institution with minimum 5 ‘O’ level credits
✓ Post Graduate entry: Bachelor’s Degree in a relevant field from a reputable and
recognised Institution accredited by the Higher Education Authority (HEA).
❖ Enrolments are conducted in January & July and Examination are held in
November/December and June/July every year
JOIN OUR TELEGRAM CHANNEL. CLICK HERE
Be the first to comment