JOIN OUR WHATSAPP GROUP. CLICK HERE
University of the Free State (UFS) Ranking | Prospectus | Student Email | WhatsApp number
University of the Free State (UFS) Ranking | Prospectus | Student Email | WhatsApp number This Article is Full of Information About University of the Free State (UFS) Admission information like University Ranking,Their Contact Details,Prospectus,Student Email,Website ,Whatsapp Number And UFS Bursary.
University of the Free State (UFS) Rankings
For the people Who searching for the Best university in Global,Africa and The Best University In south Africa Check out The Rank Number of the University.
- #925
in Best Global Universities (tie)
- #30
in Best Global Universities in Africa
- #11
in Best Global Universities in South Africa
University of the Free State Subject Rankings
- #987
in Chemistry (tie)
- #923
in Clinical Medicine (tie)
- #722
in Materials Science (tie)
- #617
in Physics (tie)
- #441
in Plant and Animal Science (tie)
The University of the Free State (UFS) Undergraduate and Postgraduates Prospectus PDF/Year Book
Download UFH Prospectus Get to know more About University Use the steps or Link Bellow
Visit University Official Website ( https://www.ufs.ac.za/ )
Go to the Search Tab
Typ Prospectus aand Click Enter (Search)
The Download
University of the Free State (UFS) Bursary
To Get Fund To Sponsor your Studies please Visit on Tab Dashboard on University/College Website (Available at the Bottom of this Article) Click Here
UFS Contact Details | Student Email Address | WhatsApp Number
The means of Communication for Administration Purpose,Help Desk and Academic Matter it can be ether using Electronic Main which serve as Post Address And Due to the Development of Technology of Smartphone The University Can be Contacted via WhatsApp check it Bellow.
UFS REGISTRAR’S EMAIL ADDRESS:
UFS FACULTY/DEPARTMENT EMAIL ADDRESS:
Faculty / Department | Contact Person | Telephone Number | Email Address |
Switchboard | +27 51 401 9111 | ||
Unit for Prospective Students – Kovsie2bConnect | +27 51 401 3000 | [email protected] | |
Applications Helpdesk | +27 51 401 9666 | [email protected] | |
International Office | Jeanne Niemann | +27 51 401 3219 | [email protected] |
NBT Office | Lerato Masisi | +27 51 401 2448 | [email protected] |
Faculty of Economic and Management Sciences | Lizette Pretorius | +27 51 401 2173 | [email protected] |
Faculty of Education | Charmell Cardoso | +27 51 401 9843/3041 | [email protected] |
Faculty of Health Sciences: School of Medicine and School for Allied Health Sciences | Lydia du Toit | +27 51 401 3739/7513 | [email protected] |
Faculty of Health Sciences: School of Nursing | June Klopper | +27 51 401 2361/2813 | [email protected] |
Faculty of the Humanities | Juanita Hlongwane | +27 51 401 3269 | [email protected] |
Marizanne Cloete | +27 51 401 2592 | ||
Katlego Mabulana | +27 51 401 3519 | ||
Nhlamulo Hlongwane | +27 51 401 3519 | ||
Faculty of Law | Hanlie Grobler | +27 51 401 9777 | [email protected] |
Aldi Lombard | +27 51 401 2319 | ||
Faculty of Law: E-learning | Cronette Nel | +27 51 401 2433 | |
Vernol van der Ross | +27 51 401 3532 | ||
Faculty of Natural and Agricultural Sciences | Lee-Ann Frazenburg | +27 51 401 3199 | [email protected] |
Elfrieda Lotter | +27 51 401 2531 | [email protected] | |
Extended Curriculum Programmes | Pieter Bothma | +27 51 505 1381 | [email protected] |
Biological Sciences | |||
Genetics, Behavioural Genetics | Zurika Murray | +27 51 401 2776 | [email protected] |
Botany, Plant Breeding, Plant Pathology, Plant Health | Prof Botma Visser | +27 51 401 3278 | [email protected] |
Zoology, Entomology | Dr Candice Jansen van Rensburg | +27 51 401 9357 | [email protected] |
Biochemistry, Food Science | Dr Frans O’Neill | +27 51 401 7553 | [email protected] |
Microbiology, Food Science | Prof Koos Albertyn | +27 51 401 2223 | [email protected] |
Forensic Sciences | Dr Karen Ehlers | +27 51 401 3978 | [email protected] |
Chemistry and Physics | Dr Johan Venter | +27 51 401 3336 | [email protected] |
Geography | Eldalize Kruger | +27 51 401 2185 | [email protected] |
Geology | Justine Magson | +27 51 401 2373 | [email protected] |
Information Technology | Jaco Marais | +27 51 401 2929/2754 | [email protected] |
Consumer Sciences | Prof Hester Steyn | +27 51 401 2304 | [email protected] |
Mathematical Sciences | |||
Applied Mathematics, Mathematical Science | Christiaan Venter | +27 51 401 2320 | [email protected] |
Mathematical Statistics, Actuarial Sciences, Applied Statistics | Dr Michael von Maltitz | +27 51 401 2609 | [email protected] |
Agricultural Sciences | Dr Antonie Geyer | +27 51 401 9053 | [email protected] |
UAP and Extended Programmes | Elzmarie Oosthuizen | +27 51 401 2934 | [email protected] |
Architecture | Jaco Olivier | +27 51 401 2332 | [email protected] |
Quantity Surveying and Construction Management (Residential) | Tascha Bremer | +27 51 401 2996 | [email protected] |
Quantity Surveying and Construction Management (Distance Learning) | Esti Jacobs | +27 51 401 3394 | [email protected] |
Faculty of Theology and Religion | Siphokazi Dlwati | +27 51 401 2786 | [email protected] |
Rev Marlene Oosthuizen | +27 51 401 2617 | [email protected] | |
University Access Programmes on the South Campus, Bloemfontein | Tshego Setilo | +27 51 505 1362 | [email protected] |
Lydia Moilwa | +27 51 505 1201/1362 | [email protected] | |
Refiloemosa Mokhobo | +27 51 505 1353/1200 | ||
Financial Aid (Bursaries and Loans) | Bursaries | +27 51 401 9160/3603 | |
Loans | +27 51 401 9894/3602 | ||
NSFAS | 0860 067 327 | ||
KovsieSport | +27 51 401 2475 | [email protected] | |
Funza Lushaka | +27 51 401 2025/3051 | [email protected] | |
Tuition fees | +27 51 401 3003/2806 | [email protected] | |
Meal fees and system | Student Card Office | +27 51 401 2799/3337 | [email protected] |
Housing and Residence Affairs and costs: Female | Monica Ramsoomar | +27 51 401 3455 | [email protected] |
Housing and Residence Affairs and costs: Male | Vanisher Khetha | +27 51 401 3562 | [email protected] |
KovsieSport | Cynthia October | +27 51 401 2475 | [email protected] |
Centre for Universal Access and Disability Support | Martie Miranda | +27 51 401 3713 | [email protected] |
ELECTRONIC FILE STORAGE
This service provides staff, students and groups with secure storage space for electronic data
This service includes:
- Provisioning of individual and group file storage with applicable quotas
- A process for creating group file storage and sharing by request
- A process of safely archiving all the University’s intellectual property
- Server based virus scanning
- Capacity and usage monitoring
HOW TO GET YOUR UCT STUDENT EMAIL ADDRESS
- Upon arrival at University, staff and students are provisioned with an email account.
- University staff, postdoctoral fellows and those third parties who are entitled to an email account have a preferredname.surname@ email address. Undergraduate, masters and doctoral students have a studentnumber
- University retirees may choose to keep their mailbox for life, while graduates are automatically provisioned with a name.surname
- University’s mail servers are hosted on the cloud-based email system,
https://ajiraforum.com/south-africa/ is Just 3rd part site for More info kindly Visit University/College Officia website
JOIN OUR TELEGRAM CHANNEL. CLICK HERE
Originally posted 2023-12-07 01:57:59.
Be the first to comment