JOIN OUR WHATSAPP GROUP. CLICK HERE
UFH Fee Structure | Acceptance Rate | Handbook | Fee Structure | Hostel and Residence Application
This Article is Contain Full of Information Which is Accurate for Those who wish to be Enrolled by University of Fort Hare (UFH) Fee Structure,Amount of The Fees Acceptable ,Bank Accounts Details Handbook or Year Book APS Point Score The Rate Accepted to be Enrolled Academic Calendar Term and Semester Calendar together with Hostel and Residence Applications.
University of Fort Hare (UFH) Fee Structure
The Fee Structure it Show Certain Amount Of Money Students Supposed to Pay as Learning Cost ,The Students Tuition Fees Vary from One Course to Another , The Fee structure Covers the Following.
Tution Fee
Average cost of Study-Alice Campus
Service | Faculty of Agriculture & Science | Faculties of Social Science & Humanities, Management & Commerce, Law & Education | Honours |
Tuition | R 18 360 | R 17 425 | R 12 470 |
Residence | R 8 530 | R 8 530 | R 8 530 |
Meals | R 16 500 | R 16 500 | R 16 500 |
Registration Fees | R 1 960 | R 1 960 | R 1960 |
TOTAL | R 45 350 | R 44 415 | R 39 460 |
Average cost of Study-East London Campus
Service | Faculty of Science & Technology | Faculties of Social Science & Humanities, Management & Commerce, Law & Education | Honours |
Tuition | R 23 370 | R 23 137 | R 12 470 |
Residence | R 22 060 | R 22 060 | |
Meals | R 16 500 | R 16 500 | |
Registration Fees | R 1 960 | R 1 960 | R 1960 |
TOTAL | R 65 890 | R 63 657 | R 14 430 |
NB: A private company provides meals on a cash basis. Students should provide about R5000 for books.
Average Postgraduate fees for all campuses
Course | Average Cost |
Postgraduate diplomas | R21 460 |
Honours | R12 470 |
Masters | R12 470 |
PhD | R12 470 |
MPA | R21 600 |
PGCE | R12 585 |
ACE | R10 540 |
NPDE | R 9 890 |
International Students’ Fee Structure
- Students from Southern African Development Community (SADC) countries pay the same tuition fees as South African students.
- Students from the rest of Africa, outside the SADC region, pay tuition fees that enable the University to cover the subsidy that is normally paid per student by the South African Government:
CESM | Undergraduate | Honours | Masters | Doctorate |
Category 1 | Fees + levy of R6 500 | Fees + levy of R6 500 x 2 | Fees x 3 | Fees x 4 |
Category 2 | Fees + levy of R9 750 | Fees + levy of R9 750 x 2 | Fees x 3 | Fees x 4 |
Category 3 | Fees + levy of R16 250 | Fees + levy of R16 250 x 2 | Fees x 3 | Fees x 4 |
Category 4 | Fees + levy of R22 750 | Fees + levy of R22 750 x 2 | Fees x 3 | Fees x 4 |
CESM | Undergraduate | Honours | Masters | Doctorate |
Category 1 | Fees + levy of R9 750 | Fees + levy of R6 500 x 2 | Fees + levy of R6 500X3 | Fees + levy of R6 500X4 |
Category 1 | Fees + levy of R14 265 | Fees + levy of R6 500 x 2 | Fees + levy of R6 500X3 | Fees + levy of R6 500X4 |
Category 3 | Fees + levy of R24 375 | Fees + levy of R6 500 x 2 | Fees + levy of R6 500X3 | Fees + levy of R6 500X4 |
Category 4 | Fees + levy of R35 750 | Fees + levy of R6 500 x 2 | Fees + levy of R6 500X3 | Fees + levy of R6 500X4 |
All full degree-seeking international students have to pay an international student levy of R1500 for SADC students and R3500 for non‐SADC students
University of Fort Hare (UFH) Handbook | Academic Calendar | APS Scrore | Hostel Application
If your looking one Of Above Information Kindly Follow the Steps Bellow and Get what you Want
▬ Visit UFH Student Official Website (https://www.ufh.ac.za )
▬ Find Searching Tab
▬ Type What you need to Get
▬Click to Downoad /Apply
UFH BANKING ACCOUNT DETAILS
Bank: Standard Bank
Branch:Alice
Branch Code: 05 01 19
Account Name:University of Fort Hare
Account Number: 28 210 1357
Reference: Applicant’s full name
JOIN OUR TELEGRAM CHANNEL. CLICK HERE
Originally posted 2023-12-07 19:01:30.
Be the first to comment