JOIN OUR WHATSAPP GROUP. CLICK HERE
University of Edenberg (UNIBERG) Courses offered | Fee Structure |Bank Details| Admission Entry Requirements
University of Edenberg (UNIBERG) Courses offered | Fee Structure |Bank Details| Admission Entry Requirements This Article is Contain Full of information About University of Edenberg Like Full list of Courses offered Here is contain Short courses,Long courses both on Campus and Distance Courses (E-learning) Starting From Undergraduates Courses Means Certificate,Diploma and Bachelor Degree Courses and Postgraduate courses Out of that also You will get to know Amount of School and Tuition Fees and Bank Details /Payment portal and Admission Entry Requirements in other words Courses Acceptance rates stay with us.
University of Edenberg List of Undergraduate and Postgraduates Courses Offered
Get the List of Courses and Programme Offered a Appeared on Official University Website Both On campus Courses and Distance Learning Courses Get full list bellow.
Certificate Courses (15 courses)
- Certificate in Entrepreneurship(Entrepreneurship)
- Certificate in Teaching Methodology(Teaching Methodology)
- Certificate in Ceiling Installation(Ceiling Installation)
- Certificate in Fitness Instruction(Fitness Instruction)
- Certificate in Bricklaying()
- Certificate in Agro processing()
- Certificate in Agro International Trading()
- Certificate in Landscaping and Tree Farming ()
- Certificate in Sport Psychology()
- Certificate in Sports Nutrition()
- Certificate in Child Health and Nutrition()
- Certificate in Sports Management()
- Certificate in Computer Aided Mechanics ()
- Certificate in Modern Aluminum Fabrication Designs and Installation()
- Certificate in Construction and Civil Works()
Degree Courses (21 courses)
- Bachelor of Business Administration(Business Administration)
- Bachelor of Science in Public Health(Public Health)
- Bachelor of Development Studies(Development Studies)
- Bachelor of Science in Public Administration(Public Administration)
- Bachelor of Science in Civil Engineering(Civil Engineering)
- Bachelor of Science in Agricultural Engineering(Agricultural Engineering)
- Bachelor of Science in Electrical Engineering(Electrical Engineering)
- Bachelor of Sports Science(Sports Science)
- Bachelor of Education in English and English Literature (English and English Literature)
- Bachelor of Banking and Finance(Banking and Finance)
- Bachelor of Science in Agribusiness Management(Agribusiness Management)
- Bachelor of Arts in English(English)
- Bachelor of Purchasing Supply Management(Purchasing Supply Management)
- Bachelor of Arts in Social Work(Social Work)
- Bachelor of Arts in Sociology(Sociology)
- Bachelor of Arts in Leadership and Management(Leadership and Management)
- Bachelor of Business Administration in Accounting(Accounting)
- Bachelor of Arts in Business Studies With IT(Business Studies With IT)
- Bachelor of Human Resource Management and Development()
- Bachelor of Mechanical Engineering (Automobile) ()
- Bachelor of Science in Agriculture in Agro meteorology With Agronomy()
Diploma Courses (9 courses)
- Diploma in Primary Teacher Education(Primary Teacher Education)
- Diploma in Civil Engineering(Civil Engineering)
- Diploma in Sports Science and Management(Sports Science and Management)
- Diploma Teaching Methodology(Teaching Methodology)
- Diploma in Secondary School Teaching(Secondary School Teaching)
- Diploma in Clinical Medicine(Clinical Medicine)
- Diploma in Food Technology and Quality Assurance (Food Technology and Quality Assurance)
- Registered Nursing Diploma
- Diploma in Agriculture, Climate Change and Environmental Sustainability
Post Graduate Diploma Courses (1 courses)
- Postgraduate Diploma in Sport Medicine
University of Edenberg) Fee structure
The Fee Structure it Show Certain Amount Of Money Students Supposed to Pay as Learning Cost ,The Students Tuition Fees Vary from One Course to Another , The Fee structure Covers the Following.
Tution Fee
Acceptance Deposit
Interest
No | Programme | Zambian/Term | Non- SADC/Term | Duration |
School of Education | ||||
1 | Primary School Teacher’s diploma | K3,650.00/Term | USD 800.00 | 3 years |
2 | Secondary School Teacher’s diploma | K3,650.00/Term | USD 800.00 | 3 years |
3 | Bachelor of Education in Business studies with ICT | K4,550.00/Term | USD 800.00 | 3 years |
4 | Diploma in Sports Science | K3,950.00/Term | USD600.00 | 3 Years |
5 | Bachelor of Education in leadership & Management | K4,150.00/Term | USD 1,100.00 | |
6 | Bachelor of Art in English & Literature | K4,150.00/Term | USD 1,100.00 | 4 years |
7 | Bachelor of Art in English as a language | K4,150.00/Term | USD 1,100.00 | 4 years |
8 | Teaching Methodology & Pedagogy (Certificate & Diploma) | K4,350.00/Term | USD650.00 | 1 year |
9 | Certificate programs | K2,500 | Full program | 6 weeks- 6months |
School of Business Studies | ||||
1 | Bachelor of Business Administration | K4,550.00/semester | USD750.00 | 4 years |
2 | Bachelor of Human Resource Management | K4,550.00/semester | USD750.00 | 4 years |
3 | Bachelor of Business Administration-Accounting | K4,550.00/semester | USD750.00 | 4 years |
4 | Bachelor of Business Administration-Marketing | K4,550.00/semester | USD750.00 | 4 years |
5 | Bachelor of Science in Public Administration | K4,550.00/semester | USD750.00 | 4 years |
6 | Bachelor of Science in Banking & Financing | K4,550.00/semester | USD750.00 | 4 years |
7 | Bachelor of Science in Purchasing & Supply | K4,550.00/semester | USD750.00 | 4 years |
School of Humanities & Social Sciences | ||||
1 | Bachelor of Science in Psychology | K4,300.00/semester | USD750.00 | 4 years |
2 | Bachelor of Science in Sociology | K4,300.00/semester | USD750.00 | 4 years |
3 | Bachelor of Art in Social Work | K4,300.00/semester | USD750.00 | 4 years |
4 | Bachelor of Science in Development Studies | K4,300.00/semester | USD750.00 | 4 years |
Bachelor of Law | ||||
1 | Bachelor of Law-LLB | K7,850.00/Semester | USD1,400.00 | 4 years |
2 | Bachelor of Commercial Law-CLB | K7,650.00/Semester | USD1,200.00 | 4 Years |
3 | Diploma in Law -LLD | K6,500.00/Semester | USD1,000.00 | 3 Years |
4 | Diploma in Securities Regulations-SRD | K5,500.00/Semester | USD 850.00 | 3 Years |
5 | Post-graduate Diploma in Prosecution-PgD.P | K4,650.00/Course | USD550.00 | 6 months |
School of Agriculture | ||||
1 | Diploma in Agriculture, Climate Change and Environmental Sustainability | K3,650.00/Semester | USD600.00 | 3 years |
2 | Diploma in Food Technology | K3,650.00/Semester | USD600.00 | 3 years |
3 | Bachelor of Science in Agriculture, majoring in Agro-meteorology With Agronomy (Bsc Agri) | K4,850.00/Semester | USD600.00 | 4 years |
4 | Bachelor of Science Agrobusiness Management (Bsc AgroB) | K4,850.00/Semester | USD600.00 | 4 Years |
5 | Bachelor of Science in Agriculture Engineering | K5,850.00/Semester | USD800.00 | 4 Years |
Bachelor of Health Sciences | ||||
1 | Diploma in Registered Nurse-RN | K5,650.00/Semester | USD650.00 | 3 years |
2 | Diploma in Clinical Medicine-CO | K5,650.00/Semester | USD650.00 | 3 Years |
3 | Post graduate Diploma in Sport Medicine | K4,850.00/Course | USD650.00 | 6 weeks |
4 | Bachelor of Science in Public Health-Bsc PH | K6,850.00/Semester | USD850.00 | 4 years |
School of Engineering | ||||
1 | Diploma in Civil Engineering-CED | K6,450.00/Semester | USD750.00 | 3 years |
2 | Diploma in Mechanical Engineering-MED | K6,650.00/Semester | USD750.00 | 3 years |
3 | Diploma in Electrical Engineering-EED | K6,650.00/Semester | USD750.00 | 3 years |
4 | Bachelor of Science in Civil Engineering-Bsc.CE | K7,450.00/Semester | USD850.00 | 4 years |
5 | Bachelor of Mechanical Engineering-BME | K7,450.00/Semester | USD850.00 | 4 years |
6 | Bachelor of Science in Electrical Engineering-Bsc EE. | K7,450.00/Semester | USD859.00 | 4 years |
Other school fees
1 | Identity Card | K50.00 | Once off |
2 | Library fee | K150.00 | Per Term |
3 | Practical | K200.00 | For practical programmes only |
4 | Practical for short courses | K650 | Inclusive of bus fee on case by case basis |
5 | Exemption per course | K350.00 | |
6 | School Maintenance fee | K100.00 | Per Term |
7 | Late registration | K100.00 | |
8 | Insurance fee | K85.00 | Per annum |
9 | Full-time student accommodation | K2,250.00 | Per Term |
10 | Long distance student accommodation | K1050.00 | Per Term |
11 | Full-time Student accommodation | K3,600.00 | Per Semester |
PAYMENT PLAN
University of Edenberg have flexible payment plans for all programs. Students can pay 50% upfront tuition fees during registration and pay last two instalments before final exams (25% as second and 25% final payment). Accommodation fees must be paid in full upon reporting.
University of Edenberg Admisson Entry Requirements
✓ Direct Entry: Grade 12 Certificate with minimum 5 ‘O’ level credits (1-6) English
and Mathematics Inclusive
✓ Second year entry into a Diploma Programme: A ZAQA approved certificate in
the same field
✓ Second year entry into a Degree Programme: A Diploma in the same field from a
reputable Institution with minimum 5 ‘O’ level credits
✓ Post Graduate entry: Bachelor’s Degree in a relevant field from a reputable and
recognised Institution accredited by the Higher Education Authority (HEA).
❖ Enrolments are conducted in January & July and Examination are held in
November/December and June/July every year
JOIN OUR TELEGRAM CHANNEL. CLICK HERE
Be the first to comment