JOIN OUR WHATSAPP GROUP. CLICK HERE
National Institute of Public Administration (Africa) (NIPA) Courses offered | Fee Structure |Bank Details| Admission Entry Requirements
National Institute of Public Administration (Africa) (NIPA) Courses offered | Fee Structure |Bank Details| Admission Entry Requirements This Article is Contain Full of information About National Institute of Public Administration (NIPA) Like Full list of Courses offered Here is contain Short courses,Long courses both on Campus and Distance Courses (E-learning) Starting From Undergraduates Courses Means Certificate,Diploma and Bachelor Degree Courses and Postgraduate courses Out of that also You will get to know Amount of School and Tuition Fees and Bank Details /Payment portal and Admission Entry Requirements in other words Courses Acceptance rates stay with us.
National Institute of Public Administration (Africa) (NIPA) List of Undergraduate and Postgraduates Courses Offered
Get the List of Courses and Programme Offered a Appeared on Official University Website Both On campus Courses and Distance Learning Courses Get full list bellow.
- Bachelor of Arts Degree in Public Relations
- Bachelor of Records, and Archives management
- Bachelor of Business Administration
- Bachelor Of Science in computer science
- Bachelor of Accountancy and finance
- Bachelor of Arts in social work
- Bachelor of Arts Public Administration
- Bachelor of Human Resource management
- Bachelor Of Laws (LLB)
- Bachelor Of Business Administration with Education
- Bachelor of Science in Computer networks
- Bachelor of Public Procurement and supply chain
- Accounting Technicians Diploma (ATD) I
- Accounting Technicians Diploma (ATD) II
- Accounting Technicians Diploma (ATD) III
- Basic Persecutions
- Basic Prosecution
- CAT A & B
- CAT C
- Certificate in Business Administration
- Certificate in Human Resource Management
- Certificate in Human Resource Management
- Certificate in Human Rights
- Certificate in Human Rights
- Certificate in information Systems & Programming (CISP)
- Certificate in Law
- Certificate in Law
- Certificate in Management Studies
- Certificate in Management Studies 7
- Certificate in Records Management
- Certificate in Records Management
- CIM Introductory Certificate
- CIM Prof Certificate
- CIM Prof Diploma
- CIPS – Advanced
- CIPS – Diploma
- CIPS Certificate
- Computer Engineering Advanced Diploma (ABMA) III
- Computer Engineering Certificate (ABMA) I
- Computer engineering Diploma (ABMA II
- Diploma in Business Administration
- Diploma in Business Administration
- Diploma in Business Administration III
- Diploma in Executive Assistants I duration:Semester
- Diploma in Executive Assistants II duration:Semester
- Diploma in Executive Assistants III
- Diploma in Gender
- Diploma in Gender I
- Diploma in Gender II
- Diploma in Gender III
- Diploma in Health Management duration:Semester
- Diploma in Human Resource Management
- Diploma in Human Resourses Management I
- Diploma in Human Resourses Management II
- Diploma in Human Resourses Management III
- Diploma in Human Rights
- Diploma in Human Rights I
- Diploma in Human Rights II
- Diploma in Human Rights III
- Diploma in information Systems & Programming (DISP)
- Diploma in information Systems & Programming (DISP) II
- Diploma in Law
- Diploma in Law I
- Diploma in Law II
- Diploma in Law III
- Diploma in Management Studies
- Diploma in Management Studies I
- Diploma in Management Studies II
- Diploma in Management Studies III
- Diploma in Project Management
- Diploma in Project Management I
- Diploma in Project Management II
- Diploma in Public Administration
- Diploma in Public Administration I
- Diploma in Public Administration II
- Diploma in Public Administration III
- Diploma in Public Relations I
- Diploma in Public Relations II
- Diploma in Records Management
- Diploma in Social Work I
- Diploma in Social Work III
- Diploma in Solcial Work II
- Executive Assistants Management Development Programme
- IMIS Foundation
- IMIS I
- IMIS II
- IMIS III
- IMIS IV
- International Humanitarian Law
- International Humanitarian Law
- Magistrates Diploma
- ZICA L I
- ZICA L II
- ZICA TECH I
- ZICA TECH II
National Institute of Public Administration (NIPA) Fee structure
The Fee Structure it Show Certain Amount Of Money Students Supposed to Pay as Learning Cost ,The Students Tuition Fees Vary from One Course to Another , The Fee structure Covers the Following.
Tution Fee
Acceptance Deposit
Interest
APPROVED SCHEDULE OF FEES FOR 2021/2022 ACADEMIC YEAR | |||||
Study Mode Key: *FT – Full Time *PT – Part Time *D – Distance | |||||
MANAGEMENT STUDIES DIVISION | |||||
Programme | Tuition Fees per Semester ZMW | Tuition Fees per Annum ZMW | Mode of Study | Duration | |
1 | Post Graduate Diploma in Management Studies (PDM) – I | 4,593 | 9,186 | FT | 1 year |
2 | Post Graduate Diploma in Management Studies (PDM) – II | 4,593 | |||
3 | Certificate in Management Studies (CMS) | 4,593 | FT/PT | 2 Years | |
4 | Diploma in Management Studies (DMS)- I | 4,523 | FT/PT | 3 Years | |
5 | Diploma in Management Studies (DMS)- II | 4,523 | |||
6 | Diploma in Management Studies (DMS)- III | 4,620 | |||
7 | Certificate in Human Resource Management (CHRM) | 4,467 | FT/PT | 2 Years | |
8 | Diploma in Human Resource Management (DHRM) – I | 4,620 | FT/PT/D | 3 Years | |
9 | Diploma in Human Resource Management (DHRM) – II | 4,831 | |||
10 | Diploma in Human Resource Management (DHRM) – III | 4,913 | |||
11 | Diploma in Health Services Management – I | 4,091 | FT | 3 years | |
12 | Diploma in Health Services Management – II | 4,091 | |||
13 | Diploma in Health Services Management – III | 4,091 | |||
14 | Diploma in Public Relations (DPR) – I | 4,467 | FT/PT | 3 Years | |
15 | Diploma in Public Relations (DPR) – II | 4,620 | |||
16 | Diploma in Public Relations (DPR) – III | 4,620 | |||
17 | Diploma in project Management – I | 4,467 | 8,934 | PT | 2 Years |
18 | Diploma in project Management – II | 4,620 | 9,240 | ||
19 | Certificate in Records Management | 4,175 | FT/PT | 2 Years |
20 | Diploma in Records Management – I | 4,175 | FT/PT | 3 Years | |
21 | Diploma in Records Management – II | 4,314 | |||
22 | Diploma in Records Management – III | 4,467 | |||
23 | Diploma in Public Administrations (DPA) – I | 4,620 | FT/PT/D | 3 Years | |
24 | Diploma in Public Administrations (DPA) – II | 4,759 | |||
25 | Diploma in Public Administrations (DPA) – III | 4,913 | |||
26 | Diploma in Social Work (DSW) – I | 4,412 | FT/PT | 3 Years | |
27 | Diploma in Social Work (DSW) – II | 4,467 | |||
28 | Diploma in Social Work (DSW) – III | 4,620 | |||
29 | Advanced Certificate in Monitoring and Evaluation | 2,978 | FT/PT | 6 months | |
30 | Bachelor of Public Administration | 8,228 | 16,456 | FT/PT/D | 4 years |
31 | Bachelor of Human Resources Management | 8,228 | 16,456 | FT/PT/D | 4 years |
32 | Bachelor of Public Relations | 8,228 | 16,456 | FT/PT/D | 4 years |
33 | Bachelor of Development Studies | 8,228 | 16,456 | FT/PT/D | 4 years |
34 | Bachelor of Records, Archives and Information Management | 8,228 | 16,456 | FT/PT/D | 4 years |
35 | Bachelor of Social Work | 8,228 | 16,456 | FT/PT | 4 years |
36 | Bachelor of International Relations and Diplomacy | 8,228 | 16,456 | PT | 4 years |
LEGAL STUDIES DEPARTMENT | |||||
37 | Certificate in Prosecutions | 2,783 | FT/PT/D | 6 months | |
38 | Certificate in Law | 4,425 | FT | 2 Years | |
39 | Diploma in Law (DL) – I | 4,620 | FT/PT/D | 3 Years | |
40 | Diploma in Law (DL) – II | 4,620 | |||
41 | Diploma in Law (DL) – III | 4,831 | |||
42 | Pre- ZIALE Course | 5,445 | PT | 2 months | |
43 | Bachelor of Laws | 8,228 | 16,456 | FT/PT/D | 4 years |
44 | Bachelor of Arts in Criminology and Criminal Justice | 8,228 | 16,456 | FT/PT/D | 4 years (Jan) |
45 | Bachelor of Arts in Defence and Security Studies | 8,228 | 16,456 | FT/PT/D | 4 years (Jan) |
BUSINESS STUDIES DIVISION | |||||
46 | Certificate in Business Administration (CBA) | 3,931 | FT/PT/D | 2 Years | |
47 | Diploma in Business Administration (DBA) 1 | 3,931 | FT/PT/D | 3 Years | |
48 | Diploma in Business Administration (DBA) II | 4,105 | |||
49 | Diploma in Business Administration (DBA) III | 4,105 | |||
50 | Certificate in Banking and Finance | 3,722 | FT | 1 year | |
51 | Diploma in Banking and Finance | 4,022 | 8,044 | FT/PT | 1 year |
52 | Chartered Institute of Logistics and Transport– Certificate | 3,618 | PT | 6 months | |
53 | Chartered Institute of Logistics and Transport– Diploma | 4,091 | 8,182 | PT | 1 year |
54 | Certificate in Information Systems and Programming (CISP) | 4,175 | FT/PT | 2 years | |
55 | Diploma in Information Systems and Programming (DISP)I | 4,314 | FT/PT | 3 year | |
56 | Diploma in Information Systems and Programming (DISP)II | 4,467 | |||
57 | Diploma in Information Systems and Programming (DISP)III | 4,467 | |||
58 | Certificate in Accountancy & Government Accounting | 3,577 | 7,154 | FT/PT | 2 years |
59 | Diploma in Accountancy & Government Accounting I | 3,577 | 7,154 | FT | 3 years |
60 | Diploma in Accountancy & Government Accounting II | 3,643 | 7,286 | ||
61 | Diploma in Accountancy & Government Accounting III | 3,729 | 7,458 | ||
62 | ZICA Technician I | 3,939 | FT/PT | 2 years | |
63 | ZICA Technician II | 3,939 | FT/PT | ||
64 | ZICA Licentiate I | 4,314 | FT/PT | ||
65 | ZICA Licentiate II | 4,314 | FT/PT | ||
66 | Zambia Institute of Marketing (ZIM) | 3,722 | 7,444 | FT/PT | 2 years |
67 | Chartered Institute of Purchasing and Supply (CIPS) – Certificate | 3,931 | FT/PT | 6 months | |
68 | Chartered Institute of Purchasing and Supply (CIPS) – Advanced | 3,931 | FT/PT | 6 months | |
69 | Chartered Institute of Purchasing and Supply (CIPS) – Diploma | 4,091 | FT/PT | 6 months | |
70 | Chartered Institute of Purchasing and Supply (CIPS) – Graduate Level | 4,091 | FT/PT | 6 months | |
71 | Zambia Institute of Purchasing and Supply (ZIPS) | 2,626 | 5,252 | FT/PT | 2 years |
72 | Bachelor of Business Administration | 8,228 | 16,456 | FT/PT/D | 4 years |
73 | Bachelor of Science in Computer Science | 8,228 | 16,456 | FT/PT | 4 years |
74 | Bachelor of Science in Purchasing and Supply Chain Management | 8,228 | 16,456 | FT/PT/D | 4 years |
75 | Bachelor of Transport and Logistics | 8,228 | 16,456 | FT/PT/D | 4 years |
76 | Bachelor of Accounting and Finance | 8,228 | 16,456 | FT/PT/D | 4 years |
77 | Bachelor of Business Studies with Education | 8,228 | 16,456 | FT/PT/D | 4 years |
78 | Bachelor of Computer Studies with Education | 8,228 | 16,456 | FT/PT/D | 4 years |
79 | Bachelor of Economics | 8,228 | 16,456 | FT/PT/D | 4 years |
80 | Bachelor of Information Technology | 8,228 | 16,456 | FT/PT/D | 4 years |
81 | Bachelor of Arts in Film and Media Studies | 8,228 | 16,456 | FT | 4 years |
82 | Bachelor of Performing and Creative Arts | 8,228 | 16,456 | FT | 4 years |
83 | Bachelor of Marketing and Creative Studies | 8,228 | 16,456 | FT | 4 years |
CLIMATE, DISASTER and TECHNOLOGY CENTRE (CDTeC) | |||||
84 | Bachelor of Science in Disaster Studies and Sustainable Development | 8,228 | 16,456 | FT/PT/D | 4 years |
85 | Bachelor of Science in Climatology and Meteorology | 8,228 | 16,456 | FT/PT/D | 4 years |
86 | Bachelor of Science in Land and Water Conservation | 8,228 | 16,456 | FT/PT/D | 4 years |
87 | Bachelor of Emergency Management in Fire Protection and Risk | 8,228 | 16,456 | FT/PT/D | 4 years |
88 | Bachelor of Emergency Management in Occupational Health and Safety | 8,228 | 16,456 | FT/PT/D | 4 years |
Description of fees (Master’s Programmes) | SEMESTER ONE (ZMW) | SEMESTER TWO (ZMW) | PER ANNUM (ZMW) |
Masters Tuition | 6,750.00 | 6,750.00 | 13,500.00 |
Registration | 975.00 | 0 | 975.00 |
Total | 7,725.00 | 6,750.00 | 14,475.00 |
USER FEES
Maintenance Fees | Per Semester | 165 |
Medical Fees | Per Semester | 55 |
Union Fees | Per Semester | 55 |
Library Fees | Per Semester | 220 |
Registration Fee | Per Semester | 165 |
Internet Fees | Per Semester | 220 |
Examination Fees | Per Semester | 121 |
Identity Card | First semester | 55 |
Application Fees | When applying | 165 |
Penalty Fees | When charged | 110 |
Research Report Binding (4 Copies) | Last semester only | 660 |
Research / Project Handling Fees | Last semester only | 484 |
Graduations | TBA- Accounts | TBA- Accounts |
CONSOLIDATION OF RESULTS | ||
Consolidation (Ordinary) | End of Programme | 121 |
Consolidation (Express) | End of Programme | 242 |
ACCOMMODATION | ||
Self-contained | Per semester | 6, 600 |
Single rooms | Per semester | 3,163 |
Shared rooms | Per semester | 1, 898 |
NIPA Banking Account Details
The Payment of Bank Transfer for all Programmes and should be deposited in the following Account:
BANK DETAILS
ZANACO BANK
Branch: Civic Centre
Account Name: NIPA
Account #: 0020548300144
Sort Code: 010067
FOR MORE INFORMATION, CONTACT:
The Registrar
NIPA Main Campus
4810 Dushanbe Road
P.O Box 31990,
Lusaka
Tel: 0211–228802/4
Cell: 0967 611098, 0955753119
Email: [email protected]
NIPA Admisson Entry Requirements
✓ Direct Entry: Grade 12 Certificate with minimum 5 ‘O’ level credits (1-6) English
and Mathematics Inclusive
✓ Second year entry into a Diploma Programme: A ZAQA approved certificate in
the same field
✓ Second year entry into a Degree Programme: A Diploma in the same field from a
reputable Institution with minimum 5 ‘O’ level credits
✓ Post Graduate entry: Bachelor’s Degree in a relevant field from a reputable and
recognised Institution accredited by the Higher Education Authority (HEA).
❖ Enrolments are conducted in January & July and Examination are held in
November/December and June/July every year
JOIN OUR TELEGRAM CHANNEL. CLICK HERE
Be the first to comment