JOIN OUR WHATSAPP GROUP. CLICK HERE
IIE MSA Fee Structure | Acceptance Rate | Handbook | Fee Structure | Hostel and Residence Application
IIE MSA Fee Structure | Acceptance Rate | Handbook | Fee Structure | Hostel and Residence Application This Article is Contain Full of Information Which is Accurate for Those who wish to be Enrolled by Monash South Africa University (IIE MSA) Fee Structure,Amount of The Fees Acceptable ,Bank Accounts Details Handbook or Year Book APS Point Score -Admission Point Score The Rate Accepted to be Enrolled Academic Calendar Term and Semester Calendar ,APS Calculator, together with Hostel and Residence Applications.
Monash South Africa University (IIE MSA) Fee Structure
The Fee Structure it Show Certain Amount Of Money Students Supposed to Pay as Learning Cost ,The Students Tuition Fees Vary from One Course to Another , The Fee structure Covers the Following.
Tution Fee
Application Fee
Acceptance Deposit
Accommodation Fees
Interest
Fee structure is based on standard programmes requirements (i.e. Two academic semesters – annual).
Pay your fees
Your fee statement – a summary of what you have paid and what you may owe – is automatically generated by our computer systems. The statement
Fee statement
Your fee statement – a summary of what you have paid and what you may owe – is automatically generated by our computer systems.
Discounts
If your brother or sister is studying at IIE MSA, each sibling is eligible for a 5% discount on the tuition fees.
Monash South Africa University (IIE MSA) Handbook | Academic Calendar | Hostel Application
If your looking one Of Above Information Kindly Follow the Steps Bellow and Get what you Want
▬ Visit UFS Student Official Website (https://www.iiemsa.co.za )
▬ Find Searching Tab
▬ Type What you need to Get
▬Click to Download /Apply
Monash South Africa University (IIE MSA) Admission Point Score (APS) -UFS Acceptance Rate
The Admission Point Score Developed By National Senior Certificate (NSC) and Independent Examinations Board (IEB) Based on Each Subject As pass mark per Each subject As Acceptance Rate For South Africans Universities, This Easily Obtained Through APS Calculator.
LOCAL ENTRY REQUIREMENTS
National Senior Certificate (NSC)
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Diploma in Entrepreneurial and Small Business Operations | DESB312 | Diploma pass with English (40%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Social Science | BSS311 | Bachelor pass with English (50%) |
Bachelor of Child and Youth Care | BCYC411 | Bachelor pass with English (50%) |
Bachelor of Business Science | BBUS312 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Computer and Information Sciences | BCIS313 | Bachelor pass with English (30%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Public Health | BPH311 | Bachelor pass with English (50%) |
Bachelor of Commerce in Law | BCL316 | Bachelor pass with English (50%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Bachelor pass with an APS score of at least 31, English (50%)(4) and Mathematics (70%)(6) and Physical Science (60%)(5) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Bachelor pass with an APS score of at least 28, English (50%)(4) and Mathematics (60%)(5) and Physical Science (50%)(4) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Bachelor pass with an APS score of at least 31, English (50%)(4) and Mathematics (70%)(6) and Physical Science (60%)(5) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Bachelor pass with an APS score of at least 28, English (50%)(4) and Mathematics (60%)(5) and Physical Science (50%)(4) |
National Certificate (Vocational) (NC(V))
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Diploma in Entrepreneurial and Small Business Operations | DESB312 | Diploma pass with English (40%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Social Science | BSS311 | Bachelor pass with English (50%) |
Bachelor of Child and Youth Care | BCYC411 | Bachelor pass with English (50%) |
Bachelor of Business Science | BBUS312 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Computer and Information Sciences | BCIS313 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (60%) |
Bachelor of Public Health | BPH311 | Bachelor pass with English (50%) |
Bachelor of Commerce in Law | BCL316 | Bachelor pass with English (50%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Bachelor pass with an APS score of at least 31, English (50%)(3) and Mathematics (70%)(4) and Physical Science (60%)(3) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Bachelor pass with an APS score of at least 28, English (50%)(3) and Mathematics (60%)(3) and Physical Science (50%)(3) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Bachelor pass with an APS score of at least 31, English (50%)(3) and Mathematics (70%)(4) and Physical Science (60%)(3) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Bachelor pass with an APS score of at least 28, English (50%)(3) and Mathematics (60%)(3) and Physical Science (50%)(3) |
Senior Certificate (SC)
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Diploma in Entrepreneurial and Small Business Operations | DESB312 | Without Endorsement with English (40%) and Mathematics HG (40%) or Mathematics SG (50%) |
Bachelor of Social Science | BSS311 | Endorsement with English (50%) |
Bachelor of Child and Youth Care | BCYC411 | Endorsement with English (50%) |
Bachelor of Business Science | BBUS312 | Endorsement with English (50%) and Mathematics HG (50%) or Mathematics SG (80%) |
Bachelor of Computer and Information Sciences | BCIS313 | Endorsement with English (33.3%) and Mathematics HG (40%) or Mathematics SG (50%) |
Bachelor of Public Health | BPH311 | Endorsement with English (50%) |
Bachelor of Commerce in Law | BCL316 | Endorsement with English (50%) and Mathematics HG (50%) or Mathematics SG (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Endorsement with an APS score of at least 31, English (50%)(D) and Mathematics (70%)(B) and Physical Science (60%)'(C) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Endorsement with an APS score of at least 28, English (50%)(D) and Mathematics (60%)(C) and Physical Science (50%)(D) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Endorsement with an APS score of at least 31, English (50%)(D) and Mathematics (70%)(B) and Physical Science (60%)'(C) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Endorsement with an APS score of at least 28, English (50%)(D) and Mathematics (60%)(C) and Physical Science (50%)(D) |
About your APS score
Total results in the best 6 subjects excluding Life Orientation.
IIE MSA makes provision for bonus points for above average achievements in English, Mathematics or Physical Science
- + 1 APS points for 60% to 69% for English, Maths or Physical Science
- + 2 APS points for 70% and above for English, Maths or Physical Science
A total of 4 additional APS points are permitted
INTERNATIONAL ENTRY REQUIREMENTS
International Students
- An USAf Exemption Certificate to degree studies and meeting the relevant subject requirements and/or requisite English test e.g. TOEFL, IELS.
- A SAQA Evaluation Certificate with appropriate NQF level equivalence in an appropriate field for postgraduate studies.
Monash South Africa University (IIE MSA)Banking Account Details
Pay your fees
The payment due date and fee amount appears at the bottom right hand corner of your Fee Statement.
Important Due Dates:
Important Due Dates:
Deposit / 1st installment for 10 month option | 2nd Payment | 3rd Payment | 4th Payment | 5th Payment | 6th Payment | 7th Payment | 8th Payment | 9th Payment | 10th Payment | |
---|---|---|---|---|---|---|---|---|---|---|
Full settlement | On registration | |||||||||
3 month option | On registration | Mar-22 | Apr-22 | May-22 | ||||||
6 month option | On registration | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | |||
10 month option | On registration | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 |
Contact the Student Fee Officer
Email: [email protected] Tel: +27 950 4461 /4494
Fax: +27 950 4323
Payment methods
Cash payments are not accepted at the IIE MSA campus.
Option | Payment type | Time for payment transfer |
---|---|---|
Pay Online | Pay online provides access to payment of tuition, residence, short programmes and conference fees using your credit card (includes VISA, Master credit cards and non-pin debit cards). Please note that printing, textbooks, off campus residence fees and living allowances cannot be paid to IIE MSA. | 1 – 3 days |
Pay Online – International Students | Pay online provides access to payment of tuition, residence, short programmes and conference fees using your credit card (includes VISA, Master credit cards and non-pin debit cards). Please note that printing, textbooks, off campus residence fees and living allowances cannot be paid to IIE MSA. | 1 – 3 days |
In person at SAM | Credit/Debit card (Visa, Mastercard or Diners Club) | 3 days |
At ABSA bank in South Africa or by telegraphic transfer within your home country# | Pay to: THE INDEPENDENT INSTITUTE OF EDUCATION LTD PTY t/a IIE MSA Name of Bank: ABSA Clearing code (630305) Account number: 40-9623-8247 Swift code: ABSAZAJJ Ref number: your student ID and full name | 3 days – 6 weeks |
#Forward your proof of payment by fax on +27 11 950 4232 or submit the proof of payment through [email protected].
https://ajiraforum.com/south-africa/ is Just 3rd part site for More info kindly Visit University/College Officia website https://www.iiemsa.co.za
JOIN OUR TELEGRAM CHANNEL. CLICK HERE
Be the first to comment