JOIN OUR WHATSAPP GROUP. CLICK HERE
milpark business school Fee Structure | Acceptance Rate | Handbook | Fee Structure | Hostel and Residence Application
This Article is Contain Full of Information Which is Accurate for Those who wish to be Enrolled by milpark business school Fee Structure,Amount of The Fees Acceptable ,Bank Accounts Details Handbook or Year Book APS Point Score The Rate Accepted to be Enrolled Academic Calendar Term and Semester Calendar ,APS Calculator, together with Hostel and Residence Applications.
milpark business school Fee Structure
The Fee Structure it Show Certain Amount Of Money Students Supposed to Pay as Learning Cost ,The Students Tuition Fees Vary from One Course to Another , The Fee structure Covers the Following.
Tution Fee
Application Fee
Acceptance Deposit
Accommodation Fees
Interest
Bachelor of Business Administration (738) – Contact Learning | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 9 310,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 9 310,00 |
Business Research Methods | BBAM301B | New Registration | R 9 310,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 310,00 |
Digital Marketing | MARK2B-6 | New Registration | R 8 430,00 |
End-user Computing | ENDU01-5 | New Registration | R 8 430,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 9 310,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 8 770,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Visual Communication | VISC01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Bachelor of Business Administration (738) – Contact Learning (Part Time) | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 9 310,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 9 310,00 |
Business Research Methods | BBAM301B | New Registration | R 9 310,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 000,00 |
Digital Marketing | MARK2B-6 | New Registration | R 8 430,00 |
End-user Computing | ENDU01-5 | New Registration | R 8 430,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 9 310,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Bachelor of Business Administration (738) – Distance Learning | |||
Course/Module | Code | Registration Type | Price |
Bank Management | BAMA01-6 | New Registration | R 6 030,00 |
Branding and Advertising | BRAD02-6 | New Registration | R 6 160,00 |
Business Communication** | BCOM02-5 | New Registration | R 2 700,00 |
Business Ethics** | BUSE02-6 | New Registration | R 6 260,00 |
Business Law** | BLAW1B-6 | New Registration | R 5 910,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 7 010,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 7 010,00 |
Business Research Methods | BBAM301B | New Registration | R 7 010,00 |
Business Research Methods** | BREM01-7 | New Registration | R 7 010,00 |
Digital Marketing | MARK2B-6 | New Registration | R 6 030,00 |
End-user Computing | ENDU01-5 | New Registration | R 4 490,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 7 010,00 |
Finance for Managers | FMAN02-6 | New Registration | R 6 260,00 |
General Management** | GMAN01-7 | New Registration | R 7 010,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 7 010,00 |
International Business** | INBU01-7 | New Registration | R 7 010,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 5 660,00 |
Introduction to Retail Banking | INRB02-6 | New Registration | R 5 660,00 |
Management and Leadership** | MLED02-6 | New Registration | R 6 260,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 6 260,00 |
Operations Management** | OMAN02-6 | New Registration | R 7 470,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 7 010,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 7 010,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 5 660,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 6 260,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 5 660,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 6 030,00 |
Project Management** | PROM02-6 | New Registration | R 6 030,00 |
Sales Management | SMAN02-6 | New Registration | R 6 100,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 7 010,00 |
Strategic Human Resources Perspectives** | SHRP01-7 | New Registration | R 7 010,00 |
Strategic Management** | STRA02-7 | New Registration | R 6 520,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 7 010,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 7 010,00 |
Visual Communication | VISC01-7 | New Registration | R 7 010,00 |
Workplace Relations** | WREL01-6 | New Registration | R 6 260,00 |
Bachelor of Business Administration (738) – Distance Learning Online | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Numeracy | BNUM01-5 | New Registration | R 760,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 310,00 |
Digital Marketing | MARK2B-6 | New Registration | R 7 400,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Induction to Business Studies | INDBS1-5 | New Registration | R 1 890,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Sales and Marketing Strategy | SMST01-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 9 310,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
- All course/module fees include one round of formative and summative assessments in the registered session.
- Contact fees include
- Access to the Virtual Library is included in the module fee.
- Course/Module fees do not include Supplementary examinations.
- Course/Module fees do not include
- Course/Module fees do not include the cost of prescribed textbooks, which will be for your own account. Modules requiring a prescribed text book is indicated by **
Milpark Business School Handbook | Academic Calendar | Hostel Application
If your looking one Of Above Information Kindly Follow the Steps Bellow and Get what you Want
▬ Visit UFS Student Official Website (https://www.milpark.ac.za/ )
▬ Find Searching Tab
▬ Type What you need to Get
▬Click to Download /Apply
Milpark Business School Admission Point Score (APS) -Acceptance Rate
The Admission Point Score Developed By National Senior Certificate (NSC) and Independent Examinations Board (IEB) Based on Each Subject As pass mark per Each subject As Acceptance Rate For South Africans Universities, This Easily Obtained Through APS Calculator.
IF YOU MATRICULATED IN 2007 OR EARLIER
SYMBOL | HIGHER GRADE | STANDARD GRADE |
---|---|---|
A | 8 | 6 |
B | 7 | 5 |
C | 6 | 4 |
D | 5 | 3 |
E | 4 | 2 |
F | 3 | 1 |
For entry into a Higher Certificate, applicants require a Senior Certificate or equivalent AND a minimum of 13 points on the Milpark points system above.
IF YOU MATRICULATED IN 2008 OR LATER
For entry into a Higher Certificate, candidates require a National Senior Certificate (NSC) as certified by Umalusi.
Bachelor of Business Administration and Other Degree Courses
In order to determine the curriculum for which a student may register, the Milpark Education points system applies as follows:
IF YOU MATRICULATED IN 2007 OR EARLIER
SYMBOL | HIGHER GRADE | STANDARD GRADE |
---|---|---|
A | 8 | 6 |
B | 7 | 5 |
C | 6 | 4 |
D | 5 | 3 |
E | 4 | 2 |
F | 3 | 1 |
For entry into the degree, candidates who matriculated in 2007 or earlier must have:
- A National Senior Certificate and a minimum of 24 points on the Milpark points system.
- A symbol of E or higher for Mathematics on HG, or a symbol of D or higher for Mathematics on SG. Candidates who do not meet the Mathematics requirement, but who have achieved a rating of 4 or higher in any two of the following subjects, may be offered admission on condition that they pass Business Mathematics in the first semester of registration:
- Economics
- Business Economics
- Accounting
- Physical Science or Physics/Chemistry
- Natural Science or Biology
IF YOU MATRICULATED IN 2008 OR LATER
NSC RESULT | POINTS AWARDED |
---|---|
90-100% | 8 |
80-89% | 7 |
70-79% | 6 |
60-69% | 5 |
50-59% |
Master of Business Administration (MBA) and Other Master Courses
ENTRY ROUTE 1
Admission to the qualification is subject to academic selection criteria. The applicant must
- have an accredited postgraduate diploma, honours degree, a four-year Bachelor’s degree (that exits at Level 8) or equivalent.
- be at least 25 years old.
- achieve an acceptable rating in either the Milpark or NMAT assessments.
- have a minimum of three to four years’ relevant work experience.
- be proficient in English. (Proof of proficiency may be required for international students.)
- be computer and Internet-literate.
- write a one-page essay motivating his/her admission onto the MBA.
- present him/herself for an interview with the Programme Manager.
- Submit a CV using the Milpark Business School template. (template available on the online admission application).
ENTRY ROUTE 2
In exceptionally limited cases, admission to the qualification may also take place via Recognition of Prior Learning (RPL).
Applicants in this category must demonstrate that they have sufficient professional experience by submitting the following information on application:
- A condensed curriculum vitae
- A biographical essay
In addition, the applicant must:
- present him/herself for a challenge exam if in the opinion of the Panel this is necessary (on the merits of past work experience).
- be 40 years old or older.
- have 15-20 years’ relevant work experience.
- be in a Senior Management or Executive position.
- achieve an acceptable rating in either the Milpark or NMAT assessments.
- write a one-page essay motivating his/her admission onto the MBA.
- present him/herself for an interview with the Programme Manager.
Note: only once all Entry Route 1 places have been finalised, can any RPL candidates be admitted onto the Qualification.
MBA AT LEVEL 9
Prospective students who have an accredited four-year Bachelor’s degree (that exits at level 8), an Honours degree, a postgraduate diploma or equivalent with at least three years’ work experience can apply for the MBA at Level 9.
Doctor of Business Administration (DBA)
- MINIMUM REQUIREMENTS: An appropriate Master’s degree.
- RECOGNITION OF PRIOR LEARNING (RPL): Milpark admits a small number of students onto its programme via Recognition of Prior Learning (RPL). Applicants interested in applying via RPL will be considered individually by the Doctoral Research Committee.
Postgraduate Diploma
The minimum requirement is either:
- a relevant Bachelor of Commerce with majors in Investment Management, Banking, Economics, Finance, Risk, Accounting or similar. Ideally, the candidate will have some practical exposure ti the financial services sector; or
- a Bachelor of Commerce with other majors such as marketing, Human Resources or similar, or a Bachelor’s degree (for example, B Admin or B Science, or similar). Work experience in the financial services industry at a management/ specialist level is required
Milpark Business School BANKING ACCOUNTING DETAILS
SA students
- Bank: Nedbank
- Account Name: Milpark Education (Pty) Ltd
- Account no.: 1232081361
- Branch: 198765 (universal code)
- Reference: South African ID or passport number individuals
International students
- Bank: FNB
- Account name: Milpark Education (Pty) Ltd
- Account no.: 62364423849
- Branch: 201109
- Swift Code: FIRNZAJJ
- Reference: Passport number (individuals)
- Milpark account number (corporates)
https://ajiraforum.com/south-africa/ is Just 3rd part site for More info kindly Visit University/College Officia website https://www.milpark.ac.za/
JOIN OUR TELEGRAM CHANNEL. CLICK HERE
Be the first to comment