JOIN OUR WHATSAPP GROUP. CLICK HERE
ZCAS University Courses offered | Fee Structure |Bank Details| Admission Entry Requirements
ZCAS University Courses offered | Fee Structure |Bank Details| Admission Entry Requirements This Article is Contain Full of information About ZCAS University Like Full list of Courses offered Here is contain Short courses,Long courses both on Campus and Distance Courses (E-learning) Starting From Undergraduates Courses Means Certificate,Diploma and Bachelor Degree Courses and Postgraduate courses Out of that also You will get to know Amount of School and Tuition Fees and Bank Details /Payment portal and Admission Entry Requirements in other words Courses Acceptance rates stay with us.
ZCAS University List of Undergraduate and Postgraduates Courses Offered
Get the List of Courses and Programme Offered a Appeared on Official University Website Both On campus Courses and Distance Learning Courses Get full list bellow.
Business Programmes
ID | Course Name | Duration | Start Date |
BABPSCM | BA (HONS) Business Purchasing and Supply Chain Management BABPSCM | 4 years FT 5.5 years PT and Distance | August 2020 |
BABS | BA (Hons) Business Studies | 4 years FT 5.5 years PT and Distance | August 2020 |
BABSM | BA (Hons) Business Studies – Marketing | 4 years FT 5.5 years PT and Distance | August 2020 |
BABPSCM-(CB Class) | BA Business Purchasing and Supply Chain Management Degree – Copperbelt Class | 4 years FT 5.5 years PT and Distance | August 2020 |
BAHRM | Bachelor of Arts Human Resources Management | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BAM | Bachelor of Arts Management | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BBA | Bachelor of Business Administration | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BBE | Bachelor of Business Entrepreneurship | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BCE | Bachelor of Commerce with Education | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BEC | Bachelor of Science in E-Commerce | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BSMM | Bachelor of Science in Marketing Management BSMM | 4 years FT 5.5 years PT and Distance | August 2020 |
MBA | Master of Business Administration | 1.5 Years on PT/DE | August 2020 |
MPM | Master of Science In Project Management | 1.5 Years on PT/DE | August 2020 |
MBA-MA | MBA/MA International Business | 1.5 Years on PT/DE | August 2020 |
MAF | MSc Accounting and Finance | 1.5 Years on PT/DE | August 2020 |
Accounting Programmes
ID | Course Name | Duration | Start Date |
BACC | Bachelor of Accounting | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BAF | Bachelor of Accounting and Finance | 4 Years on FT and 5 Years on PT/DE | August 2020 |
BAccEd | Bachelor of Accounting With Education | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BAE | Bachelor of Arts in Economics | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BAFS | Bachelor of Arts in Financial Services | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BBAA | Bachelor of Business in Applied Accounting | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BMA | Bachelor of Management Accounting | 4 Years on FT and 5 Years on PT/DE | August 2020 |
BBF | Bachelor of Science Banking and Finance | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BDF | Bachelor of Science Development Finance | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BFIM | Bachelor of Science Finance and Investment Management | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
MBAF | Master of Business Administration – Finance | 1.5 Years on PT/DE | August 2020 |
MEF | Master of Science Economics and Finance | 1.5 Years on PT/DE | August 2020 |
MFS | Master of Science Financial Services | 1.5 Years on PT/DE | August 2020 |
MAF | MSc Accounting and Finance | 1.5 Years on PT/DE | August 2020 |
ICT Programmes
ID | Course Name | Duration | Start Date |
BBC | Bachelor of Business Computing | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BCompEd | Bachelor of Computing with Education | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BCNE | Bachelor of Science – Computer Networks Engineering | 4 Years on FT and 5.5 Years on PT/DE | 7th August 2020 |
BMC | Bachelor of Science in – Mobile Computing | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BEC | Bachelor of Science in E-Commerce | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BIT | Bachelor of Science In Information Technology | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
BITS | Bachelor of Science in – Internet Technologies and Security | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
MIT | Master of Science in Information Technology | 1.5 Years on PT/DE | August 2020 |
Law Programmes
ID | Course Name | Duration | Start Date |
LLB-CL | Bachelor of Laws (LLB)-Commercial Law Degree | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
LLB-CL | LLB Commercial Law Degree | 4 Years on FT and 5.5 Years on PT/DE | August 2020 |
Professional Courses
ACCOUNTING
–>
- Association of Chartered Certified Accountants (ACCA)
- Chartered Institution for Management Accountants (CIMA)
- Zambia Institute of Chartered Accountants (ZiCA)
- Foundation in Accountancy (FIA)
- ACCA Revision
BANKING
- Banking and Finance (ZIBFS)
BUSINESS
- Chartered Institute of Purchasing and Supply (CIPS)
- Chartered Institution for Management Accountants (CIMA)
- Association of Business Executives (ABE)
COMPUTING
–>
–>
- National Computing Centre Education (NCC-L4DC / NCC-L5ADC)
- National Computing Centre Education(NCC-
ZCAS University Fee structure
The Fee Structure it Show Certain Amount Of Money Students Supposed to Pay as Learning Cost ,The Students Tuition Fees Vary from One Course to Another , The Fee structure Covers the Following.
Tution Fee
Acceptance Deposit
Interest
YEAR 1 | Credit facility | ||||||||
payment | |||||||||
Per Subject/ | Library | 5% | 70 % | 30% | |||||
Tuition fees | Reg fees | Medical | discount | Deposit+credit | |||||
K200 | /ICT | Credit | |||||||
on tuition | charge K500 | ||||||||
only | |||||||||
Full time/4 subjects | 11,828 | 200 | – | 250 | 250 | 11,937 | 9,480 | 3,548 | |
Evening/3 subjects | 8,025 | 200 | – | 250 | – | 8,074 | 6,568 | 2,408 | |
Evening/4 subjects | 9,650 | 200 | – | 250 | – | 9,618 | 7,705 | 2,895 | |
Distance Education | |||||||||
(OTHERS) 3 Subjects | 5,917 | 200 | – | 250 | – | 6,071 | 5,092 | 1,775 | |
Distance Education | |||||||||
(OTHERS) 4 Subjects | 7,100 | 200 | – | 250 | – | 7,195 | 5,920 | 2,130 | |
LLB COMMERCAL | |||||||||
LAW Pre-Law | 11,829 | 200 | – | 250 | 250 | 11,937 | 9,480 | 3,549 | |
LLB COMMERCAL | |||||||||
LAW FT | 13,347 | 200 | – | 250 | 250 | 13,380 | 10,543 | 4,004 | |
DEGREE WITH | |||||||||
EDUCATION (DE)/3 | 4,733 | 200 | – | 250 | – | 4,947 | 4,263 | 1,420 | |
DEGREE WITH | |||||||||
EDUCATION (DE)/4 | 5,680 | 200 | – | 250 | – | 5,846 | 4,926 | 1,704 |
YEAR 2 TO 4 | Credit facility | ||||||||
payment | |||||||||
Per Subject/ | 5% | 70 % | 30% | ||||||
Tuition fees | Reg fees | Medical | discount | Deposit+credit | |||||
K200 | Library/ICT | Credit | |||||||
on tuition | charge K500 | ||||||||
only | |||||||||
Full time/4 subjects | 12,152 | 200 | – | 250 | 250 | 12,244 | 9,706 | 3,646 | |
Evening/3 subjects | 8,800 | 200 | – | 250 | – | 8,810 | 7,110 | 2,640 | |
Evening/4 subjects | 10,759 | 200 | – | 250 | – | 10,671 | 8,482 | 3,228 | |
Distance Education | |||||||||
(OTHERS) /3 subjects | 5,917 | 200 | – | 250 | – | 6,071 | 5,092 | 1,775 | |
Distance Education | |||||||||
(OTHERS) /4 subjects | 7,100 | 200 | – | 250 | – | 7,195 | 5,920 | 2,130 | |
LLB COMMERCAL | |||||||||
LAW FT | 13,347 | 200 | – | 250 | 250 | 13,380 | 10,543 | 4,004 | |
D/E DEGREE WITH | |||||||||
EDUCATION/ 3 subj | 4,733 | 200 | – | 250 | – | 4,947 | 4,263 | 1,420 | |
D/E DEGREE WITH | |||||||||
EDUCATION/ 4 subj | 5,680 | 200 | – | 250 | – | 5,846 | 4,926 | 1,704 |
Late registration K500/Compulsory | |||||||||
Exemption Fee K500 per paper/Compulsory | |||||||||
Examination Fees Per Subject – Under-Graduate K200 | / Post-Graduate K250 |
ACCOMODATION FEES | |||||||||
Main Campus – Per Semester | |||||||||
Shared Rooms | 10,000 | ||||||||
Single Rooms | 14,850 | ||||||||
Deposit on Accommodation (refundable) | 690 |
Credit facility | ||||||||
payment | ||||||||
Registration | Per Subject | Library | 5% | 70 % | 30% | |||
Tuition fees | discount | Deposit+credit | ||||||
fees | /K250 | /ICT | Credit | |||||
on tuition | charge K500 | |||||||
only | ||||||||
MBA/MSc/LLM | Evening | 14,759 | 200 | – | 250 | 14,471 | 11,281 | 4,428 |
MBA/MSc/LLM | D/E | 11,010 | 200 | – | 250 | 10,910 | 8,657 | 3,303 |
MSc Proj Mgt (Post Graduate Cert) | Evening | 7,690 | 200 | – | 250 | 7,755 | 6,333 | 2,307 |
MSc Proj Mgt (Post Graduate Cert) | DE | 7,147 | 200 | – | 250 | 7,239 | 5,953 | 2,144 |
MSc Proj Mgt (Post Graduate Dip) | Evening | 13,950 | 200 | – | 250 | 13,703 | 10,715 | 4,185 |
MSc Proj Mgt (Post Graduate Dip) | D/E | 10,774 | 200 | – | 250 | 10,685 | 8,492 | 3,232 |
MSc Proj Mgt | Evening | 21,000 | 200 | – | 250 | 20,400 | 15,650 | 6,300 |
MSc Proj Mgt | DE | 18,950 | 200 | – | 250 | 18,453 | 14,215 | 5,685 |
DOCTOR OF BUSINESS ADMINISTRATION/PHD
ZCAS University Programmes Tuition Fees
Credit facility | |||||||
payment | |||||||
Registration | Per Subject/ | Library | 5% | 70 % | 30% | ||
Tuition fees | discount | Deposit+credit | |||||
fees | K250 | /ICT | Credit | ||||
on tuition | charge K500 | ||||||
only | |||||||
DBA | 19,500 | 200 | – | 250 | 18,975 | 14,600 | 5,850 |
PHD | 21,000 | 200 | – | 250 | 20,400 | 15,650 | 6,300 |
DBA-Supervision Annual | 24,000 |
University of Greenwich Programmes
Bachelor of Arts (Hons) In Business Studies (Finance / Marketing / HRM / Logistics) Full time
Bachelor of Arts (Hons) In Business Purchasing & Supply Chain Mgt/Evening
Bachelor of Science (Hons) in Computing/ Full Time
Bachelor of Science (Hons) in Computing. Part Time
payment | ||||||||
Tuition | 5% | (B)70 % | (C) | |||||
Registration fees | Examination | Library /ICT | Medical | discount | Deposit+credit | 30% | ||
fees | ||||||||
fees | on tuition | charge K500 | Credit | |||||
only | ||||||||
11,628 | 200 | GBP650 | 250 | 250 | 11,747 | 9,340 | 3,488 | |
10,078 | 200 | GBP650 | 250 | – | 10,024 | 8,004 | 3,023 | |
15,430 | 200 | GBP500 | 250 | 250 | 15,359 | 12,001 | 4,629 | |
9,249 | 200 | GBP500 | 250 | – | 9,236 | 7,424 | 2,775 |
Postgraduate Programmes-University of Greenwich
(A) | (B) | (C) | ||||||
MA/MBA, | ||||||||
International | ||||||||
Business | 14,858 | 200 | GBP650 | 250 | – | 14,565 | 11,351 | 4,457 |
MA/MBA, | ||||||||
Banking & Finance | 14,858 | 200 | GBP650 | 250 | – | 14,565 | 11,351 | 4,457 |
MA/MBA, | ||||||||
Logistics | ||||||||
Managem’t | 14,858 | 200 | GBP650 | 250 | – | 14,565 | 11,351 | 4,457 |
Postgraduate- | ||||||||
Certificate ISM | 14,858 | 200 | GBP275 | 250 | – | 15,308 | 11,351 | 4,457 |
ZCAS University Admisson Entry Requirements
✓ Direct Entry: Grade 12 Certificate with minimum 5 ‘O’ level credits (1-6) English
and Mathematics Inclusive
✓ Second year entry into a Diploma Programme: A ZAQA approved certificate in
the same field
✓ Second year entry into a Degree Programme: A Diploma in the same field from a
reputable Institution with minimum 5 ‘O’ level credits
✓ Post Graduate entry: Bachelor’s Degree in a relevant field from a reputable and
recognised Institution accredited by the Higher Education Authority (HEA).
❖ Enrolments are conducted in January & July and Examination are held in
November/December and June/July every year
JOIN OUR TELEGRAM CHANNEL. CLICK HERE
Be the first to comment