JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPASouth africa grading system,Matric Grading Scale in south Africa
South africa grading system,Matric Grading Scale in south Africa Prior to the implementation of the Outcomes Based Education or OBE curriculum by the education minister in 2008, South Africa’s secondary schools had a grading system.
Higher Education
Grade | Scale | Grade Description | Division | US Grade |
---|---|---|---|---|
75.00 – 100.00 | First Class | A | ||
70.00 – 74.99 | Second Class | Division One | B+ | |
60.00 – 69.99 | Second Class | Division Two | B | |
50.00 – 59.99 | Third Class | C | ||
P | Pass | S | ||
0.00 – 49.99 | Fail | F |
Secondary Post-2008
Grade | Scale | US Grade | Notes |
---|---|---|---|
7 | 80.00 – 100.00 | A | |
6 | 70.00 – 79.99 | B+ | |
5 | 60.00 – 69.99 | B | |
4 | 50.00 – 59.99 | C | |
3 | 40.00 – 49.99 | D | If National Senior Certificate Awarded, one grade below 30 or 40 is allowed and considered equivalent to D |
2 | 30.00 – 39.00 | F | |
1 | 20.00 – 29.99 | F |
Secondary Pre-2008
Grade | Scale | US Grade |
---|---|---|
A | 80.00 – 100.00 | A |
B | 70.00 – 79.99 | B+ |
C | 60.00 – 69.99 | B |
D | 50.00 – 59.99 | C |
E | 40.00 – 49.99 | D |
F | 35.00 – 39.99 | F |
FF | 30.00 – 34.99 | F |
G | 20.00 – 29.99 | F |
H | 10.00 – 19.99 | F |
I | 0.00 – 9.99 | F |
A scale from 1 to 4 was initially used in the OBE system during its testing stages (a pass was a 3 and a “1st class pass” was above 70%); however, this system was deemed to be far too narrow and was replaced by a range from 1 to 7.
For the final standard tests, a distinction is awarded for an average of 80% or higher and a “normal pass” is given for an average of 50% to 59%.
The British system is the model that the majority of universities use. The percentages are therefore calibrated as follows at the University of Cape Town and the University of South Africa (UNISA): a first class pass is given for 75% and above, a second (division one) for 70–74%, a second (division two) for 60%–69%, and a third for 50%–59%. A failure is any percentage below 40%. An A is defined by the University of the Witwatersrand as 75% or higher.
Distinctions are awarded when students obtain a code 7 (80%-100%) in a subject.