JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA SAUT Fee Structure PDF Download-Kiwango cha Ada St. Augustine University of Tanzania
SAUT Fee Structure PDF Download-Kiwango cha Ada St. Augustine University of Tanzania The Authority of the St. Augustine University of Tanzania (SAUT) has released the amount payable as school fees ,SAUT Prospective candidates who are offered provisional admission or probably seeking admission into the St. Augustine University of Tanzania (SAUT) Undergraduate and Postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) Programme are hereby informed that the management of the institution has released the amount they are required to pay as acceptance fee.
Whats St. Augustine University of Tanzania (SAUT) Fee Cover?
St. Augustine University of Tanzania (SAUT) Fees covers tuition fees, course material fees, registration fees, examination fees, accommodation fees & other charges for the session.
CERTIFICATE PROGRAMMES
S/N | Particular | Tanzanians (Tzs) | Foreigners ($) | |||||||||||||
1 | Tuition Fee | 810,000 | 1,360 | |||||||||||||
2 | Administrative Fee | |||||||||||||||
2.1 Examination Fee | 145,000 | 100 | ||||||||||||||
2.2 Student’s Identity Card | 10,000 | 5 | ||||||||||||||
2.3 Students Union (SAUTSO) | 10,000 | 5 | ||||||||||||||
2.4 TCU Quality Assurance Fee | 20,000 | 10 | ||||||||||||||
TOTAL | 995,000 | 1,480 | ||||||||||||||
ORDINARY DIPLOMA IN PRIMARY EDUCATION PROGRAMMES | ||||||||||||||||
S/N | Particular | First Year | Second & Third year | |||||||||||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | |||||||||||||
1 | Tuition Fee | 840,000 | 1,390 | 840,000 | 1,390 | |||||||||||
2 | Administrative Fee | |||||||||||||||
2.1 Examination Fee | 115,000 | 100 | 115,000 | 100 | ||||||||||||
2.2 Student’s Identity Card | 10,000 | 5 | – | – | ||||||||||||
2.3 Students Union | 10,000 | 5 | 10,000 | 5 | ||||||||||||
(SAUTSO) | ||||||||||||||||
2.4 TCU Quality Assurance | 20,000 | 10 | 20,000 | 10 | ||||||||||||
Fee | ||||||||||||||||
TOTAL | 995,000 | 1,510 | 985,000 | 1,505 | ||||||||||||
DIPLOMA PROGRAMMES (EXCEPT DIPLOMA IN LAWS & PRIMARY EDUCATION) | ||||||||||||||||
S/N | Particular | First Year | Second Year | |||||||||||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | |||||||||||||
1 | Tuition Fee | 860,000 | 1,400 | 860,000 | 1,400 | |||||||||||
2 | Administrative Fee | |||||||||||||||
2.1 Examination Fee | 145,000 | 100 | 145,000 | 100 | ||||||||||||
2.2 Student’s Identity Card | 10,000 | 5 | – | – | ||||||||||||
2.3 Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||||||||||||
2.4 TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||||||||||||
TOTAL | 1,045,000 | 1,520 | 1,035,000 | 1,515 | ||||||||||||
DIPLOMA IN LAWS
S/N | Particular | First Year | Second Year | |||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | |||
1 | Tuition Fee | 960,000 | 1,860 | 960,000 | 1,860 | |
2 | Administrative Fee | |||||
2.1 Examination Fee | 145,000 | 100 | 145,000 | 100 | ||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | |
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | |
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | |
TOTAL | 1,145,000 | 1,980 | 1,135,000 | 1,975 | ||
ADVANCED DIPLOMA PROGRAMMES
S/N | Particular | First Year | Second & Third Year | ||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | ||||
1 | Tuition Fee | 960,000 | 1,860 | 960,000 | 1,860 | ||
2 | Administrative Fee | ||||||
2.1 Examination Fee | 145,000 | 100 | 145,000 | 100 | |||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | ||
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 1,145,000 | 1,980 | 1,135,000 | 1,975 | |||
UNDERGRADUATE PROGRAMMES (EXCEPT ENGINEERING PROGRAMMES)
S/N | Particular | First Year | Second, Third & Fourth***Year | ||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | ||||
1 | Tuition Fee | 1,260,000 | 2,360 | 1,260,000 | 2,360 | ||
2 | Administrative Fee | ||||||
2.1 Examination Fee | 145,000 | 100 | 145,000 | 100 | |||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | ||
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 1,445,000 | 2,480 | 1,435,000 | 2,475 | |||
*** Fourth year is for Bachelor of Laws Programme
BACHELOR DEGREE IN ENGINEERING
S/N | Particular | First Year | Second, Third & Fourth Year | |||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | |||
1 | Tuition Fee | 1,460,000 | 2,360 | 1,460,000 | 2,360 | |
2 | Administrative Fee | |||||
2.1 Examination Fee | 145,000 | 100 | 145,000 | 100 | ||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | |
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | |
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | |
TOTAL | 1,645,000 | 2,480 | 1,635,000 | 2,475 | ||
POSTGRADUATE DIPLOMA PROGRAMMES
S/N | Particular | Tanzanians (Tzs) | Foreigners ($) | |
1 | Tuition Fee | 2,370,000 | 3,800 | |
2 | Administrative Fee | |||
2.1 Examination Fee | 145,000 | 100 | ||
2.2 | Student’s Identity Card | 10,000 | 5 | |
2.3 | Students Union (SAUTSO) | 10,000 | 5 | |
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | |
TOTAL | 2,555,000 | 3,920 | ||
MASTERS PROGRAMMES (EXCEPT MASTERS OF BUSINESS ADMINISTRATION)
S/N | Particular | First Year | Second Year | ||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | ||||
1 | Tuition Fee | 2,220,000 | 3,800 | 2,420,000 | 4,000 | ||
2 | Administrative Fee | ||||||
2.1 Examination Fee | 195,000 | 100 | 195,000 | 100 | |||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | ||
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 2,455,000 | 3,920 | 2,645,000 | 4,115 | |||
MASTERS OF BUSINESS ADMINISTRATION
S/N | Particular | First Year | Second Year | ||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | ||||
1 | Tuition Fee | 2,370,000 | 3,950 | 2,570,000 | 4,150 | ||
2 | Administrative Fee | ||||||
2.1 Examination Fee | 195,000 | 100 | 195,000 | 100 | |||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | ||
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 2,605,000 | 4,070 | 2,795,000 | 4,265 | |||
PhD PROGRAMMES | |||||||
S/N | Particular | First Year | Second Year | ||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | ||||
1 | Tuition Fee | 3,290,000 | 4,200 | 3,790,000 | 4,600 | ||
2 | Administrative Fee | ||||||
2.1 Examination Fee | 195,000 | 100 | 195,000 | 100 | |||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | ||
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 3,525,000 | 4,320 | 4,015,000 | 4,715 |
DOWNLOAD FEE STRUCTURE PDF FILES HERE
For More information kindly Visit >>>
Be the first to comment