JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA PSL South Africa Premier League 2023/2024 Fixtures,Stat,Results,Table Standings
PSL South Africa Premier League 2023/2024Β Fixtures,Stat,Results,Table Standings Welcome Ajiraforum.com On this Article You will find PSL Upcoming Fixture,Prediction Results, and Table standing south Africa Premier League stay with us.
The National Soccer League (NSL) trades under the moniker Premier Soccer League (PSL) (NSL). It oversees professional football in the Republic of South Africa as an Affiliate Member of the South African Football Association (SAFA).
In 1996, the PSL was started.
In 1997, Manning Rangers, coached by Gordon Igesund, became the first team to win the PSL championship after surprising many of their more anticipated rivals to do so.
Mamelodi Sundowns, who won a hat-trick of championships, dominated the league from 1998 to 2000.
Igesund relocated to the Orlando Pirates in 2001 and assisted the “Buccaneers” in winning the championship. He moved to Cape Town-based Santos the following season, where he led it to the league title, making him the first coach to win the trophy with three different teams. In the 2007β2008 season, he won it once more, this time with Mamelodi Sundowns.
After the 2001β2002 season, the league’s size was reduced from 18 to 16 teams in order to avoid scheduling conflicts, which led to the dissolution of two teams, the Ria Stars and the Free State Stars.
Kaizer Chiefs won the prestigious trophy in 2004 for the first time in ten years, and they successfully defended it in 2005.
Mamelodi Sundowns won the championship for a record-tying fourth time during the 2005β2006 campaign.
The PSL has contributed to improving club soccer in South Africa by giving the sport better media coverage and significantly more money through potent sponsorship agreements. Well-known companies like Nedbank, Telkom, and Absa are sponsors. Castle, Coca-Cola, and Vodacom are the official suppliers.
South Africa PSL Fixtures 2023/2024 Season
The following below are the South Africa PSL Fixtures 2023/2024 Season:-
23 AUG 2023 | |||
---|---|---|---|
Richards Bay | VS | Mamelodi Sundowns | |
23 Aug 17:00 β King Goodwill Zwelithini Stadium, Durban | |||
Cape Town City FC | VS | Sekhukhune United | |
23 Aug 19:30 β Athlone Stadium, Cape Town | |||
25 AUG 2023 | |||
Cape Town Spurs | VS | Chippa United | |
25 Aug 19:30 β Athlone Stadium, Cape Town | |||
26 AUG 2023 | |||
Kaizer Chiefs | VS | AmaZulu | |
26 Aug 17:30 β FNB Stadium, Johannesburg | |||
Stellenbosch | VS | SuperSport United | |
26 Aug 20:00 β Danie Craven Stadium, Stellenbosch | |||
29 AUG 2023 | |||
SuperSport United | VS | Golden Arrows | |
29 Aug 17:00 β Peter Mokaba Stadium, Polokwane | |||
Orlando Pirates | VS | Cape Town City FC | |
29 Aug 19:30 β Orlando Stadium, Soweto | |||
30 AUG 2023 | |||
Polokwane City | VS | Mamelodi Sundowns | |
30 Aug 17:00 β Peter Mokaba Stadium, Polokwane | |||
VS |
| ||
30 Aug 19:30 β Athlone Stadium, Cape Town | |||
VS | |||
30 Aug 19:30 β Nelson Mandela Bay Stadium, Gqeberha | |||
| VS | ||
30 Aug 19:30 β King Goodwill Zwelithini Stadium, Durban | |||
VS |
| ||
30 Aug 19:30 β Dobsonville Stadium, Soweto, Johannesburg | |||
15 SEP 2023 | |||
VS | |||
15 Sep 19:30 β Dobsonville Stadium, Soweto, Johannesburg | |||
16 SEP 2023 | |||
VS |
| ||
16 Sep 15:00 β Mpumalanga Stadium, Hammarsdale | |||
VS |
| ||
16 Sep 17:30 β Mbombela Stadium, Nelspruit | |||
VS | |||
16 Sep 20:00 β FNB Stadium, Johannesburg | |||
| VS | ||
16 Sep 20:00 β Athlone Stadium, Cape Town | |||
17 SEP 2023 | |||
VS |
| ||
17 Sep 17:30 β Moses Mabhida Stadium, Durban | |||
19 SEP 2023 | |||
VS | |||
19 Sep 19:30 β Danie Craven Stadium, Stellenbosch | |||
| VS | ||
19 Sep 19:30 β Athlone Stadium, Cape Town | |||
VS |
| ||
19 Sep 19:30 β King Goodwill Zwelithini Stadium, Durban | |||
VS | |||
19 Sep 19:30 β Orlando Stadium, Soweto | |||
20 SEP 2023 | |||
| VS | ||
20 Sep 19:30 β Mbombela Stadium, Nelspruit | |||
VS |
| ||
20 Sep 19:30 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
25 SEP 2023 | |||
VS | |||
25 Sep 15:00 β Old Peter Mokaba Stadium, Polokwane | |||
29 SEP 2023 | |||
| VS | ||
29 Sep 19:30 β Dobsonville Stadium, Soweto, Johannesburg | |||
30 SEP 2023 | |||
VS | |||
30 Sep 15:00 β DHL Cape Town Stadium, Cape Town | |||
| VS | ||
30 Sep 17:30 β Old Peter Mokaba Stadium, Polokwane | |||
VS | |||
30 Sep 20:00 β Loftus Versfeld Stadium, Pretoria | |||
| VS | ||
30 Sep 20:00 β Moses Mabhida Stadium, Durban | |||
01 OCT 2023 | |||
VS | |||
01 Oct 15:30 β Mbombela Stadium, Nelspruit | |||
VS | |||
01 Oct 15:30 β Nelson Mandela Bay Stadium, Gqeberha | |||
VS | |||
01 Oct 15:30 β Mpumalanga Stadium, Hammarsdale | |||
03 OCT 2023 | |||
VS | |||
03 Oct 17:00 β Harry Gwala Stadium, Pietermaritzburg | |||
VS | |||
03 Oct 19:30 β FNB Stadium, Johannesburg | |||
04 OCT 2023 | |||
VS | |||
04 Oct 17:00 β Dobsonville Stadium, Soweto, Johannesburg | |||
VS | |||
04 Oct 19:30 β Athlone Stadium, Cape Town | |||
VS | |||
04 Oct 19:30 β Danie Craven Stadium, Stellenbosch | |||
VS | |||
04 Oct 19:30 β Moses Mabhida Stadium, Durban | |||
VS | |||
04 Oct 19:30 β King Goodwill Zwelithini Stadium, Durban | |||
VS | |||
04 Oct 19:30 β Peter Mokaba Stadium, Polokwane | |||
27 OCT 2023 | |||
VS | |||
27 Oct 19:30 β Orlando Stadium, Soweto | |||
28 OCT 2023 | |||
VS | |||
28 Oct 15:30 β Athlone Stadium, Cape Town | |||
VS | |||
28 Oct 17:45 β Nelson Mandela Bay Stadium, Gqeberha | |||
VS | |||
28 Oct 20:00 β Mpumalanga Stadium, Hammarsdale | |||
29 OCT 2023 | |||
VS | |||
29 Oct 15:30 β Loftus Versfeld Stadium, Pretoria | |||
VS | |||
29 Oct 15:30 β Mbombela Stadium, Nelspruit | |||
VS | |||
29 Oct 15:30 β King Goodwill Zwelithini Stadium, Durban | |||
VS | |||
29 Oct 18:00 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
07 NOV 2023 | |||
VS | |||
07 Nov 19:30 β DHL Cape Town Stadium, Cape Town | |||
VS | |||
07 Nov 19:30 β Danie Craven Stadium, Stellenbosch | |||
VS | |||
07 Nov 19:30 β Orlando Stadium, Soweto | |||
08 NOV 2023 | |||
VS | |||
08 Nov 17:00 β Moses Mabhida Stadium, Durban | |||
VS | |||
08 Nov 19:30 β Old Peter Mokaba Stadium, Polokwane | |||
VS | |||
08 Nov 19:30 β Peter Mokaba Stadium, Polokwane | |||
VS | |||
08 Nov 19:30 β Dobsonville Stadium, Soweto, Johannesburg | |||
10 NOV 2023 | |||
VS | |||
10 Nov 19:30 β DHL Cape Town Stadium, Cape Town | |||
11 NOV 2023 | |||
VS | |||
11 Nov 15:30 β Old Peter Mokaba Stadium, Polokwane | |||
VS | |||
11 Nov 15:30 β FNB Stadium, Johannesburg | |||
VS | |||
11 Nov 20:00 β Nelson Mandela Bay Stadium, Gqeberha | |||
12 NOV 2023 | |||
VS | |||
12 Nov 15:30 β Mpumalanga Stadium, Hammarsdale | |||
VS | |||
12 Nov 15:30 β King Goodwill Zwelithini Stadium, Durban | |||
25 NOV 2023 | |||
VS | |||
25 Nov 15:30 β Moses Mabhida Stadium, Durban | |||
VS | |||
25 Nov 15:30 β King Goodwill Zwelithini Stadium, Durban | |||
VS | |||
25 Nov 17:45 β Athlone Stadium, Cape Town | |||
VS | |||
25 Nov 20:00 β Peter Mokaba Stadium, Polokwane | |||
VS | |||
25 Nov 20:00 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
26 NOV 2023 | |||
VS | |||
26 Nov 15:30 β Mbombela Stadium, Nelspruit | |||
VS | |||
26 Nov 17:45 β Mpumalanga Stadium, Hammarsdale | |||
08 DEC 2023 | |||
VS | |||
08 Dec 19:30 β Danie Craven Stadium, Stellenbosch | |||
09 DEC 2023 | |||
VS | |||
09 Dec 15:30 β Dobsonville Stadium, Soweto, Johannesburg | |||
VS | |||
09 Dec 15:30 β Peter Mokaba Stadium, Polokwane | |||
VS | |||
09 Dec 17:45 β Loftus Versfeld Stadium, Pretoria | |||
VS | |||
09 Dec 17:45 β Moses Mabhida Stadium, Durban | |||
VS | |||
09 Dec 17:45 β Nelson Mandela Bay Stadium, Gqeberha | |||
VS | |||
09 Dec 20:00 β Orlando Stadium, Soweto | |||
22 DEC 2023 | |||
VS | |||
22 Dec 19:30 β Athlone Stadium, Cape Town | |||
23 DEC 2023 | |||
VS | |||
23 Dec 15:30 β Nelson Mandela Bay Stadium, Gqeberha | |||
VS | |||
23 Dec 15:30 β Mpumalanga Stadium, Hammarsdale | |||
VS | |||
23 Dec 15:30 β FNB Stadium, Johannesburg | |||
VS | |||
23 Dec 15:30 β Harry Gwala Stadium, Pietermaritzburg | |||
VS | |||
23 Dec 17:45 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
VS | |||
23 Dec 20:00 β DHL Cape Town Stadium, Cape Town | |||
29 DEC 2023 | |||
VS | |||
29 Dec 15:30 β Dobsonville Stadium, Soweto, Johannesburg | |||
VS | |||
29 Dec 20:00 β Orlando Stadium, Soweto | |||
30 DEC 2023 | |||
VS | |||
30 Dec 15:30 β Athlone Stadium, Cape Town | |||
VS | |||
30 Dec 15:30 β Mbombela Stadium, Nelspruit | |||
VS | |||
30 Dec 15:30 β King Goodwill Zwelithini Stadium, Durban | |||
VS | |||
30 Dec 20:00 β Peter Mokaba Stadium, Polokwane | |||
13 FEB 2024 | |||
VS | |||
13 Feb 19:30 β Athlone Stadium, Cape Town | |||
VS | |||
13 Feb 19:30 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
VS | |||
13 Feb 19:30 β Peter Mokaba Stadium, Polokwane | |||
14 FEB 2024 | |||
VS | |||
14 Feb 19:30 β Mpumalanga Stadium, Hammarsdale | |||
VS | |||
14 Feb 19:30 β Harry Gwala Stadium, Pietermaritzburg | |||
VS | |||
14 Feb 19:30 β Orlando Stadium, Soweto | |||
VS | |||
14 Feb 19:30 β Old Peter Mokaba Stadium, Polokwane | |||
16 FEB 2024 | |||
VS | |||
16 Feb 19:00 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
17 FEB 2024 | |||
VS | |||
17 Feb 15:30 β Dobsonville Stadium, Soweto, Johannesburg | |||
VS | |||
17 Feb 15:30 β Nelson Mandela Bay Stadium, Gqeberha | |||
VS | |||
17 Feb 17:30 β Moses Mabhida Stadium, Durban | |||
18 FEB 2024 | |||
VS | |||
18 Feb 15:30 β Harry Gwala Stadium, Pietermaritzburg | |||
VS | |||
18 Feb 17:30 β Mbombela Stadium, Nelspruit | |||
02 MAR 2024 | |||
VS | |||
02 Mar 15:30 β Peter Mokaba Stadium, Polokwane | |||
VS | |||
02 Mar 15:30 β Mpumalanga Stadium, Hammarsdale | |||
VS | |||
02 Mar 17:30 β FNB Stadium, Johannesburg | |||
VS | |||
02 Mar 17:30 β DHL Cape Town Stadium, Cape Town | |||
VS | |||
02 Mar 20:00 β Loftus Versfeld Stadium, Pretoria | |||
03 MAR 2024 | |||
VS | |||
03 Mar 15:30 β Athlone Stadium, Cape Town | |||
VS | |||
03 Mar 17:30 β King Goodwill Zwelithini Stadium, Durban | |||
05 MAR 2024 | |||
VS | |||
05 Mar 19:30 β Moses Mabhida Stadium, Durban | |||
VS | |||
05 Mar 19:30 β DHL Cape Town Stadium, Cape Town | |||
VS | |||
05 Mar 19:30 β FNB Stadium, Johannesburg | |||
06 MAR 2024 | |||
VS | |||
06 Mar 19:30 β Orlando Stadium, Soweto | |||
VS | |||
06 Mar 19:30 β Nelson Mandela Bay Stadium, Gqeberha | |||
VS | |||
06 Mar 19:30 β Mbombela Stadium, Nelspruit | |||
VS | |||
06 Mar 19:30 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
09 MAR 2024 | |||
VS | |||
09 Mar 15:30 β Orlando Stadium, Soweto | |||
VS | |||
09 Mar 17:30 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
VS | |||
09 Mar 17:30 β Danie Craven Stadium, Stellenbosch | |||
VS | |||
09 Mar 17:30 β Dobsonville Stadium, Soweto, Johannesburg | |||
VS | |||
09 Mar 17:30 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
VS | |||
09 Mar 20:00 β King Goodwill Zwelithini Stadium, Durban | |||
10 MAR 2024 | |||
VS | |||
10 Mar 15:30 β Old Peter Mokaba Stadium, Polokwane | |||
VS | |||
10 Mar 17:30 β Harry Gwala Stadium, Pietermaritzburg | |||
30 MAR 2024 | |||
VS | |||
30 Mar 15:30 β DHL Cape Town Stadium, Cape Town | |||
VS | |||
30 Mar 15:30 β Old Peter Mokaba Stadium, Polokwane | |||
VS | |||
30 Mar 17:30 β Peter Mokaba Stadium, Polokwane | |||
VS | |||
30 Mar 17:30 β Mbombela Stadium, Nelspruit | |||
VS | |||
30 Mar 20:00 β Loftus Versfeld Stadium, Pretoria | |||
31 MAR 2024 | |||
VS | |||
31 Mar 15:30 β Athlone Stadium, Cape Town | |||
02 APR 2024 | |||
VS | |||
02 Apr 19:30 β FNB Stadium, Johannesburg | |||
03 APR 2024 | |||
VS | |||
03 Apr 19:30 β Mpumalanga Stadium, Hammarsdale | |||
VS | |||
03 Apr 19:30 β Nelson Mandela Bay Stadium, Gqeberha | |||
VS | |||
03 Apr 19:30 β Mbombela Stadium, Nelspruit | |||
VS | |||
03 Apr 19:30 β Loftus Versfeld Stadium, Pretoria | |||
VS | |||
03 Apr 19:30 β Dobsonville Stadium, Soweto, Johannesburg | |||
05 APR 2024 | |||
VS | |||
05 Apr 19:00 β Danie Craven Stadium, Stellenbosch | |||
06 APR 2024 | |||
VS | |||
06 Apr 15:00 β King Goodwill Zwelithini Stadium, Durban | |||
VS | |||
06 Apr 15:00 β Nelson Mandela Bay Stadium, Gqeberha | |||
VS | |||
06 Apr 17:00 β Orlando Stadium, Soweto | |||
VS | |||
06 Apr 17:00 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
VS | |||
06 Apr 20:00 β Athlone Stadium, Cape Town | |||
07 APR 2024 | |||
VS | |||
07 Apr 15:00 β Harry Gwala Stadium, Pietermaritzburg | |||
VS | |||
07 Apr 17:00 β DHL Cape Town Stadium, Cape Town | |||
20 APR 2024 | |||
VS | |||
20 Apr 15:00 β Mpumalanga Stadium, Hammarsdale | |||
VS | |||
20 Apr 15:00 β King Goodwill Zwelithini Stadium, Durban | |||
VS | |||
20 Apr 15:00 β Dr Molemela Stadium, Botshabelo | |||
VS | |||
20 Apr 17:00 β Orlando Stadium, Soweto | |||
VS | |||
20 Apr 20:00 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
21 APR 2024 | |||
VS | |||
21 Apr 15:00 β Old Peter Mokaba Stadium, Polokwane | |||
VS | |||
21 Apr 17:00 β Mbombela Stadium, Nelspruit | |||
27 APR 2024 | |||
VS | |||
27 Apr 15:00 β Loftus Versfeld Stadium, Pretoria | |||
VS | |||
27 Apr 15:00 β Danie Craven Stadium, Stellenbosch | |||
VS | |||
27 Apr 17:00 β Moses Mabhida Stadium, Durban | |||
VS | |||
27 Apr 17:00 β Peter Mokaba Stadium, Polokwane | |||
VS | |||
27 Apr 20:00 β Athlone Stadium, Cape Town | |||
28 APR 2024 | |||
VS | |||
28 Apr 15:00 β Mbombela Stadium, Nelspruit | |||
VS | |||
28 Apr 15:00 β Harry Gwala Stadium, Pietermaritzburg | |||
VS | |||
28 Apr 17:00 β DHL Cape Town Stadium, Cape Town | |||
30 APR 2024 | |||
VS | |||
30 Apr 19:30 β Athlone Stadium, Cape Town | |||
VS | |||
30 Apr 19:30 β FNB Stadium, Johannesburg | |||
VS | |||
30 Apr 19:30 β King Goodwill Zwelithini Stadium, Durban | |||
01 MAY 2024 | |||
VS | |||
01 May 19:30 β DHL Cape Town Stadium, Cape Town | |||
VS | |||
01 May 19:30 β Nelson Mandela Bay Stadium, Gqeberha | |||
VS | |||
01 May 19:30 β Harry Gwala Stadium, Pietermaritzburg | |||
VS | |||
01 May 19:30 β Peter Mokaba Stadium, Polokwane | |||
10 MAY 2024 | |||
VS | |||
10 May 19:00 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
11 MAY 2024 | |||
VS | |||
11 May 15:00 β Dr Molemela Stadium, Botshabelo | |||
VS | |||
11 May 15:00 β Old Peter Mokaba Stadium, Polokwane | |||
VS | |||
11 May 17:00 β Moses Mabhida Stadium, Durban | |||
VS | |||
11 May 20:00 β Orlando Stadium, Soweto | |||
12 MAY 2024 | |||
VS | |||
12 May 15:00 β DHL Cape Town Stadium, Cape Town | |||
VS | |||
12 May 17:00 β Mpumalanga Stadium, Hammarsdale | |||
18 MAY 2024 | |||
VS | |||
18 May 15:00 β DHL Cape Town Stadium, Cape Town | |||
VS | |||
18 May 15:00 β Harry Gwala Stadium, Pietermaritzburg | |||
VS | |||
18 May 15:00 β Peter Mokaba Stadium, Polokwane | |||
VS | |||
18 May 15:00 β Mbombela Stadium, Nelspruit | |||
VS | |||
18 May 15:00 β Danie Craven Stadium, Stellenbosch | |||
VS | |||
18 May 15:00 β FNB Stadium, Johannesburg | |||
VS | |||
18 May 15:00 β Lucas Masterpieces Moripe Stadium, Pretoria, GT | |||
25 MAY 2024 | |||
AmaZulu | VS | Golden Arrows | |
25 May 15:00 β Moses Mabhida Stadium, Durban | |||
VS | |||
25 May 15:00 β Loftus Versfeld Stadium, Pretoria | |||
VS | |||
25 May 15:00 β Dr Molemela Stadium, Botshabelo | |||
VS | |||
25 May 15:00 β King Goodwill Zwelithini Stadium, Durban | |||
VS | |||
25 May 15:00 β Athlone Stadium, Cape Town | |||
VS | |||
25 May 15:00 β Orlando Stadium, Soweto | |||
VS | |||
25 May 15:00 β Nelson Mandela Bay Stadium, Gqeberha | |||
VS | |||
25 May 15:00 β Old Peter Mokaba Stadium, Polokwane |
For more Updates Kindly Visit https://www.psl.co.za/#
Be the first to comment