JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPANIT Courses & Programmes Offered National Institute of Transport -Kozi za Chuo cha Usafirishaji NIT
NIT Courses & Programmes Offered National Institute of Transport -Kozi za Chuo cha Usafirishaji NIT This Article it Gonna Pass through Courses & Programmes Offered National Institute of Transport (NIT) in All level starting from Undergraduate Courses Offered, Postgraduate courses Offered, Masters Courses offered, Certificate Courses Offered , Diploma Courses offered, Bachelor Degree Courses offered And Distance Learning Courses offered.
The NIT Courses & Programmes is obtained from the officialNational Institute of Transport (NIT) website as approved by the Tanzania Commision for Universities (TCU), therefore this post is Accurate.
Programmes offered by Institution | |||
---|---|---|---|
SN | Programme Name | NTA Level(s) | |
1 | Accounting and Transport Finance | 4 – 8 | |
2 | Aircraft Maintenance Engineering | 4 – 8 | |
3 | Auto Electric Engineering | 4 – 6 | |
4 | Automobile Engineering READ >> Full Funded scholarship for international scholarship | 4 – 8 | |
5 | Bachelor Degree in Accounting and Transport Finance | 8 | |
6 | Bachelor Degree in Aircraft Maintenance Engineering | 8 | |
7 | Bachelor Degree in Automobile Engineering | 8 | |
8 | Bachelor Degree in Business Administration | 8 | |
9 | Bachelor Degree in Computer Science | 8 | |
10 | Bachelor Degree in Human Resource Management | 8 | |
11 | Bachelor Degree in Information Technology | 8 | |
12 | Bachelor Degree in Logistics and Transport Management | 8 | |
13 | Bachelor Degree in Marketing and Public Relations | 8 | |
14 | Bachelor Degree in Mechanical Engineering | 8 | |
15 | Bachelor Degree in Procurement and Logistics Management | 8 | |
16 | Bachelor Degree in Road and Railway Transport Logistics Management | 8 | |
17 | Bachelor Degree in Shipping and Ports Logistics Management | 8 | |
18 | Bachelor Degree of Education with Mathematics and Information Technology | 8 | |
19 | Business Administration | 4 – 8 | |
20 | Computing and Information Communication Technology | 4 – 6 | |
21 | Electrical Engineering | 4 – 6 | |
22 | Electronics and Telecommunication Engineering | 4 – 6 | |
23 | Freight Clearing and Forwarding | 4 – 6 | |
24 | Human Resource Management | 4 – 8 | |
25 | Library and Information Management | 4 – 6 | |
26 | Logistics and Transport Management | 4 – 8 | |
27 | Marketing and Public Relations | 4 – 8 | |
28 | Mechanical Engineering | 4 – 8 | |
29 | Pipe Works, Oil and Gas Engineering | 4 – 6 | |
30 | Procurement and Logistics Management | 4 – 8 | |
31 | Records, Archives and Information Management | 4 – 6 | |
32 | Road and Railway Transport Logistics Operations | 4 – 6 | |
33 | Ship Building and Repair | 4 – 6 | |
34 | Shipping and Port Logistics Operations | 4 – 6 |
For More information kindly Visit >>>
Be the first to comment