Levy Mwanawasa Medical University Course offered And Fee Structure PDF Download
Levy Mwanawasa Medical University Course offered And Fee Structure PDF Download This information involves Levy Mwanawasa Medical University, LMMU Fee Structure: Authority of Levy Mwanawasa Medical University, LMMU has released the amount payable as school fees for Undergraduate programmes .
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Levy Mwanawasa Medical University, LMMU that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Levy Mwanawasa Medical University, LMMU.
READ >> Full Funded scholarship for international scholarship
Please note that if you have applied for admission to the Levy Mwanawasa Medical University, LMMU or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
LEVY MWANAWASA MEDICAL UNIVERSITY, LMMU SCHOOL FEES STRUCTURE
The following is the institution’s Undergraduate & Postgraduate programmes and their respective tuition fees:
FEES PER YEAR | |||
CATEGORY 1: DISTANCE BASED | |||
Programme | Tuition | Online Onboarding | Total |
Diploma | ZMW 6,500.00 | ZMW 2,000.00 | ZMW 8,500.00 |
Bachelor of Science | ZMW 10,300.00 | ZMW 2,000.00 | ZMW 12,300.00 |
CATEGORY 2: LABORATORY BASED | |||
Programme | Tuition | Online Onboarding | Total |
Diploma | ZMW 10,500.00 | ZMW 2,000.00 | ZMW 12,500.00 |
Bachelor of Science | ZMW 18,300.00 | ZMW 2,000.00 | ZMW 20,300.00 |
CATEGORY 3: RESEARCH/FIELDWORK BASED | |||
Programme | Tuition | Online Onboarding | Total |
Diploma | ZMW 8,500.00 | ZMW 2,000.00 | ZMW 10,500.00 |
Bachelor of Science | ZMW 12,600.00 | ZMW 2,000.00 | ZMW 14,600.00 |
Master of Science | ZMW 30,000.00 | ZMW 2,000.00 | ZMW 32,000.00 |
Doctor of Philosophy | ZMW 42,000.00 | ZMW 2,000.00 | ZMW 44,000.00 |
CATEGORY 4: CLINICAL BASED | |||
Programme | Tuition | Online Onboarding | Total |
Certificate | ZMW 4,000.00 | ZMW 2,000.00 | ZMW 6,000.00 |
Diploma | ZMW 8,500.00 | ZMW 2,000.00 | ZMW 10,500.00 |
Advanced Diploma | ZMW 10,500.00 | ZMW 2,000.00 | ZMW 12,500.00 |
Bachelor of Science | ZMW 15,467.00 | ZMW 2,000.00 | ZMW 17,467.00 |
MB ChB | ZMW 25,600.00 | ZMW 2,000.00 | ZMW 27,600.00 |
Post Graduate Diploma | ZMW 16,000.00 | ZMW 2,000.00 | ZMW 18,000.00 |
Master of Science | ZMW 28,000.00 | ZMW 2,000.00 | ZMW 30,000.00 |
Master of Arts | ZMW 35,000.00 | ZMW 2,000.00 | ZMW 37,000.00 |
Doctor of Philosophy | ZMW 40,000.00 | ZMW 2,000.00 | ZMW 42,000.00 |
CATEGORY 5: OTHER FEES | Period | Amount | |
Registration | Per Year | ZMW 100.00 | |
Recreation | Per Year | ZMW 150.00 | |
Medical | Per Year | ZMW 100.00 | |
Maintenance | Per Year | ZMW 200.00 | |
Student Guild | Per Year | ZMW 200.00 | |
Library | Per Year | ZMW 200.00 | |
CATEGORY 6: STUDENT INDEXING | |||
General Nursing Council (GNC) | ZMW 356.00 | ||
Health Professions Association of Zambia (HPCZ) | ZMW 220.00 |
For information and inquiries, you can contact the Levy Mwanawasa Medical University, LMMU by visiting the institution’s official website.