JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPAKenyatta University Fee Structure PDF Download | www.ku.ac.ke
Kenyatta University Fee Structure PDF Download | www.ku.ac.ke The Authority of the Kenyatta University, KU has released the amount payable as school fees for Undergraduate programmes for the academic session.
Who is this Information For?
Kenyatta University Prospective candidates who are offered provisional admission or probably seeking admission into the Kenyatta University Undergraduate, Postgraduate, Diploma and Certificate Programmes for academic session are hereby informed that the management of the institution has released the amount they are required to pay as acceptance fee.
Apply for These Also >> Full Funded scholarship for international scholarship.
What are the current school fees of Kenyatta University?
If you are seeking Admission into Kenyatta University, it is best to be fully aware of the current tuition fees, and this knowledge will help you to avoid Admission Mistakes. See below;
Kenyatta University Fees Structure Schedule.
The Kenyatta University School fees schedule has been successfully uploaded online, the schedule is available as follows:–
FEES STRUCTURE FOR UNDERGRADUATE, DIPLOMA & CERTIFICATE PROGRAMMES
Undergraduate Programmes | Tuition Fees Range range depending on the programme | Statutory Fees |
Art Based | East Africans Kshs. 100,000-120,000 Non East Africans Kshs. 140,000-175,000 | Kshs. 22,000 |
Science Based | East Africans Kshs. 110,000-140,000 Non East Africans Kshs. 150,000-187,500 | Kshs. 22,000 |
Law | East Africans Kshs. 150,000 Non East Africans Kshs. 187,500 | Kshs. 22,000 |
Medicine | East Africans Kshs. 450,400 Non East Africans Kshs. 712,220 | Kshs. 47,200 |
Pharmacy | East Africans Kshs. 360,000 Non East Africans Kshs. 475,000 | Kshs. 47,200 |
Nursing and Public Health | East Africans Kshs. 220,000 Non East Africans Kshs. 275,000 | Kshs. 47,200 |
Diploma | East Africans Kshs. 72,000 Non East Africans Kshs. 125,000 | Kshs. 22,000 |
Cerificate | Kshs. 40,000 | Kshs. 17,000 |
Bridging | Kshs. 25,000 | Kshs. 10,750 |
Short Courses | Kshs. 30,250 | N/A |
FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
Postgraduate Programmes | Tuition Fees Range range depending on the programme | Statutory Fees |
Art Based | East Africans Kshs. 120,000 Non East Africans Kshs. 150,000 | Kshs. 23,500 |
Science Based | East Africans Kshs. 130,000 Non East Africans Kshs. 175,000 | Kshs. 22,000 |
Postgraduate Diplomas | East Africans Kshs. 130,000 Non East Africans Kshs. Kshs. 175,000 | Kshs. 23,500 |
Executive Masters | East Africans Kshs. 400,000 Non East Africans Kshs. 450,000 For the entire programme | Kshs. 32,300 |
PhD Programmes | East Africans Kshs. 200,000 Non East Africans Kshs. 250,000 | Kshs. 32,300 |
Be the first to comment