JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA KCSE Grading System Per Subject 2023/ 2024
KCSE Grading System Per Subject 2023/ 2024Β In this Article we are going to show you how Kenya Certificate of Secondary Education (KCSE) Grade Subjects in kenya ,The Grade system Depend Certain subjects and Education level,Stay with Ajiraforum.com.
Grade | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E |
Points | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Point to Note: KCSE Gave Every Subject with its Specific Code as Seen Bellow.
S/N | Subject Name | Subject Code |
Β | Group I βΒ Compulsory | Β |
1 | English | 101 |
2 | Kiswahili | 102 |
3 | Mathematics β A | 121 |
4 | Mathematics, Alternative B | 122 |
Group II | ||
5 | Biology | 231 |
6 | Physics | 232 |
7 | Chemistry- | 233 |
8 | Biology for the Blind | 236 |
9 | General Science | 237 (with 122) |
Group III | ||
10 | History/Government | 311 |
11 | Geography | 312 |
12 | CRE β A | 313 |
13 | IREΒ Alternative B | 314 |
14 | HRE | 315 |
Group IV | ||
15 | Home Science | 441 |
16 | Art and Design | 442 |
17 | Agriculture | 443 |
18 | Wood Work | 444 |
19 | Metal Work | 445 |
20 | Building Construction | 446 |
21 | Power Mechanics | 447 |
22 | Electricity | 448 |
23 | Drawing and Design | 449 |
24 | Aviation Technology | 450 |
25 | Computer Studies | 451 |
Group V | ||
26 | French | 501 |
27 | German | 502 |
28 | Arabic | 503 |
29 | Sign Language | 504 |
30 | Music | 511 |
31 | Business Studies | 565 |
Mean Grade Award Descriptions
- Mean grade will be X,Β if a candidate is absent in all subjects
- Mean grade will be Y,Β if one or more subjects are canceled.
- Mean grade will be U,Β if the entry requirements for the KCSE examination are not met
- Mean grade will be CRNM,Β if the course requirements for the Teacher Education, Business, and Technical examinations are not met
- Mean grade will be P,Β if results are pended
- Mean grade will be W, if the examination results are withheld;
Recommended >>> KNEC-KCSE Exams Results β How to check KCSE Results online
University matriculation is based on the best performance in particular subjects relevant to degree courses. Example below:
KNEC KCSE Subject Group Grade Points
English | 1 | B+ | 10 |
Kiswahili | 1 | A- | 11 |
Mathematics | 1 | A | 12 |
History & Government | 3 | B | 9 |
Geography | 3 | A- | 11 |
Physics | 2 | B+ | 10 |
Chemistry | 2 | B- | 8 |
Biology | 2 | A- | 11 |
KNEC KCSE Grading Scale Per Subject
It is important to note that each subject has its own grading system as shown below;
KCSE Grading Scale for English
Points | 101; ENGLISH | |
12 | 80 β 100 | A |
11 | 75 β 79 | A- |
10 | 70 β 74 | B+ |
9 | 65- 69 | B |
8 | 60 β 64 | B- |
7 | 55 β 59 | C+ |
6 | 50 β 54 | C |
5 | 45 β 49 | C- |
4 | 40 β 44 | D+ |
3 | 35 -39 | D |
2 | 30 -34 | D- |
1 | 0 -29 | E |
KCSE Grading Scale for Kiswahili
POINTS | 102; KISWAHILI | |
12 | 78 β 100 | A |
11 | 73 β 77 | A- |
10 | 68 β 72 | B+ |
9 | 63 β 67 | B |
8 | 58 β 62 | B- |
7 | 53 β 57 | C+ |
6 | 48 β 52 | C |
5 | 43 β 47 | C- |
4 | 38 β 42 | D+ |
3 | 33 β 37 | D |
2 | 28 β 32 | D- |
1 | 0 β 27 | E |
KCSE Grading Scale for Mathematics
POINTS | 121; MATHEMATICS | |
12 | 70 β 100 | A |
11 | 65 β 69 | A- |
10 | 60 β 64 | B+ |
9 | 55 β 59 | B |
8 | 49 β 54 | B- |
7 | 43 β 48 | C+ |
6 | 37 β 42 | C |
5 | 31 β 36 | C- |
4 | 25 β 30 | D+ |
3 | 19Β β 24 | D |
2 | 12 β 18 | D- |
1 | 0 -11 | E |
KCSE Grading Scale for Biology
POINTS | 231; BIOLOGY | |
12 | 80 β 100 | A |
11 | 75 -79 | A- |
10 | 70 β 74 | B+ |
9 | 65- 69 | B |
8 | 60 β 64 | B- |
7 | 55 β 59 | C+ |
6 | 50 β 54 | C |
5 | 45 β 49 | C- |
4 | 40 β 44 | D+ |
3 | 35-39 | D |
2 | 30-34 | D- |
1 | 0 -29 | E |
KCSE Grading Scale for Physics
POINTS | 232; PHYSICS | |
12 | 60 β 100 | A |
11 | 55 β 59 | A- |
10 | 50 β 54 | B+ |
9 | 45 β 49 | B |
8 | 40 β 44 | B- |
7 | 35 β 39 | C+ |
6 | 30 β 34 | C |
5 | 25 β 29 | C- |
4 | 20 β 24 | D+ |
Β 3 | 15 β 19 | D |
2 | 10 β 14 | D- |
1 | 0 β 9 | E |
KCSE Grading Scale for Chemistry
POINTS | 233; CHEMISTRY | |
12 | 65 β 100 | A |
11 | 60 β 64 | A- |
10 | 55 β 59 | B+ |
9 | 50 β 54 | B |
8 | 45 β 49 | B- |
7 | 40 β 44 | C+ |
6 | 35 β 39 | C |
5 | 30 β 34 | C- |
4 | 25 β 29 | D+ |
3 | 20 β 24 | D |
2 | 15 β 19 | D- |
1 | 0 β 14 | E |
KCSE Grading Scale for History & Government
POINTS | 311- HISTORY | |
12 | 80 β 100 | A |
11 | 75 β 79 | A- |
10 | 70 β 74 | B+ |
9 | 65 β 69 | B |
8 | 60 β 64 | B- |
7 | 55 β 59 | C+ |
6 | 50 β 54 | C |
5 | 45 β 49 | C- |
4 | 40 β 44 | D+ |
3 | 35 β 39 | D |
2 | 30 β 34 | D- |
1 | 0 -29 | E |
KCSE Grading Scale for Geography
POINTS | 312- GEOGRAPHY | |
12 | 66 β 100 | A |
11 | 61 β 65 | A- |
10 | 56 β 60 | B+ |
Β 9 | 51 β 55 | B |
8 | 46 β 50 | B- |
7 | 41 β 45 | C+ |
6 | 36 β 40 | C |
5 | 31 β 35 | C- |
4 | 26 β 30 | D+ |
3 | 21 β 25 | D |
2 | 16 β 20 | D- |
1 | 0 β 15 | E |
KCSE Grading Scale for Christian Religious Education (CRE)
POINTS | 313- CRE | |
12 | 90 β 100 | A |
11 | 85 β 89 | A- |
10 | 80 β 84 | B+ |
Β 9 | 75 β 79 | B |
8 | 70 β 74 | B- |
7 | 65 β 69 | C+ |
6 | 60 β 64 | C |
5 | 55 β 59 | C- |
4 | 50 β 54 | D+ |
3 | 45 β 49 | D |
2 | 40 β 44 | D- |
1 | 0 β 39 | E |
KCSE Grading Scale for Agriculture
POINTS | 443- AGRICULTURE | |
12 | 88 β 100 | A |
11 | 83 β 87 | A- |
10 | 78 β 82 | B+ |
9 | 73 β 77 | B |
8 | 68 β 72 | B- |
7 | 63 β 67 | C+ |
6 | 58 β 62 | C |
5 | 53 β 57 | C- |
4 | 48 β 52 | D+ |
3 | 43 β 47 | D |
2 | 38 β 42 | D- |
1 | 0 β 37 | E |
Ajiraforum.com is just 3rd part site for more info kindly Visit KNEC Official website www.knec-portal.ac.ke
Be the first to comment