JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPAIFM International Students Fee Structure Institute of Finance Management
IFM International Students Fee Structure Institute of Finance Management On this Article contained List of courses offered by institute of finance management With their Fees/Tuition fees Respectively .Since its foundation in 1972, the Institute of Finance Management (IFM) stands as the oldest higher learning financial institution in Tanzania and ithas been dedicated to excellence in teaching, research, and consultancy. Currently, the Institute enrolls about 9228 students in both undergraduate and graduate programmes. At IFM, students are inspired and challenged to investigate critical issues of the 21st century in areas of financial management, insurance, social protection, and information technology. IFM offers an unparalleled student experience, both in and out of the classroom. The Institute has four faculties that award certificate, diploma and degree, postgraduate diploma, and master’s degree. The Institute offers short courses in regular basis to address certain needs in the market. Up to date, the Institute has about 38,321 alumni.
READ >> Full Funded scholarship for international scholarship
International Students Fee Structure
TYPE OF COURSE TUITION | Â FEE | IFMSO | CAUTION | REG. | NACTE EXAM FEE | ID CARD(1st yr repl) | FIELD WORK | US $/GB |
Basic Certificate | US$ 1,000 | $5 | $25 | $25 | $8 | $10 | $50 | US$ 1,115 + TShs 15,000 |
Ordinary Diploma (Non- Computing) | US$ 1,200 | $5 | $25 | $25 | $8 | $10 | $50 | US$ 1,315 + TShs 15,000 |
Ordinary Diploma ( Computing) | US$ 1,400 | $5 | $25 | $25 | $8 | $10 | $50 | US$ 1,515 + Tshs 15,000 |
Bachelor Degree (Non Computing) | US$ 1,800 | $5 | $25 | $25 | $10 | $10 | $50 | US$ 1,915 + TShs 20,000 |
Bachelor Degree ( Computing) | US$ 2,000 | $5 | $25 | $25 | $10 | $10 | $50 | US$ 2,115 + TShs 20,000 |
Postgraduate Diploma | US$ 1,000 | $5 | $25 | $25 | N/A | $10 | Â $150 | US$ 1,215 |
Master Business Administration-IB 2yrs & MBA ITLO | US $ 6,700 | 10,000 | 50,000 | 50,000 | N/A | 20,000 | 400,000 | US $ 6,700 + Tshs 530,000 |
MBA-IB & MBA-ITLO 2yrs | US $ 8,500 | $5 | $25 | $25 | N/A | $10 | $200 | US $ 8,765 |
MSc. Finance | GB £ 3,750 | £4 | £18 | £18 | N/A | £8 | £143 | GB £ 3,941 |
MSc.IT & Management | US $ 5,000 | $5 | $25 | $25 | N/A | $10 | $200 | US 5,265 |
MSc. Finance and Investiment | US$2,400 | $5 | $25 | $25 | N/A | $10 | $200 | US$Â 2,665 |
MSc. Accounting & Finance | US$2,400 | $5 | $25 | $25 | N/A | $10 | $200 | US$Â 2,665 |
MSc. Human Resource Management | US$2,400 | $5 | $25 | $25 | N/A | $10 | $200 | US$Â 2,665 |
Be the first to comment