JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPAIFM Gharama za Ada kwa wanafunzi wa Kitanzania zitoewazo chuo cha Usimamizi wa fedha
IFM Gharama za Ada kwa wanafunzi wa Kitanzania zitoewazo chuo cha Usimamizi wa fedha On this Article contained List of courses offered by institute of finance management With their Fees/Tuition fees Respectively .Since its foundation in 1972, the Institute of Finance Management (IFM) stands as the oldest higher learning financial institution in Tanzania and ithas been dedicated to excellence in teaching, research, and consultancy. Currently, the Institute enrolls about 9228 students in both undergraduate and graduate programmes. At IFM, students are inspired and challenged to investigate critical issues of the 21st century in areas of financial management, insurance, social protection, and information technology. IFM offers an unparalleled student experience, both in and out of the classroom. The Institute has four faculties that award certificate, diploma and degree, postgraduate diploma, and master’s degree. The Institute offers short courses in regular basis to address certain needs in the market. Up to date, the Institute has about 38,321 alumni.
READ>>Full Funded scholarship for international scholarship
TYPE OF COURSE TUITION | TUITION Tshs | IFMSO Tshs | CAUTION Tshs | REG. Tshs | NACTE EXAM FEE Tshs | ID CARD (1st yr repl) Tshs | FIELD WORK Tshs | TOTAL Tshs | ANNUAL NHIF COVERAGE Tshs |
---|---|---|---|---|---|---|---|---|---|
Basic Certificate | 800,000 | 10,000 | 50,000 | 50,000 | 15,000 | 20,000 | 100,000 | 1,045,000 | 50,400 |
Ordinary Diploma (Non- Computing) | 1,200,000 | 10,000 | 50,000 | 50,000 | 15,000 | 20,000 | 100,000 | 1,445,000 | 50,400 |
Ordinary Diploma (Computing) | 1,400,000 | 10,000 | 50,000 | 50,000 | 15,000 | 20,000 | 1 00,000 | 1,645,000 | 50,400 |
Bachelor Degree (Non-Computing) | 1,500,000 | 10,000 | 50,000 | 50,000 | 20,000 | 20,000 | 100,000 | 1,750,000 | 50,400 |
Bachelor Degree (Computing) | 1,700,000 | 10,000 | 50,000 | 50,000 | 20,000 | 20,000 | 100,000 | 1,950,000 | 50,400 |
Postgraduate Diploma | 2,000,000 | 10,000 | 50,000 | 50,000 | N/A | 20,000 | Â 300,000 | 2,430,000 | 50,400 |
MSc. Finance and Investiment | 4,800,000 | 10,000 | 50,000 | 50,000 | N/A | 20,000 | N/A | 4,930,000 | 50,400 |
MSc. Accounting & Finance | 4,800,000 | 10,000 | 50,000 | 50,000 | N/A | 20,000 | N/A | 4,930,000 | 50,400 |
MSc. Human Resource Management | 4,800,000 | 10,000 | 50,000 | 50,000 | N/A | 20,000 | N/A | 4,930,000 | 50,400 |
Be the first to comment