JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPAIAA Admission Entry Requirements Institute of Accountancy Arusha – Vigezo na sifa za kujiunga Chuo kikuu IAA
IAA Admission Entry Requirements Institute of Accountancy Arusha – Vigezo na sifa za kujiunga Chuo kikuu IAA You wish to join or to Apply Institute of Accountancy Arusha (IAA) for your Higher learning Education But you don’t know Which Qualifications / Grade Requirements for Entry Institute of Accountancy Arusha ? stay with Ajiraforum.com Through this Article you will know Grade Qualification Required for IAA Admisions.
Recommended >> Heslb University Courses / programme with High Priorities for Loan
Institute of Accountancy Arusha Admission Requirements
Admission requirements vary slightly according to the program the applicant is seeking admission for and/or individual circumstances. The school or department in which the applicant wishes to register may prescribe certain additional course requirements if the student is deemed to be deficient.
Below are the admission requirements based on programmes:
Course | Entry Qualification | Annual fee | Duration |
Masters Programmes | |||
Masters in Computer Applications | •Bachelor Degree with at least a Second Class from an approved Institution of Higher Learning OR •A second Class Advanced Diploma from a recognized Institute or equivalent qualifications OR •A professional qualification recognized by Professional bodies (e.g. CSP, CPA) (T) OR •Candidates with a PASS degree will be considered upon producing evidence of having obtained an examined Postgraduate Diploma | 6,040,000/= | 2 year |
Masters in Information Security | • Bachelor Degree with at least a Second Class from an approved Institution of Higher Learning OR • A second Class Advanced Diploma from a recognized Institute or equivalent qualifications OR • A professional qualification recognized by Professional bodies (e.g. CSP, CPA) (T) OR • Candidates with a PASS degree will be considered upon producing evidence of having obtained an examined Postgraduate Diploma | 6,040,000/= | 2 Year |
Masters of Software Engineering. | • Bachelor Degree with at least a Second Class from an approved Institution of Higher Learning OR • A second Class Advanced Diploma from a recognized Institute or equivalent qualifications OR • A professional qualification recognized by Professional bodies (e.g. CSP, CPA) (T) OR • Candidates with a PASS degree will be considered upon producing evidence of having obtained an examined Postgraduate Diploma | 6,040,000/= | 2 year |
MBA Information Technology Management | • Bachelor Degree with at least a Second Class from an approved Institution of Higher Learning OR • A second Class Advanced Diploma from a recognized Institute or equivalent qualifications OR • A professional qualification recognized by Professional bodies (e.g. CSP, CPA) (T), OR • Candidates with a PASS degree will be considered upon producing evidence of having obtained an examined Postgraduate Diploma | 4,440,000/= | 1 year |
MBA. Procurement and Supplies Management | • Bachelor Degree with at least a Second Class from an approved Institution of Higher Learning, OR • A second Class Advanced Diploma from a recognized Institute or equivalent qualifications, OR • A professional qualification recognized by Professional bodies (e.g. CSP, CPA) (T), OR • Candidates with a PASS degree will be considered upon producing evidence of having obtained an examined Postgraduate Diploma | 4,440,000/= | 1 year |
Master of Science in Finance and Investment | • Bachelor Degree with at least a Second Class from an approved Institution of Higher Learning OR • A second Class Advanced Diploma from a recognized Institute or equivalent qualifications OR • A professional qualification recognized by Professional bodies (e.g. CSP, CPA) (T) OR • Candidates with a PASS degree will be considered upon producing evidence of having obtained an examined Postgraduate Diploma | 4,440,000/= | 1 Year |
Master of Business Administration (MBA) | • Bachelor Degree with at least a Second Class from an approved Institution of Higher Learning OR • A second Class Advanced Diploma from a recognized Institute or equivalent qualifications OR • A professional qualification recognized by Professional bodies (e.g. CSP, CPA) (T) OR • Candidates with a PASS degree will be considered upon producing evidence of having obtained an examined Postgraduate Diploma | 4,440,000/= | 1 year |
Ordinary Diploma Programmes | |||
Ordinary Diploma in Accountancy | • Form VI (six) with at least one principal pass in relevant subjects total points not below 1.5 • An appropriate equivalent Certificate with second class or B Average• NTA Level 4 • Any other equivalent qualification e.g. ATEC II. | 1,115,000/= | 2 Year |
Ordinary Diploma in Procurement and Logistics Management | • Form VI (six) with at least one principal pass in relevant subjects total points not below 1.5 • An appropriate equivalent Certificate with second class or B Average• NTA Level 4 • Any other equivalent qualification e.g. ATEC II. | 1,115,000/= | 2 Years |
Ordinary Diploma in Business Management | • Form VI (six) with at least one principal pass in relevant subjects total points not below 1.5 E=1, S= 0.5, F=0 for those who completed studies before year 2014 • An appropriate equivalent Certificate with second class or B Average • NTA Level 4 • Any other equivalent qualification e.g. ATEC II. | 1,115,000/= | 2 Years |
Ordinary Diploma in Finance and Banking | • Form VI (six) with at least one principal pass in relevant subjects total points not below 1.5 • An appropriate equivalent Certificate with second class or B Average • NTA Level 4 • Any other equivalent qualification e.g. ATEC II. | 1,115,000/= | 2 Years |
Ordinary Diploma in Computer Science | •Form VI (six) with at least one principal pass in Physics, Chemistry, Mathematics, Geography, Biology with total points not below 1.5 •An appropriate equivalent Certificate with second class or B Average •NTA Level 4 •Any other equivalent qualification e.g. Full Technician Certificate (FTC) with an average minimum pass of D | 1,190,000/= | 2 Years |
Ordinary Diploma in Information Technology | •Form VI (six) with at least one principal pass in Physics, Chemistry, Mathematics, Geography, Biology with total points not below 1.5 •An appropriate equivalent Certificate with second class or B Average •NTA Level 4 •Any other equivalent qualification e.g. Full Technician Certificate (FTC) with an average minimum pass of D | 1,190,000/= | |
Basic Technician Certificate Programmes | |||
Basic Technician Certificate in Accountancy | • Form IV (four) with at least four passes in relevant subjects • National Storekeeping Certificate • Full Technician Certificate (FTC) • NVTA Level 3 • Any other equivalent qualification. | 890,000/= | 1 Year |
Basic Technician Certificate in Computing and IT | • Form IV (four) with at least four passes in relevant subjects • National Storekeeping Certificate • Full Technician Certificate (FTC) • NVTA Level 3 • Any other equivalent qualification. | 940,000/= | 1 Year |
Basic Technician Certificate in Procurement and Logistics Management | • Form IV (four) with at least four passes in relevant subjects • National Storekeeping Certificate • Full Technician Certificate (FTC) • NVTA Level 3 • Any other equivalent qualification. | 890,000/= | 1 Year |
Basic Technician Certificate in Business Management | • Form IV (four) with at least four passes in relevant subjects • National Storekeeping Certificate • Full Technician Certificate (FTC) • NVTA Level 3 • Any other equivalent qualification. | 890,000/= | 1 Year |
Basic Technician Certificate in Finance and Banking | • Form IV (four) with at least four passes inrelevant subjects • National Storekeeping Certificate • Full Technician Certificate (FTC) • NVTA Level 3 • Any other equivalent qualification. | 890,000/= | 1 Year |
For more information and inquiries, you can contact the Institute of Accountancy Arusha by visiting the institution’s official website on www.aa.ac.tz.
Be the first to comment