JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA HESFB Admitted Programmes/Courses – www.hesfb.go.ug
Programmes for loan support :
HESFB Admitted Programmes/Courses – www.hesfb.go.ug
S.NO | PROGRAMMES | S.NO | PROGRAMMES |
---|---|---|---|
Human Medicine Programmes | Engineering & related support programmes | ||
1 | B. Medicine & Surgery | 38 | BSc Land Economics |
2 | B. Dental Surgey | 39 | BSc. Agriculture Mechanization |
3 | B. Clinical Medicine & Comm. Health | 40 | BSc. Bio Systems Engineering |
Laboratory Programmes | 41 | BSc. Telecommunications Engineering | |
4 | B. Medical Lab. Sciences \Technology | 42 | B. Architecture / Bachelor of Environmental Design |
5 | B. Medical Lab. Completion | 43 | BSc. Surveying, Quantity Surveying & Land Formation |
Nursing and Midwifery Programmes | 44 | BSc. Software Engineering / Computer Engineering | |
6 | B. Nursing | 45 | BSc. Construction Management |
7 | B. Nursing Completion\ Extension | 46 | BSc. Textile Engineering & Clothing Technology |
8 | B. Midwifery | 47 | BSc. Chemical Engineering |
Agriculture Programmes | 48 | BSc. Ceramics | |
9 | BSC Agricultural Land use and Management | 49 | BSc. Water Resource Engineering |
10 | Bachelor of Science In Horticulture | 50 | BSc. Mining |
11 | BSc Fisheries and Aquaculture | 51 | BSc. Agro Processing Engineering |
12 | BSc. Agriculture | 52 | BSc. Civil Engineering |
13 | BSc. Food Science & Technology | 53 | BSc. Electrical Engineering |
14 | BSc Fisheries and Water Resource Management | 54 | BSc. Mechanical Engineering |
15 | B. Agriculture & Entrepreneurship | Petroleum and Geological Programmes | |
16 | Bachelor of Agribusiness Management | 55 | BSc. Geological Resources |
17 | Bachelor of Agricultural and Rural Innovation | 56 | BSc. Petroleum & Geoscience Engineering |
Computer Science and Technology Programmes | Pure Science Programmes | ||
18 | BSc. Information Technology or Information Systems (For only students with Principal Mathematics/Physics at A’Level) | 57 | BSc. Industrial Chemistry |
19 | BSc. Computer Science | 58 | BSc. Microbiology |
Statistics and Applied Economics Programmes | 59 | BSc. Biochemistry | |
20 | Bachelor of Statistics | Health care Management Programmes | |
21 | BSc Applied Mathematics and Statistics | 60 | BSc. Optometry |
22 | BSc Quantitative Economics | 61 | Bachelor of Cytotechology |
23 | BSc Actuarial Science | 62 | B. Physiotherapy |
24 | BSc Statistics & Computer Science | 63 | B. Community Health / Bachelor of Public Health (for students with Prinicipal Biology at A’Level) |
25 | BSc Economics & Statistics | 64 | BSc Human Nutrition |
26 | BSc Statistics & Mathematics | 65 | BSc. Palliative Care |
27 | BSc Statistics & Planning | 66 | B.Sc. Medical Radiography |
Education Programmes | 67 | BSc Health Administration | |
28 | B. Agricultural Extension Education | Special Needs Education Programmes | |
29 | B. Voc. Studies in Agric. with Educ. | 68 | B. Speech & Language Therapy |
30 | B. of Medical Education | 69 | B. Education, Special Needs Education |
31 | Bachelor of Technical Education (Mechanical) | 70 | B. of Teacher Education with Special Needs Education |
32 | BSc. Education | ||
Pharmacy and Pharmaceutical Programmes | AFFIRMATIVE ACTION OTHER PROGRAMMES TARGETING PERSONS WITH DISABILITIES | ||
33 | B. Pharmacy | 71 | Bachelor of Laws |
34 | B. Pharmaceutical Sciences | 72 | Bachelor of Arts with Education |
Animal Science Programmes | 73 | Bachelor of Social Sciences | |
35 | B. Veterinary Medicine | 74 | Bachelor of Psychology |
36 | B. Pharmaceutical Sciences | ||
37 | BSc. Animal Production & Management |
S.NO | LIST OF RECOMMENDED DIPLOMA COURSES OFFERED BY THE CHARTERED UNIVERSITIES | S.NO | LIST OF RECOMMENDED DIPLOMA COURSES OFFERED BY THE CHARTERED UNIVERSITIES |
---|---|---|---|
Human Medicine Courses | Engineering & Engineering related courses Cont’d | ||
1 | Diploma in Clinical Psychiatry / Mental Health | 34 | Diploma in Electrical and Electronics Engineering |
2 | Diploma in Ophthalmology | 35 | Diploma in Textile Design and Technology |
3 | Diploma in Orthopedic Medicine | 36 | Diploma in Civil Engineering Surveying / Land Surveying |
4 | Diploma in Clinical Medicine | 37 | Diploma in Land management and evaluation |
5 | Diploma in Paediatrics | 38 | Diploma in Cartography |
6 | Diploma in Otolaryngology | Computer and Information & Communication Technology Courses | |
Laboratory Courses | 39 | Diploma in Computer Science / Information Technology | |
7 | Diploma in Science Laboratory Technology | Health Care Management Courses | |
8 | Diploma in Medical Laboratory Technology | 40 | Diploma in Medical Entomology |
Nursing & Midwifery Courses | 41 | Diploma in Medical Radiology / Radiography | |
9 | Diploma in Nursing / Comprehensive Nursing | 42 | Diploma in Occupational Therapy |
10 | Diploma in Public Health Nursing / Administration | 43 | Diploma in Orthopedic Technology |
11 | Diploma in Midwifery | 44 | Diploma in Anesthesia |
Agriculture Courses | 45 | Diploma in Palliative Care | |
12 | Diploma in Sustainable Agriculture | 47 | Diploma in Community HIV/AIDS Care |
14 | Diploma in Crop Production And Management | 48 | Diploma in Occupational Therapy |
15 | Diploma in Food Processing Technology | 49 | Diploma in Health Insurance Management |
Engineering & Engineering related courses | 50 | Advanced Diploma in Health Services Management | |
16 | Diploma in Ceramics or Ceramics Technology | 51 | Diploma in Environmental Health Science |
17 | Diploma in Civil and Building Engineering | 52 | Diploma in Dental Technology |
18 | Diploma in Mechanical Engineering | 53 | Diploma in Public Health Dentistry |
19 | Diploma in Building & Construction Engineering | 53 | Diploma in Clinical & Community Nutrition |
20 | Diploma in Electrical Engineering | 55 | Diploma in Audiology |
21 | Diploma in Mechanical and Production Engineering. | 56 | Diploma in Medical Entomology |
22 | Diploma in Building Engineering | Education Courses | |
23 | Diploma in Ginning Engineering | 57 | Diploma in Physical Education and Sports Management |
24 | Diploma in Refrigeration and Air Conditioning | 58 | Diploma in Education Secondary (Technological Studies) |
25 | Diploma in Telecommunications Engineering | 59 | Diploma in Clinical Instruction Curriculum |
26 | Diploma in Water Engineering | 60 | Diploma in Health Tutors |
27 | Diploma in Automobile Engineering | Animal Science | |
28 | Diploma in Architecture | 61 | Diploma In Animal Production And Management |
29 | Diploma in Computer Engineering | 62 | Diploma in Wildlife Health and Management |
30 | Diploma in Biomedical Engineering | Pharmacy Courses | |
31 | Diploma in Physical Planning | 63 | Diploma In Pharmacy |
32 | Diploma in Metrology | ||
33 | Diploma In Agricultural Engineering |
S.NO | DIPLOMA COURSES OFFERED BY HEALTH INSTITUTIONS |
---|---|
1 | Diploma in Mental Health |
2 | Diploma in Paediatrics |
3 | Diploma in Nursing |
4 | Diploma in Midwifery |
5 | Diploma in comprehensive Nursing |
6 | Diploma in Medical Lab Technology |
7 | Diploma in Pharmacy |
8 | Diploma in Occupational Therapy |
9 | Diploma in Physiotherapy |
10 | Diploma in Medical Radiography |
11 | Diploma in Clinical Medicine |
12 | Diploma in Environmental Health Science |
13 | Diploma in Dental Technology |
14 | Diploma in Public Health Dentistry |
15 | Diploma in Clinical & Community Nutrition |
16 | Diploma in Audiology |
17 | Diploma in Medical Entomology |
18 | Diploma in Health Counselling and Social Care |
S.NO | DIPLOMA COURSES OFFERED AT TECHNICAL COLLEGES, METEOROLOGICAL & SURVEY INSTITUTIONS AND AT NATIONAL TEACHERS’ COLLEGES |
---|---|
1 | Diploma in Land management and evaluation |
2 | Diploma in land Surveying |
3 | Diploma in Cartography |
4 | Diploma in Physical Planning |
5 | Diploma in Metrology |
6 | Diploma in Architecture |
7 | Diploma in Building & Civil Engineering |
8 | Diploma in Ceramics |
9 | Diploma in Electrical Engineering |
10 | Diploma in Mechanical Engineering |
11 | Diploma in Water Engineering |
12 | Diploma in Refrigeration & Air Conditioning |
13 | Higher Diploma in Building & Construction Engineering |
14 | Higher Diploma in Mechanical Engineering |
15 | Higher Diploma in Electrical Engineering |
CLICK HERE FOR MORE INFORMATION
Be the first to comment