JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA CAF Confederation Cup Top Scorers 2022 /2023 -2024
CAF Confederation Cup Top Scorers 2022 /2023 -2024 Hello pals Welcome toCAF Confederation Cup Top Scorers 2022 /2023 -2024 Sports informative Article Here you will get Full Updates Concern CAF Confederation Cup Scoring Stats Or in Swahili called Wafungaji bora Kombe La Shirikisho CAF.
About CAF Confederation Cup
The CAF Confederation Cup is an annual continental club football competition organized by the Confederation of African Football (CAF). The tournament was first introduced in 2004 and serves as the second-tier competition for African club football, with the winners of the competition qualifying for the following season’s CAF Champions League. CAF Confederation Cup Top Scorers 2022-2023
The competition is open to teams from the CAF member associations who do not qualify for the Champions League. Teams that finish in the top two positions of their domestic league and the winners of the domestic cup competitions are eligible to participate.
The competition begins with a qualifying round, followed by a play-off round, and then the group stage. The group stage features 16 teams, divided into four groups of four teams each. The top two teams from each group advance to the knockout stage, which consists of two-legged ties, with the final being a single match played at a neutral venue.
The most successful team in the history of the CAF Confederation Cup is Tout Puissant Mazembe from the Democratic Republic of Congo, who have won the competition on five occasions. The current champions are Raja Casablanca of Morocco, who won the 2020-21 edition of the competition. CAF Confederation Cup Top Scorers 2022-2023
CAF Confederation Cup Top Scorers
RK | Name | Team | P | G |
---|---|---|---|---|
1 | Fiston Mayele | Young Africans | 10 | 6 |
Ranga Piniel Chivaviro | Marumo Gallants | 9 | 6 | |
3 | Kouame Aubin Kramo | ASEC Mimosas | 10 | 4 |
Khaled Bousseliou | USM Alger | 9 | 4 | |
Paul Acquah | Rivers United FC | 7 | 4 | |
6 | Zineddine Belaid | USM Alger | 10 | 3 |
Mostafa Mohamed | Pyramids FC | 8 | 3 | |
Boubacar Traore | Union Sportive Monastirienne | 8 | 3 | |
Diney Borges | FAR Rabat | 7 | 3 | |
Kennedy Musonda | Young Africans | 7 | 3 | |
Horso Mwaku | FC Saint Eloi Lupopo | 6 | 3 | |
12 | Adem Alilet | USM Alger | 9 | 2 |
Mpho Mvelase | Marumo Gallants | 9 | 2 | |
Aymen Mahious | USM Alger | 9 | 2 | |
Mohamed Hrimat | FAR Rabat | 8 | 2 | |
Nyima Nwagua | Rivers United FC | 8 | 2 | |
Lesiba Nku | Marumo Gallants | 8 | 2 | |
Hamza Igmane | FAR Rabat | 8 | 2 | |
Ahmed Hammoudan | FAR Rabat | 8 | 2 | |
Mustapha Sahd | FAR Rabat | 8 | 2 | |
Saâdi Redouani | USM Alger | 7 | 2 | |
Ary Papel | Al-Akhdar | 6 | 2 | |
Abdallah Said | Pyramids FC | 6 | 2 | |
Makan Samabaly | RĂ©al Bamako | 6 | 2 | |
Ousmane Kamissoko | RĂ©al Bamako | 6 | 2 | |
Ahmed Atef | Future FC | 6 | 2 | |
Kangnivi Ama Tchoutchoui | ASKO Kara | 5 | 2 | |
Alex Ng’onga | TP Mazembe | 5 | 2 | |
Suhaib Shafshuf | Al-Akhdar | 5 | 2 | |
Zied Aloui | Union Sportive Monastirienne | 5 | 2 | |
Fakhreddine Ben Youssef | Pyramids FC | 4 | 2 | |
Mydo Kingu Yallet | DC Motema Pembe | 3 | 2 | |
33 | Souleymane Coulibaly | RĂ©al Bamako | 11 | 1 |
Pacome Zouzoua | ASEC Mimosas | 10 | 1 | |
Tumisang Orebonye | USM Alger | 10 | 1 | |
Ducapel Moloko | Young Africans | 10 | 1 | |
Mudathir Yahya Abbas | Young Africans | 10 | 1 | |
Sibusiso Sibeko | Marumo Gallants | 10 | 1 | |
Sankara Karamoko | ASEC Mimosas | 9 | 1 | |
Stéphane Aziz Ki | Young Africans | 9 | 1 | |
Tuisila Kisinda | Young Africans | 9 | 1 | |
Ali Hamdi | Pyramids FC | 8 | 1 | |
Ali Gabr | Pyramids FC | 8 | 1 | |
Ngweni Ndasi | Rivers United FC | 8 | 1 | |
Celimpilo Ngema | Marumo Gallants | 8 | 1 | |
Letsie Koapeng | Marumo Gallants | 8 | 1 | |
Ukeme Williams | Rivers United FC | 8 | 1 | |
Saleh Harabi | Union Sportive Monastirienne | 8 | 1 | |
Lamine Diakité | FAR Rabat | 8 | 1 | |
Ismail Belkacemi | USM Alger | 8 | 1 |
CAF Confederation Cup Top Assists
RK | Name | Team | P | A |
---|---|---|---|---|
1 | Souleymane Coulibaly | RĂ©al Bamako | 11 | 0 |
Charles Ayayi | ASEC Mimosas | 10 | 0 | |
Oussama Benbot | USM Alger | 10 | 0 | |
Zineddine Belaid | USM Alger | 10 | 0 | |
Fiston Mayele | Young Africans | 10 | 0 | |
Mohamed Zougrana | ASEC Mimosas | 10 | 0 | |
Kouame Aubin Kramo | ASEC Mimosas | 10 | 0 | |
Pacome Zouzoua | ASEC Mimosas | 10 | 0 | |
Tumisang Orebonye | USM Alger | 10 | 0 | |
Oussama Chita | USM Alger | 10 | 0 | |
Ducapel Moloko | Young Africans | 10 | 0 | |
Mudathir Yahya Abbas | Young Africans | 10 | 0 | |
Sibusiso Sibeko | Marumo Gallants | 10 | 0 | |
Adem Alilet | USM Alger | 9 | 0 | |
Bakari Mwamnyeto | Young Africans | 9 | 0 | |
Dickson Job | Young Africans | 9 | 0 | |
Djigui Diarra | Young Africans | 9 | 0 | |
Mpho Mvelase | Marumo Gallants | 9 | 0 | |
Kouassi Attohoula | ASEC Mimosas | 9 | 0 | |
Washington Arubi | Marumo Gallants | 9 | 0 | |
Aymen Mahious | USM Alger | 9 | 0 | |
Brahim Benzaza | USM Alger | 9 | 0 | |
Yannick Bangala Litombo | Young Africans | 9 | 0 | |
Haithem Loucif | USM Alger | 9 | 0 | |
Ranga Piniel Chivaviro | Marumo Gallants | 9 | 0 | |
Khalid Aucho | Young Africans | 9 | 0 | |
Sankara Karamoko | ASEC Mimosas | 9 | 0 | |
Stéphane Aziz Ki | Young Africans | 9 | 0 | |
Khaled Bousseliou | USM Alger | 9 | 0 | |
Tuisila Kisinda | Young Africans | 9 | 0 | |
Kazie Godswill | Rivers United FC | 8 | 0 | |
Hatim Essaoubi | FAR Rabat | 8 | 0 | |
Houssem Tka | Union Sportive Monastirienne | 8 | 0 | |
Anthony Tra Bi Tra | ASEC Mimosas | 8 | 0 | |
Ali Hamdi | Pyramids FC | 8 | 0 | |
Wonlo Coulibaly | ASEC Mimosas | 8 | 0 | |
Ahmed El-Shenawy | Pyramids FC | 8 | 0 | |
Mohamed Hrimat | FAR Rabat | 8 | 0 | |
Nyima Nwagua | Rivers United FC | 8 | 0 | |
Ali Gabr | Pyramids FC | 8 | 0 | |
Ngweni Ndasi | Rivers United FC | 8 | 0 | |
Essis Aka | ASEC Mimosas | 8 | 0 | |
Celimpilo Ngema | Marumo Gallants | 8 | 0 | |
Lesiba Nku | Marumo Gallants | 8 | 0 | |
Ousmane Ouattara | Union Sportive Monastirienne | 8 | 0 | |
Hamza Igmane | FAR Rabat | 8 | 0 | |
Letsie Koapeng | Marumo Gallants | 8 | 0 | |
Abdelkader Boutiche | Union Sportive Monastirienne | 8 | 0 | |
Ismaël Olivier Toure | Marumo Gallants | 8 | 0 | |
Ukeme Williams | Rivers United FC | 8 | 0 |
……..
Be the first to comment