JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPABmz Matokeo ya mtihani Darasa la Saba 2023/20234 zanzibar
ABOUT BMZ
Bmz Matokeo ya mtihani Darasa la Saba 2023/20234 zanzibar The Zanzibar Examinations Council (ZEC) was previously known as the Zanzibar Educational Measurement and Evaluation Board. ZEC was formally established by mandate of Act No. 6 of 2012 of the House of Representatives in Zanzibar.
Currently the Ministry of Education and Vocational Training is responsible for allocating staff to ZEC, providing policy guidelines and issuing subvention grants. Since ZEC is not currently receiving any support from development partners, the bulk of its funding comes from the RGoZ through these subvention grants. The director of the Zanzibar Examinations Council is responsible for giving directives to ZEC officials while also acting as a mediator between the Ministry of Education and Vocational Training and ZEC.
How to check BMZ Results online?
Go through the following instructions to check the BMZ Results
- Primarily, the candidates need to go through the official page of the university that is https://bmz.go.tz/
- Then, the homepage of the board will appear on the screen.
- After that find out the link named STUDENT RESULTS and Click on it
- A new page will open including the all Result 2023.
- Students can now check their result.
- Students can save and take print of their result for future reference.
We hope that the details prescribed on this page about the BMZ Results will help the candidates to clear their queries on the concerned topic.
Introduction
Primary education should be compulsory, free, and of good quality since it is a level which is accessible to the majority of children. Education at this level is guided by a holistic concept based on the total development of the child with increasing attention to the specific individual learning needs of the child. It is the level at which basic skills of numeracy, literacy, proficiency, and competency are developed and learners are introduced to logical thinking and reasoning. It is at this level that skills for further learning are developed.
Current Situation
Primary school is part of universal free basic education offered to children within the age group of 7-13 years. This level covers the first 7 years of basic education. Currently, about 199,938 pupils equivalent to the GER of 100.3% are enrolled. Rapid increases in enrolment have been possible through community initiatives in the construction of classrooms. Although primary school is free and compulsory, yet the net enrolment rate is low. For example the NER in 2002, was 77.3% for boys and 78.7% for girls. This implies that there are a large number of children of school going age who are either not in school or are over-aged.
Introduction
Secondary education builds upon knowledge and skills already acquired in the primary school. It prepares learners to engage in logical reasoning and provides opportunities to strengthen higher order analysis and basic skills of synthesis. It aims at preparing learners to pursue further education and training according to their interests, abilities and capabilities. Successful completion of secondary education is of paramount importance for employment in the modern economy and for laying foundation for the diversified post-secondary level education.
Current situation
Secondary education at the lower level is characterized by a two – pronged system in existence. One prong is of five years sub-divided into three years of first cycle lower secondary at the end of which students sit for entrance examinations for admission into the second cycle of lower secondary lasting for 2 years. At the end of this second cycle students sit for the Certificate of Secondary Education Examination (CSEE). About 40% of students who sit for the entrance examination at the end of the first cycle are selected to enter the second cycle. The second prong offers 4 years of continuous secondary education at the end of which students sit for the Certificate of Secondary Education Examination (CSEE).
Apply Also
Records management jobs Tanzania
Procurement and ssupply jobs in Tanzania
Nafasi za Kazi Business Administration|Business Administration jobs in Tanzania
Banking and Finance jobs in Tanzania
Hotel job Dar es salaamHotel Jobs ZanzibarHotel Jobs Arusha
About 3% of pupils who sit for the standard seven examination are selected to pursue secondary education under the second prong system. The 2004 statistics show that about 57,760 students pursued the first cycle lower secondary education in the first prong system and about 2071 students in second prong system.
A total of 59,831 students which is equivalent to GER of 50.3% were enrolled at the secondary lower level. Girls constituted 50.4% implying that more girls than boys were in secondary schools. Private sector contribution to secondary education is low with an enrolment of only 1,393 students’ equivalent to 2.3% of the total enrolment. The NER was 14% indicating a presence of a high number of over age students. Secondary education has entered a phase of rapid growth induced by the expansion and improved internal efficiency at the primary level.
READ>>Matokeo ya mtihani Darasa la nne
READ >>Matokeo ya Mtihani wa kidato cha pili Zanzibar
Many of the present day secondary schools started as primary schools which grew over time into first cycle lower secondary schools and later into full secondary schools through the upgrading process.
LINK 1 >> Matokeo ya Darasa la sita Zanzibar
LINK 2 JOIN OUR TELEGRAM CHANNELÂ TO DOWNLOAD RESULTS IN PDF
List of Primary School Zanzibar
ZP.415 ABDALLA BIN SULTAN SCHOOL | ZP.424 ACME | ZP.412 AL-AQSA ISLAMIC SCHOOL |
ZP.401 AL-BAYAN MUSLIM SCHOOL | ZP.322 AL-FALAH MUSLIM | ZP.198 AL-HALIL |
ZP.297 AL-HARAMYN INTERGRATED SCHOOL | ZP.330 AL-HIDAYA ISLAMIC | ZP.482 AL-HUDAA MUSLIM SCHOOL |
ZP.347 AL-IKHWAN NURSERY AND PRIMARY SCHOOL | ZP.383 AL-ISWLAAH PRIMARY SCHOOL | ZP.298 AL-MARFAA ISLAMIC SCHOOL |
ZP.369 AL-MUBARAK | zp.318 AL-QUWIYYI | ZP.337 AL-RIYAMI ACADEMY |
zp.228 AL-SWADIQ | zp.235 ALI KHAMIS CAMP | ZP.267 ALL NATION ACADEMY |
ZP.439 ALSWIDDIQ EDUCATION CENTER | zp.295 AMINI ISLAMIC | ZP.335 ASFAT ISLAMIC SCHOOL |
ZP.285 ASSALAM SCHOOL | ZP.269 AZANIA PREPARATORY SCHOOL | ZP.310 BALTON ACADEMY |
ZP.142 BAMBI | ZP.067 BANDAMAJI | ZP.430 BATINI NUR & PRI SCHOOL |
ZP.321 BEIT-EL-RAS | ZP.407 BEZEAMO ACADEMY SCHOOL | ZP.184 BIRIKAU |
ZP.293 BOPWE | ZP.262 BRIGHT FUTURE ACADEMY | ZP.379 BRILLIANT ACADEMY |
zp.272 BRITISH SCHOOL | ZP.025 BUBUBU ’A’ | ZP.026 BUBUBU ’B’ |
zp.397 BUKHARY PRIMARY SCHOOL | ZP.117 BUMBWINI MSINGI | ZP.154 BUNGI |
ZP.147 BWAGAMOYO | ZP.023 BWEFUM | ZP.123 BWEJUU |
ZP.306 BWEREU | ZP.066 C/KIKOBWENI | ZP.091 CHAANI MSINGI |
ZP.212 CHAMBANI | ZP.296 CHANJAANI | ZP.222 CHANJAMJAWIRI |
ZP.094 CHARAWE | ZP.376 CHARITY PRIMARY | ZP.108 CHEJU |
ZP.249 CHOKOCHO | ZP.048 CHUINI | ZP.047 CHUKWANI |
ZP.009 CHUMBUNI | ZP.083 CHUNGA | ZP.207 CHWAKA PEMBA |
ZP.277 CHWAKA UNGUJA | ZP.186 CHWALE | ZP.309 COSMOS PRE ,PRIMARY SCHOOL |
ZP.291 DALAILUL KHAIRAT ISLAMIC SCHOOL | ZP.003 DARAJANI | ZP.189 DAYA |
ZP.038 DIMANI | zp.234 DODO | ZP.132 DONGE KARANGE |
ZP.118 DONGE MSINGI | ZP.131 DONGE MTAMBLE | ZP.158 DUNGA KIEMBENI |
ZP.144 DUNGA MSINGI | ZP.411 EDEN INT SCHOOL | ZP.405 EDUCATION PLUS ACADEMY |
ZP.340 ENGLISH SPEAKING | ZP.403 EVERGREEN SCHOOL | ZP.268 FARHIYA |
zp.344 FAROUK AKTAS MUSLIM | ZP.304 FEZA | ZP.205 FINYA |
ZP.429 FIRDAUS ISLAMIC SCHOOL | ZP.316 FLORA | ZP.372 FRANCIS MARIA |
ZP.119 FUJONI | ZP.098 FUKUCHANI | ZP.140 FUNDO |
ZP.027 FUONI ’A’ | ZP.028 FUONI ’B’ | zp.226 FURAHA |
ZP.100 GAMBA | ZP.171 GANDO | ZP.101 GHANA |
ZP.342 GLORIOUS ACADEMY | ZP.263 GOOD HOPE LEARNING CENTRE | ZP.402 GREAT VISION SCHOOL |
ZP.210 HAROUN PEMBA | ZP.323 HERRNHUTER ACADEMY | ZP.374 HIFADHI |
ZP.460 HIGH ACHIEVEMENT SCHOOL | ZP.303 HIGH PERFORMANCE | ZP.311 HIGH-VIEW SCHOOL OF ZANZIBAR |
ZP.485 HUSSEIN ACADEMY | ZP.417 IJTIHAD NNISAI | ZP.389 IMAM SHAFII |
ZP.438 INTELLIGENT KIDS ACADEMY | ZP.472 IRSHAAD ISLAMIC SCHOOL | ZP.391 ISTIQAMA NURSERY AND PRIMARY SCHOOL |
zp.394 JABAL KHIRAA INTERGRATED ACADEMY | ZP.182 JADIDA | ZP.286 JAMBANGOME |
ZP.159 JAMBIANI | ZP.010 JANG’OMBE ’A’ | ZP.011 JANG’OMBE ’B’ |
ZP.148 JENDELE | ZP.187 JOJO | ZP.092 JONGOWE |
zp.353 JOZANI | ZP.364 JUBA ISLAMIC SCHOOL | ZP.149 JUMBI |
zp.390 KAIROGIVE | ZP.124 KAJENGWA | ZP.006 KAJIFICHENI |
ZP.042 KAMA | ZP.065 KANDWI | ZP.176 KANGAGANI |
ZP.238 KANGANI | zp.400 KAREEM ISLAMIC SCHOOL | ZP.271 KARIBU SCHOOL |
ZP.208 KARUME PEMBA | ZP.237 KENGEJA | ZP.039 KIANGA |
ZP.096 KIBELE | ZP.063 KIBENI MSINGI | ZP.135 KIBOJE |
ZP.036 KIBONDENI | ZP.125 KIBUTENI | ZP.059 KIBUYUNI |
ZP.075 KIBWENI | ZP.259 KIDAGONI | ZP.072 KIDICHI |
ZP.110 KIDIMNI | ZP.014 KIDONGO CHEKUNDU ’A’ | ZP.015 KIDONGO CHEKUNDU ’B’ |
ZP.053 KIDOTI MSINGI | ZP.031 KIEMBE SAMAKI ’A’ | ZP.032 KIEMBE SAMAKI ’B’ |
ZP.113 KIGOMANI | ZP.064 KIGUNDA | ZP.084 KIHINANI |
ZP.058 KIJINI | ZP.060 KIJITOUPELE ’A’ | ZP.061 KIJITOUPELE ’B’ |
ZP.152 KIJUMBANI | ZP.167 KIKADINI | ZP.104 KIKUNGWI |
ZP.016 KILIMAHEWA ’A’ | ZP.017 KILIMAHEWA ’B’ | ZP.260 KILIMAJUU |
zp.220 KILINDI PEMBA | ZP.062 KILINDI UNGUJA | ZP.080 KILOMBERO |
ZP.134 KINDUNI | ZP.203 KINOWE | ZP.054 KINUNI |
ZP.464 KINUNI MSINGI ’B’ | ZP.201 KINYASINI PEMBA | ZP.085 KINYASINI UNGUJA |
ZP.115 KIONGONI | ZP.211 KIPANGANI | ZP.033 KISAUNI |
ZP.005 KISIWANDUI | ZP.242 KISIWAPANZA | ZP.160 KITOGANI |
ZP.076 KITONGANI | ZP.130 KITOPE | ZP.420 KIUNGONI |
ZP.157 KIUYU | ZP.236 KIWANI | ZP.077 KIWENGWA |
ZP.079 KIYONGWE | ZP.181 KIZIMBANI | ZP.073 KIZIMBANI UNGUJA |
ZP.126 KIZIMKAZI DIMBANI | ZP.270 KIZIMKAZI MSINGI | ZP.156 KOANI |
ZP.146 KOJANI | ZP.314 KOKOTA | ZP.029 KOMBENI |
ZP.193 KONDE ’A’ | ZP.194 KONDE ’B’ | ZP.256 KUNGUNI |
ZP.161 KUSINI | ZP.410 KV ACADEMY | zp.178 KWALE |
ZP.276 KWARARA PRIVATE SCHOOL | zp.399 KWETU SCHOOL | ZP.022 LANGONI |
ZP.384 LAUREATE INT SCHOOL ’P’ | ZP.317 LAUREATE SCHOOL OF ZANZIBAR | ZP.466 LEERA SCHOOL |
ZP.188 LIMBANI | ZP.040 M/KWEREKWE ’D’ | ZP.045 M/KWEREKWE ’F’ |
ZP.051 M/KWEREKWE ’G’ | ZP.052 M/KWEREKWE ’H’ | ZP.150 M/TAKAO |
ZP.151 MABATINI | ZP.102 MACHUI | ZP.283 MADRASAT HUDA ISLAMIYA |
ZP.365 MADRASAT TWAYYIB | zp.345 MADRASATUL MUJTABAH | ZP.356 MADRASATUL-AHBAAB |
ZP.224 MADUNGU MSINGI | ZP.074 MAGOGONI ’A’ | zp.357 MAGOGONI ’B’ |
ZP.312 MAHAD ISTIQAMA | ZP.294 MAHDUTHI | ZP.120 MAHONDA MSINGI |
ZP.020 MAKADARA | ZP.163 MAKANGALE | ZP.121 MAKOBA MSINGI |
ZP.250 MAKOMBENI | ZP.143 MAKONGENI | ZP.199 MAKOONGWE |
ZP.463 MAMBOSASA MSINGI | ZP.408 MAMSA EDUCATION SCHOOL | ZP.133 MANGAPWANI |
ZP.105 MARUMBI | ZP.233 MATALE | ZP.055 MATEMWE MSINGI |
ZP.280 MATETEMA | ZP.037 MAUNGANI | ZP.169 MAZIWANG’OMBE |
ZP.231 MAZIWANI | ZP.301 MBARALI PREPARATORY | ZP.071 MBUYUTENDE |
ZP.043 MBUZINI ’U’ | ZP.229 MBUZINI PEMBA | ZP.174 MCHANGA MDOGO |
ZP.099 MCHANGANI | ZP.319 MEMON ACADEMY | ZP.024 MFENESINI |
ZP.068 MFURUMATONGA | ZP.082 MGAMBO | zp.289 MGELEMA |
ZP.155 MGENIHAJI | ZP.165 MGOGONI | ZP.432 MGONJONI |
ZP.216 MICHAKAINI ’A’ | ZP.217 MICHAKAINI ’B’ | ZP.097 MICHAMVI |
ZP.245 MICHENZANI | ZP.196 MICHEWENI | ZP.468 MICHEWENI ’A’ |
ZP.007 MIGOMBANI | ZP.419 MINAZINI | ZP.183 MINUNGWINI |
ZP.180 MITIULAYA | ZP.127 MIWALENI | ZP.107 MIWANI |
ZP.248 MIZINGANI | ZP.288 MJANANZA | ZP.257 MJIMBINI |
ZP.191 MJINI KIUYU | ZP.225 MKANJUNI ISTIQAMA PEMBA | ZP.239 MKANYAGENI |
ZP.206 MKIANG’OMBE | ZP.387 MKOANI ISTIQAMA | ZP.106 MKOKOTONI |
ZP.190 MKOTE | ZP.086 MKWAJUNI | ZP.473 MKWAJUNI MSINGI ’B’ |
zp.396 MLANDEGE MADRASA SCHOOL | zp.358 MLUKA BINT ALWI ISL SCHOOL | ZP.307 MNARANI |
zp.292 MNEMONIC ACADEMY | ZP.114 MOGA | ZP.341 MOMBASA CENTRAL |
ZP.346 MOMBASA ENGLISH MEDIA | ZP.440 MONTESSORI | ZP.264 MOUNTAIN OF HILL INTERNATIONAL |
ZP.202 MSUKA | ZP.213 MTAMBILE | ZP.247 MTANGANI |
ZP.209 MTEMANI | ZP.162 MTENDE | ZP.044 MTONI KIDATU |
ZP.057 MTONI MSINGI | ZP.034 MTOPEPO ’A’ | ZP.035 MTOPEPO ’B’ |
ZP.254 MTUHALIWA | ZP.273 MUNAA | ZP.461 MUQADAM ACADEMY |
ZP.012 MUUNGANO | ZP.128 MUUNGONI | ZP.164 MUYUNI |
ZP.069 MWACHEALALE | ZP.244 MWAMBE | ZP.252 MWAMBE SHAMIANI |
ZP.122 MWANDA | ZP.013 MWEMBEMAKUMBI | ZP.002 MWEMBESHAURI |
ZP.050 MWENGE | ZP.136 MWERA MSINGI | ZP.371 MWERA SUPER |
ZP.185 NDAGONI | ZP.308 NDIJANI MSEWENI | ZP.137 NDIJANI MSINGI |
ZP.453 NEW GOLDEN ACADEMY | ZP.215 NG’AMBWA | ZP.240 NG’OMBENI ’A’ |
ZP.241 NG’OMBENI ’B’ | ZP.386 NGOMENI PRIMARY SCHOOL | ZP.246 NGWACHANI |
ZP.355 NIDAA ISLAMIC SCHOOL | ZP.477 NJAO MSINGI | ZP.049 NUNGWI |
ZP.436 NUNUU PRIMARY ISL SCHOOL | ZP.018 NYERERE | ZP.175 OLE |
ZP.056 P/MCHANGANI | ZP.153 PAGALI | ZP.166 PAJE |
ZP.087 PALE MSINGI | ZP.170 PANDANI | ZP.350 PANGATUPU |
ZP.232 PEMBENI | ZP.129 PETE | ZP.349 PHAINER FEDERAL SCHOOL |
zp.328 PHILTER FEDERAL | ZP.173 PIKI | zp.227 PONDEANI |
ZP.112 PONGWE MWERA | ZP.109 PONGWE PWANI | ZP.088 POTOA MSINGI |
ZP.223 PUJINI | ZP.001 RAHALEO | ZP.334 RAINBOW PRIMARY SCHOOL |
ZP.370 RAUDHA ACADEMY | ZP.046 REGEZAMWENDO | ZP.333 ROYAL INTERNATIONAL SCHOOL |
ZP.343 RUS CENTRE | ZP.377 RUSHDI SCHOOL | zp.352 SALAMI ISLAMIC SCHOOL |
ZP.019 SEBLENI | ZP.418 SHAMUSLEIY | ZP.008 SHAURIMOYO |
ZP.177 SHENGEJUU | ZP.299 SHIDI | ZP.339 SHINING STAR ACADEMY |
ZP.200 SHUMBA | ZP.351 SHUNGI | ZP.168 SIMAI |
ZP.204 SIZINI | ZP.354 SKY VIEW NURSERY AND PRI | ZP.265 SOMENI |
ZP.266 SOUVENIOR | ZP.315 ST. MONICA | ZP.302 STEP UP ACADEMY |
ZP.375 STONE TOWN | ZP.443 STREETER’S SKILLED SCHOOL | ZP.368 SUFA |
ZP.362 SULHIYAH ISLAMIC SCHOOL | ZP.421 SUNCITY SCHOOL | ZP.326 SUNNI MADRESSA |
ZP.465 SUNWAY ISLAMIC SCHOOL | ZP.363 TAIFA PRIVATE SCHOOL | zp.395 TAMANI FOUNDATION |
ZP.278 TANWIIR ISLAMIC SCHOOL | ZP.281 TANZANIA GLOBAL ACADEMY | ZP.255 TASINI |
ZP.442 THAMARATUL-NNISAI ENG MEDIUM | ZP.366 THE CREATIVE EDUCATION SCHOOL | ZP.361 THE CRESCENT ACADEMY “B” |
ZP.332 THE LION KING JUNIOR ACADEMY | ZP.300 THE PALM ACADEMY | ZP.434 THE WORLD TALENT ENGLISH MEDIUM |
ZP.251 TIRONI | ZP.320 TRIFONIA ACADEMY | zp.380 TRUDE ADLER SCHOOL |
ZP.089 TUMBATU MSINGI | ZP.483 TUMBATU MSINGI ’B’ | ZP.195 TUMBE |
ZP.469 TUMBE ’A’ | ZP.287 TUMBI | ZP.111 TUNGUU |
ZP.327 TURKISH MAARIF SCHOOL ZANZIBAR | ZP.416 TWIBA | ZP.103 UBAGO |
ZP.095 UKONGORONI | ZP.145 UKUNJWI | ZP.253 UKUTINI |
ZP.093 UMBUJI | ZP.138 UNGUJA UKUU | ZP.373 UNIQUE LEARNING ’A’ UPENJA |
ZP.385 UNIQUE LEARNING ’B’ BUBUBU | ZP.172 UONDWE | ZP.435 UPENDO NUR & PRI SCHOOL |
ZP.081 UPENJA | ZP.078 URAFIKI | ZP.139 UROA MSINGI |
ZP.192 UVINJE | ZP.179 UWANDANI | ZP.090 UZI |
ZP.141 UZINI | ZP.378 VICTORIOUS ACADEMY | zp.230 VIKUNGUNI |
zp.219 VITONGOJI | ZP.451 VIVID DREAM SCHOOL | ZP.243 WAMBAA |
zp.218 WAWI | ZP.021 WAZAZI AMANI | ZP.070 WELEZO |
ZP.221 WESHA | ZP.329 WETE ISLAMIC | ZP.382 WETE ISTIQAMA SCHOOL |
ZP.360 WHITE ROSE INT SCHOOL | ZP.282 WILEY | ZP.433 WINGS ACADEMY |
ZP.197 WINGWI | zp.398 WINNERS SCHOOL ACADEMY | ZP.305 YURIZ ACADEMY |
ZP.392 YUSSUF ENGLISH MEDIA | ZP.290 ZAN VISION ACADEMY | ZP.406 ZANZIBAR ADVENTIST ACADEMY |
ZP.275 ZANZIBAR NOUR ISLAMIC ACADEMY | ZP.325 ZANZIBAR PROGRASIVE | ZP.381 ZINGWEZINGWE |
zp.214 ZIWANI |
Be the first to comment