Find full List of Undergraduate, post Graduate Courses and all short Courses and Programmes offered at Sedibeng TVET College Sedcol with it’s admissions entry Qualifications needed to study Sedibeng TVET College Sedcol.
List of courses offered at Sedibeng TVET College
National Certificate Vocational NC(V) Level 2 – 4
- Sedibeng FET College
- Electrical Infrastructure Construction
- Engineering and Related Design
- Mechatronics
- Finance, Economics & Accounting
- Management
- Hospitality
- IT & Computer Science
- Marketing
- Office Administration
Nated Report 191
- Engineering Studies N1 to N3
- Engineering Studies N4 to N6
- Business Studies N4 to N6
- Hospitality & Catering Services N4 to N6
- Human Resources Management N4 to N6
- Public Management N4 to N6
- Tourism N4 to N6
Sedcol Course Admission Entry Requirements
| Study_Direction | Level | Course | Grade Required | Subj-1 | Mark | Subj-2 | Mark | Subj-3 | Mark | Subj-4 | Mark | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business: Semester | ||||||||||||||||
| Business: Semester | 4 | Business Management N4 | Grade 12 | Accounting | 30 | |||||||||||
| Business: Semester | 4 | Business Management N4 | NCV Lev 4 | |||||||||||||
| Business: Semester | 5 | Business Management N5 | N4 | |||||||||||||
| Business: Semester | 6 | Business Management N6 | N5 | |||||||||||||
| Business: Semester | 4 | Hospitality And Catering N4 | Grade 12 | Business Studies | 30 | |||||||||||
| Business: Semester | 4 | Hospitality And Catering N4 | Grade 12 | Consumer Studies | 40 | |||||||||||
| Business: Semester | 4 | Hospitality And Catering N4 | NCV Lev 4 | Hospitality | 40 | |||||||||||
| Business: Semester | 5 | Hospitality And Catering N5 | N4 | |||||||||||||
| Business: Semester | 6 | Hospitality And Catering N6 | N5 | |||||||||||||
| Business: Semester | 4 | Human Resource Management N4 | Grade 12 | |||||||||||||
| Business: Semester | 4 | Human Resource Management N4 | NCV Lev 4 | |||||||||||||
| Business: Semester | 5 | Human Resource Management N5 | N4 | |||||||||||||
| Business: Semester | 6 | Human Resource Management N6 | N5 | |||||||||||||
| Business: Semester | 4 | Legal Secretary N4 | Grade 12 | English | 40 | |||||||||||
| Business: Semester | 4 | Legal Secretary N4 | NCV Lev 4 | |||||||||||||
| Business: Semester | 4 | Management Assistant N4 | Grade 12 | |||||||||||||
| Business: Semester | 4 | Management Assistant N4 | NCV Lev 4 | |||||||||||||
| Business: Semester | 5 | Management Assistant N5 | N4 | |||||||||||||
| Business: Semester | 6 | Management Assistant N6 | N5 | |||||||||||||
| Business: Semester | 4 | Marketing Management N4 | Grade 12 | |||||||||||||
| Business: Semester | 4 | Marketing Management N4 | NCV Lev 4 | Marketing | 50 | |||||||||||
| Business: Semester | 5 | Marketing Management N5 | N4 | |||||||||||||
| Business: Semester | 6 | Marketing Management N6 | N5 | |||||||||||||
| ||||||||||||||||
| Study_Direction | Level | Course | Grade Required | Subj-1 | Mark | Subj-2 | Mark | Subj-3 | Mark | Subj-4 | Mark | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business: Semester | 4 | Medical Secretary N4 | Grade 12 | Life Sciences | 40 | Biology | 40 | |||||||||
| Business: Semester | 4 | Medical Secretary N4 | NCV Lev 4 | |||||||||||||
| Business: Semester | 4 | National Certificate: Tourism N4 | Grade 12 | Tourism | 50 | |||||||||||
| Business: Semester | 4 | National Certificate: Tourism N4 | NCV Lev 4 | Tourism | 30 | |||||||||||
| Business: Semester | 5 | National Certificate: Tourism N5 | N4 | |||||||||||||
| Business: Semester | 6 | National Certificate: Tourism N6 | N5 | |||||||||||||
| Business: Semester | 4 | Public Management N4 | Grade 12 | |||||||||||||
| Business: Semester | 4 | Public Management N4 | NCV Lev 4 | |||||||||||||
| Business: Semester | 5 | Public Management N5 | N4 | |||||||||||||
| Business: Semester | 6 | Public Management N6 | N5 | |||||||||||||
| Engineering: Trimester | 1 | Engineering N1 | Grade 12 | Mathematics | 30 | Science | 30 | |||||||||
| Engineering: Trimester | 2 | Engineering N2 | Grade 12 | Mathematics | 30 | Science | 30 | |||||||||
| Engineering: Trimester | 2 | Engineering N2 | N1 | |||||||||||||
| Engineering: Trimester | 3 | Engineering N3 | Grade 12 | Mathematics | 30 | Physical Science | 30 | |||||||||
| Engineering: Trimester | 3 | Engineering N3 | Grade 12 | Mathematics | 30 | Science | 30 | |||||||||
| Engineering: Trimester | 3 | Engineering N3 | N2 | |||||||||||||
| Engineering: Trimester | 3 | Engineering N3 | NCV Lev 4 | Mathematics | 30 | |||||||||||
| Engineering: Trimester | 4 | Engineering N4 | Grade 12 | Mathematics | 50 | Science | 50 | Drawing | 40 | Technology | 40 | |||||
| Engineering: Trimester | 4 | Engineering N4 | N3 | |||||||||||||
| Engineering: Trimester | 4 | Engineering N4 | NCV Lev 4 | Mathematics | 50 | |||||||||||
| Engineering: Trimester | 5 | Engineering N5 | N4 | |||||||||||||
| Engineering: Trimester | 6 | Engineering N6 | N5 | |||||||||||||
| NCV: Annual | ||||||||||||||||
| NCV: Annual | 2 | Civil Engineering and Building Construction Level 2 | ABET Lev 4 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | Civil Engineering and Building Construction Level 2 | Grade 10 | Mathematical Literacy | 50 | |||||||||||
| ||||||||||||||||
| Study_Direction | Level | Course | Grade Required | Subj-1 | Mark | Subj-2 | Mark | Subj-3 | Mark | Subj-4 | Mark | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCV: Annual | 2 | Civil Engineering and Building Construction Level 2 | Grade 10 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Civil Engineering and Building Construction Level 2 | Grade 11 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | Civil Engineering and Building Construction Level 2 | Grade 11 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Civil Engineering and Building Construction Level 2 | PLP | Mathematics | 50 | Science | 50 | |||||||||
| NCV: Annual | 3 | Civil Engineering and Building Construction Level 3 | NCV Lev 2 | |||||||||||||
| NCV: Annual | 4 | Civil Engineering and Building Construction Level 4 | NCV Lev 3 | |||||||||||||
| NCV: Annual | 2 | Electrical Engineering Level 2 | Grade 10 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | Electrical Engineering Level 2 | Grade 10 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Electrical Engineering Level 2 | Grade 11 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | Electrical Engineering Level 2 | Grade 11 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Electrical Engineering Level 2 | PLP | Mathematics | 50 | Science | 50 | |||||||||
| NCV: Annual | 3 | Electrical Engineering Level 3 | NCV Lev 2 | |||||||||||||
| NCV: Annual | 4 | Electrical Engineering Level 4 | NCV Lev 3 | |||||||||||||
| NCV: Annual | 2 | Engineering and Related Design Level 2 | Grade 10 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | Engineering and Related Design Level 2 | Grade 10 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Engineering and Related Design Level 2 | Grade 11 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | Engineering and Related Design Level 2 | Grade 11 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Engineering and Related Design Level 2 | PLP | Mathematics | 50 | Science | 50 | |||||||||
| NCV: Annual | 3 | Engineering And Related Design Level 3 | NCV Lev 2 | |||||||||||||
| NCV: Annual | 4 | Engineering And Related Design Level 4 | NCV Lev 3 | |||||||||||||
| NCV: Annual | 2 | Hospitality Level 2 | AET Lev 4 | |||||||||||||
| NCV: Annual | 2 | Hospitality Level 2 | Grade 10 | |||||||||||||
| NCV: Annual | 2 | Hospitality Level 2 | Grade 11 | |||||||||||||
| NCV: Annual | 2 | Hospitality Level 2 | PLP | |||||||||||||
| NCV: Annual | 3 | Hospitality Level 3 | NCV Lev 2 | |||||||||||||
| ||||||||||||||||
| Study_Direction | Level | Course | Grade Required | Subj-1 | Mark | Subj-2 | Mark | Subj-3 | Mark | Subj-4 | Mark | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCV: Annual | 4 | Hospitality Level 4 | NCV Lev 3 | |||||||||||||
| NCV: Annual | 2 | Information Technology and Computer Science Level 2 | Grade 10 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | Information Technology and Computer Science Level 2 | Grade 10 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Information Technology and Computer Science Level 2 | Grade 11 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | Information Technology and Computer Science Level 2 | Grade 11 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Information Technology and Computer Science Level 2 | PLP | Mathematics | 50 | Science | 50 | |||||||||
| NCV: Annual | 3 | Information Technology and Computer Science Level 3 | NCV Lev 2 | |||||||||||||
| NCV: Annual | 4 | Information Technology and Computer Science Level 4 | NCV Lev 3 | |||||||||||||
| NCV: Annual | 2 | It Programming And Robotics | Grade 10 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | It Programming And Robotics | Grade 10 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | It Programming And Robotics | Grade 11 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | It Programming And Robotics | Grade 11 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | It Programming And Robotics | Grade 12 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | It Programming And Robotics | Grade 12 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Management Level 2 | AET Lev 4 | |||||||||||||
| NCV: Annual | 2 | Management Level 2 | Grade 10 | |||||||||||||
| NCV: Annual | 2 | Management Level 2 | Grade 11 | |||||||||||||
| NCV: Annual | 2 | Management Level 2 | PLP | |||||||||||||
| NCV: Annual | 3 | Management Level 3 | NCV Lev 2 | |||||||||||||
| NCV: Annual | 4 | Management Level 4 | NCV Lev 3 | |||||||||||||
| NCV: Annual | 2 | Marketing Level 2 | AET Lev 4 | |||||||||||||
| NCV: Annual | 2 | Marketing Level 2 | Grade 10 | |||||||||||||
| NCV: Annual | 2 | Marketing Level 2 | Grade 11 | |||||||||||||
| NCV: Annual | 2 | Marketing Level 2 | PLP | |||||||||||||
| NCV: Annual | 3 | Marketing Level 3 | NCV Lev 2 | |||||||||||||
| ||||||||||||||||
| Study_Direction | Level | Course | Grade Required | Subj-1 | Mark | Subj-2 | Mark | Subj-3 | Mark | Subj-4 | Mark | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCV: Annual | 4 | Marketing Level 4 | NCV Lev 3 | |||||||||||||
| NCV: Annual | 2 | Mechatronics Level 2 | Grade 10 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | Mechatronics Level 2 | Grade 10 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Mechatronics Level 2 | Grade 11 | Mathematical Literacy | 50 | |||||||||||
| NCV: Annual | 2 | Mechatronics Level 2 | Grade 11 | Mathematics | 30 | |||||||||||
| NCV: Annual | 2 | Mechatronics Level 2 | PLP | Mathematics | 50 | Science | 50 | |||||||||
| NCV: Annual | 3 | Mechatronics Level 3 | NCV Lev 2 | |||||||||||||
| NCV: Annual | 4 | Mechatronics Level 4 | NCV Lev 3 | |||||||||||||
| NCV: Annual | 2 | Office Administration Level 2 | AET Lev 4 | |||||||||||||
| NCV: Annual | 2 | Office Administration Level 2 | Grade 10 | |||||||||||||
| NCV: Annual | 2 | Office Administration Level 2 | Grade 11 | |||||||||||||
| NCV: Annual | 2 | Office Administration Level 2 | PLP | |||||||||||||
| NCV: Annual | 3 | Office Administration Level 3 | NCV Lev 2 | |||||||||||||
| NCV: Annual | 4 | Office Administration Level 4 | NCV Lev 3 | |||||||||||||
| Occupational: Annual | 4 | Occupational Certificate:Hairdresser | Grade 10 | |||||||||||||
| Occupational: Annual | 4 | Occupational Certificate:Hairdresser | Grade 11 | |||||||||||||
| Occupational: Annual | 4 | Occupational Certificate:Hairdresser | Grade 12 | |||||||||||||
| Occupational: Annual | 4 | Occupational Certificate:Hairdresser | Grade 9 | |||||||||||||
| Occupational: Semester | 4 | Occupational Certificate:Hairdresser | Grade 11 | |||||||||||||
| PLP: Annual | PLP | Pre Vocational Learning Programme | Grade 9 | |||||||||||||
| ||||||||||||||||
Frequently Asked Questions (FAQs)
What does Sedcol stand for?
Sedcol is commonly used for Sedibeng TVET College, a technical and vocational education and training college in Gauteng, South Africa.
What courses does Sedibeng TVET College offer?
Sedcol offers Occupational Qualifications, NC(V) programmes, Skills Programmes and a Pre-Learning Programme. Its courses include engineering, IT, automotive, construction, hospitality, business, computing and other practical fields.
What is the minimum qualification needed to study at Sedcol?
The minimum qualification depends on the course. Some programmes accept Grade 9, while others require Grade 10 or Grade 12.
Can I study at Sedcol with Grade 9?
Yes. Several Sedcol programmes list Grade 9 as a minimum entry qualification, although specific subjects, marks and selection criteria may apply.
Can I study at Sedcol with Grade 10?
Yes. Some Occupational Qualifications, including Hairdresser and Chef, list a minimum Grade 10 pass.
Can I study at Sedcol with Grade 12?
Yes. A number of Sedcol Occupational Qualifications require or accept Grade 12, including several NQF Level 5 programmes.
Does Sedcol offer engineering courses?
Yes. Sedcol offers NC(V) Engineering Studies such as Civil Engineering and Building Construction, Electrical Infrastructure Construction, Engineering and Related Design and Mechatronics.
Does Sedcol offer Information Technology courses?
Yes. Information Technology & Computer Science is listed among Sedcol’s NC(V) Engineering Studies programmes, while Computer Technician is offered as an Occupational Qualification.
Does Sedcol offer automotive courses?
Yes. Sedcol lists an Occupational Certificate in Automotive Motor Mechanics at NQF Level 4.
Does Sedcol offer welding courses?
Yes. The college offers an Occupational Certificate: Welder and also lists welding-related Skills Programmes.
Does Sedcol offer a Chef course?
Yes. The Occupational Certificate: Chef is listed at NQF Level 5 at the Vanderbijlpark campus, with a minimum Grade 10 pass.
Does Sedcol offer Hairdressing?
Yes. The Occupational Certificate: Hairdresser is listed at NQF Level 4 at the Vereeniging campus.
Does Sedcol offer Office Administration?
Yes. The Occupational Certificate: Office Administrator is listed at NQF Level 5 at Sebokeng and Heidelberg.
Does Sedcol offer Bookkeeping?
Yes. Sedcol offers the Occupational Certificate: Bookkeeper at NQF Level 5 at Vanderbijlpark and Sebokeng.
Does Sedcol offer Marketing?
Yes. The Occupational Certificate: Marketing Coordinator is listed at NQF Level 5 at Vanderbijlpark and Sebokeng.
What Mathematics mark is required for Sedcol engineering NC(V) courses?
The college lists 50% Mathematics and 50% English for its NC(V) Engineering Studies selection criteria. Alternative PLP and AET routes are also specified.
What Science mark is required for the Sedcol PLP route?
For the listed engineering NC(V) programmes, Sedcol states that applicants using the PLP route should have Mathematics at 60% and Science at 60%.
Does Sedcol accept AET Level 4?
Yes. Sedcol lists AET Level 4 with 120 credits as an admission route for certain NC(V) programmes.
Does Sedcol offer Skills Programmes?
Yes. Skills Programmes include areas such as computing, new venture creation, welding, plumbing, bricklaying, renewable energy and appliance repair.
Is the Sedcol Pre-Learning Programme still available?
Sedcol currently lists the Pre-Learning Programme but states that it is being phased out in 2027.
Are Sedcol 2026 NSF Occupational Programme applications open?
No. The current Sedcol website states that applications for the 2026 NSF Occupational Programmes are closed.
Where can I check the latest Sedcol courses?
You can check the official Sedibeng TVET College programme page for the latest course list, entry requirements, campuses and programme durations.
Where can I apply to Sedcol?
Applications are submitted through Sedcol’s online application system when applications are open. Applicants should use the official college website for current application announcements and instructions.
Does meeting the minimum Sedcol requirement guarantee admission?
No. Sedcol states that specific selection criteria apply to its programmes, so meeting the minimum academic requirement does not necessarily guarantee a place.


