JIUNGE NASI WHATSAPP TU FOLLOW. BONYEZA HAPA Karume Institute of Science and Technology (KIST) – kist.ac.tz
Background of the Institute
Karume Institute of Science and Technology (KIST) – kist.ac.tz Karume Institute of Science and Technology (KIST) is a parastatal organization under the Ministry of Education and Vocational Training. It is entrusted with the responsibility of preserving, enhancing, transmitting, and disseminating knowledge in science and technology by teaching, conducting research, and consultancy in various fields in the country.
KIST was established by Act No.2 of House of Representative of Zanzibar of 2009 as a successor to Karume Technical College (KTC) and became operational on 3rd October 2009. In 2002 KIST the then KTC was full registered by NACTE (National Council for Technical Education) and has the mandate to grant awards on Basic Technician Certificate (NTA Level 4), Technician Certificate (NTA Level 5), Ordinary Diploma (NTA Level 6), and Bachelor degree (NTA Level 8) in eleven (11) fields: Bachelor of Civil Engineering, Bachelor of Electrical and Electronics Engineering, Aircraft Maintenance Engineering and Pilot Studies, Automotive engineering, Civil & Transportation engineering, Computer engineering, Electrical engineering, Electrical with Renewable energy engineering, Electronics & Telecommunications Engineering, Information Communication Technology with Business, Mechanical engineering, Mechanical engineering with Oil and Gas, Laboratory Technicians, and Teachers’ Vocational Education and Training.
KIST maintains a system of collaboration, consultation, and cooperation with other parties within and outside the country whose functions relate to the application of science and technology for the development of the country.
Karume Institute of Science and Technology (KIST) Courses Offered
Degree Programmes- Batchelor degree in Air craft Maintenance and Pilot Training
Diploma Programmes
- Diploma in Mechanical Engineering
- Diploma in Automotive Engineeering
- Diploma in Civil and Transportation Engineering
- Diploma in Electrical Engineering
- Diploma in Electronics and Telecommunication Engineering
- Diploma in Computer Engineering
- Diploma in Information and Communication Technology with Business
Ordinary Diploma of Science in Education- Diploma for Primary School Teachers (Science and Mathematics)
- Diploma for Secondary School Teachers in Science and Mathematics
Karume Institute of Science and Technology (KIST) – kist.ac.tz Karume Institute of Science and Technology (KIST) is a parastatal organization under the Ministry of Education and Vocational Training. It is entrusted with the responsibility of preserving, enhancing, transmitting, and disseminating knowledge in science and technology by teaching, conducting research, and consultancy in various fields in the country.
KIST was established by Act No.2 of House of Representative of Zanzibar of 2009 as a successor to Karume Technical College (KTC) and became operational on 3rd October 2009. In 2002 KIST the then KTC was full registered by NACTE (National Council for Technical Education) and has the mandate to grant awards on Basic Technician Certificate (NTA Level 4), Technician Certificate (NTA Level 5), Ordinary Diploma (NTA Level 6), and Bachelor degree (NTA Level 8) in eleven (11) fields: Bachelor of Civil Engineering, Bachelor of Electrical and Electronics Engineering, Aircraft Maintenance Engineering and Pilot Studies, Automotive engineering, Civil & Transportation engineering, Computer engineering, Electrical engineering, Electrical with Renewable energy engineering, Electronics & Telecommunications Engineering, Information Communication Technology with Business, Mechanical engineering, Mechanical engineering with Oil and Gas, Laboratory Technicians, and Teachers’ Vocational Education and Training.
KIST maintains a system of collaboration, consultation, and cooperation with other parties within and outside the country whose functions relate to the application of science and technology for the development of the country.
- Batchelor degree in Air craft Maintenance and Pilot Training
Diploma Programmes
- Diploma in Mechanical Engineering
- Diploma in Automotive Engineeering
- Diploma in Civil and Transportation Engineering
- Diploma in Electrical Engineering
- Diploma in Electronics and Telecommunication Engineering
- Diploma in Computer Engineering
- Diploma in Information and Communication Technology with Business
- Diploma for Primary School Teachers (Science and Mathematics)
- Diploma for Secondary School Teachers in Science and Mathematics
KIST Admission Entry Requirements Qualification | Sifa za kujiunga KIST
KARUME INSTITUTE OF SCIENCE AND TECHNOLOGY- ZANZIBAR (REG/EOS/005) – Government Magharibi District – Zanzibar Urban/West | |||||
S/N | Program Name (Award) | Admission Requirements | Program Duration (Yrs) | Admission Capacity | Tuition Fees |
1. | Ordinary Diploma in Automotive Engineering | Holders of Certificate of Secondary Education Examination (CSEE) with at least Four (4) passes in non-religious subjects including Physics/Engineering Sciences, Basic Mathematics; OR National Vocational Award (NVA) Level III in Related Field with two passes in Certificate of Secondary Education Examination (CSEE). | 3 | 30 | Local Fee: TSH. 529,500/= |
2. | Ordinary Diploma in Civil and Transportation Engineering | Holders of Certificate of Secondary Education Examination (CSEE) with at least Four (4) passes in non-religious subjects including Physics/Engineering Sciences, Chemistry, Mathematics and Geography/English Language; OR National Vocational Award (NVA Level III) in Related Field with two passes in Certificate of Secondary Education Examination (CSEE). | 3 | 50 | Local Fee: TSH. 529,500/= |
3. | Ordinary Diploma in Computer Engineering | Holders of Certificate of Secondary Education Examination (CSEE) with at least Four (4) passes in non-religious subjects including Physics/Engineering Sciences, Chemistry, Mathematics and Geography/English Language; OR National Vocational Award (NVA III) in Related Field with two passes in Certificate of Secondary Education Examination (CSEE). | 3 | 30 | Local Fee: TSH. 529,500/= |
4. | Ordinary Diploma in Electrical Engineering | Holders of Certificate of Secondary Education Examination (CSEE) with at least Four (4) passes in non-religious subjects including Physics/Engineering Sciences, Chemistry, Mathematics and Geography/English Language; OR National Vocational Award (NVA) Level III in Related Field with two passes in Certificate of Secondary Education Examination (CSEE). | 3 | 40 | Local Fee: TSH. 529,500/= |
5. | Ordinary Diploma in Electrical with Renewable Energy Engineering | Holders of Certificate of Secondary Education Examination (CSEE) with at least Four (4) passes in non-religious subjects including Physics/Engineering Sciences, Basic Mathematics OR National Vocational Award (NVA Level III) in Related Field with two passes in Certificate of Secondary Education Examination (CSEE). | 3 | 40 | Local Fee: TSH. 529,500/= |
6. | Ordinary Diploma in Electronics and Telecommunication Engineering | Holders of Certificate of Secondary Education Examination (CSEE) with at least Four (4) passes in non-religious subjects including Physics/Engineering Sciences, Chemistry, Mathematics and Geography/English Language; OR National Vocational Award (NVA) Level III in Related Field with two passes in Certificate of Secondary Education Examination (CSEE). | 3 | 30 | Local Fee: TSH. 617,000/= , Foreigner Fee: USD 500/= |
7. | Ordinary Diploma in Information and Communication Technology with Business | Holders of Certificate of Secondary Education Examination (CSEE) with at least Four (4) passes in non-religious subjects | 3 | 70 | Local Fee: TSH. 529,500/= |
8. | Ordinary Diploma in Mechanical Engineering | Holders of Certificate of Secondary Education Examination (CSEE) with at least Four (4) passes in non-religious subjects including Physics/Engineering Sciences, Chemistry, Mathematics and Geography/English Language; OR National Vocational Award (NVA) Level III in Related Field with two passes in Certificate of Secondary Education Examination (CSEE). | 3 | 30 | Local Fee: TSH. 529,500/= |
9. | Ordinary Diploma in Mechanical Engineering with Oil and Gas | Holders of Certificate of Secondary Education Examination (CSEE) with at least Four (4) passes in non-religious subjects including Physics/Engineering Sciences, Chemistry, Mathematics and Geography/English Language; OR National Vocational Award (NVA) Level III in Related Field with two passes in Certificate of Secondary Education Examination (CSEE). | 3 | 30 | Local Fee: TSH. 529,500/= |
10. | Ordinary Diploma in Science and Laboratory Technology | Holders of Certificate of Secondary Education Examination (CSEE) with at least Four (4) passes in non-religious subjects including Biology, Chemistry Basic and Physics/Engineering Science OR National Vocational Award (NVA) Level III in Related Field with two passes in Certificate of Secondary Education Examination (CSEE). | 3 | 25 | Local Fee: TSH. 529,500/= |
 Karume Institute of Science and Technology (KIST) Student record (ASMS)
 Karume Institute of Science and Technology (KIST) Online /Application Admission System
For More information kindly Visit >>>
Be the first to comment